Tampa Bay Rated Chess Tournament Results 10/12/2019
Congratulations to all our players !
Special Thanks to Hillsborough Academy of Math & Science Charter School
for hosting this Tournament!!!
We Had 163 Players from 42 Schools and Our Biggest Tournament to Date !!!
for hosting this Tournament!!!
We Had 163 Players from 42 Schools and Our Biggest Tournament to Date !!!
Fall_2019_Chess_Tournament: Open
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1 | Ernesto Garcia | 15758915 | 1987 | W9 | W4 | W7 | W2 | 4.0 | 8 | 10 | 10 |
2 | 2-6 | Nicholas Ricci | 16726004 | 1290 | W8 | W5 | W3 | L1 | 3.0 | 10 | 12 | 9 |
3 | Eduardo Garcia | 15758900 | 1246 | W14 | W6 | L2 | W9 | 3.0 | 8 | 9 | 8 | |
4 | Savian Graham | 16638220 | 1172 | W15 | L1 | W8 | W10 | 3.0 | 8 | 9 | 7 | |
5 | Ralph Augustin | 16638235 | 1057 | W18 | L2 | W11 | W7 | 3.0 | 7 | 7 | 7 | |
6 | Carter Dietrich | 16351205 | 1037 | W17 | L3 | W13 | W16 | 3.0 | 5 | 6 | 7 | |
7 | 7-12 | Adel Abdullina | 1640677 | 1268 | W12 | W10 | L1 | L5 | 2.0 | 5 | 11 | 7 |
8 | Ayush Roy | 16710940 | 985 | L2 | W11 | L4 | W14 | 2.0 | 5 | 9 | 4 | |
9 | Swarup Kesarkar | 16466997 | 995 | L1 | W15 | W16 | L3 | 2.0 | 4 | 9 | 5 | |
10 | Andrew Li | 16710007 | 1027 | W13 | L7 | W14 | L4 | 2.0 | 3 | 7 | 6 | |
11 | Jacob Moore | 16406777 | 977 | W16 | L8 | L5 | W13 | 2.0 | 3 | 7 | 5 | |
12 | Devon Tardie | 1705320 | 932 | L7 | L13 | W18 | W15 | 2.0 | 2 | 4 | 3 | |
13 | 13-17 | Shiven Sharma | 16802068 | 806 | L10 | W12 | L6 | L11 | 1.0 | 6 | 9 | 3 |
14 | Srikruthi Neralla | 16464153 | 920 | L3 | W17 | L10 | L8 | 1.0 | 5 | 8 | 3 | |
15 | Noah Fischer | 15832486 | 914 | L4 | L9 | W17 | L12 | 1.0 | 5 | 8 | 2 | |
16 | Javaris Williams | 16534537 | 1272 | L11 | W18 | L9 | L6 | 1.0 | 4 | 7 | 3 | |
17 | Ryan Hutchinson | 16360455 | 851 | L6 | L14 | L15 | W18 | 1.0 | 2 | 5 | 1 | |
18 | 18 | Prajit Manivannan | 16776803 | 900 | L5 | L16 | L12 | L17 | 0.0 | 4 | 7 | 0 |
Fall_2019_Chess_Tournament: U900 Advanced
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1-2 | Martin Kollarik | 16873320 | 809 | W22 | W5 | W10 | W4 | 4.0 | 8 | 9 | 10 |
2 | Viraaj [Kshitij] Pardeshi | 16691672 | 701 | W21 | W12 | W9 | W6 | 4.0 | 6.5 | 7.5 | 10 | |
3 | 3-8 | Quincy Taulbee | 15432396 | 876 | W8 | W7 | L4 | W13 | 3.0 | 9 | 10.5 | 8 |
4 | Parick Nestor | 16032600 | 719 | W24 | W11 | W3 | L1 | 3.0 | 9 | 9 | 9 | |
5 | John Joura | 16650651 | 693 | W19 | L1 | W15 | W12 | 3.0 | 8 | 9 | 7 | |
6 | Michael Portnoy | 16782970 | 618 | B--- | W23 | W11 | L2 | 3.0 | 7 | 7 | 8 | |
7 | Duncan Laing | 16121676 | 765 | W18 | L3 | W17 | W10 | 3.0 | 6 | 7 | 7 | |
8 | Shreyan Mola | 16655600 | 686 | L3 | W24 | W19 | W9 | 3.0 | 6 | 6 | 6 | |
9 | 9-16 | Kirthick Harish | 15850572 | 771 | W20 | W14 | L2 | L8 | 2.0 | 5 | 10 | 7 |
10 | David Harre | 15832622 | 640 | W23 | W13 | L1 | L7 | 2.0 | 4.5 | 9.5 | 7 | |
11 | Maanya Rao | 16467702 | 846 | W16 | L4 | L6 | W20 | 2.0 | 4.5 | 8.5 | 5 | |
12 | Tiana Semenov | 16353788 | 814 | W17 | L2 | W18 | L5 | 2.0 | 4 | 9 | 6 | |
13 | Henry Thomas | 16790331 | 756 | B--- | L10 | W14 | L3 | 2.0 | 4 | 7 | 5 | |
14 | Vishal Naveen | 17090907 | 679 | W15 | L9 | L13 | W17 | 2.0 | 3.5 | 6.5 | 5 | |
15 | Jacob Rose | 16123714 | 869 | L14 | W20 | L5 | W22 | 2.0 | 3 | 7 | 4 | |
16 | Landon Harre | 15832643 | 670 | L11 | L18 | W24 | W21 | 2.0 | 2 | 4 | 3 | |
17 | 17-23 | Suneet Sharma | 16802074 | 642 | L12 | W22 | L7 | L14 | 1.0 | 5 | 8 | 3 |
18 | John Henry Lebrun | 16747483 | 636 | L7 | W16 | L12 | L19 | 1.0 | 5 | 8 | 3 | |
19 | Chris Misquith | 17053126 | 882 | L5 | L21 | L8 | W18 | 1.0 | 5 | 8 | 1 | |
20 | Varshini Manikandan | 16893386 | 640 | L9 | L15 | W23 | L11 | 1.0 | 5 | 7 | 2 | |
21 | Shereen Elkotaney | 16672954 | unr. | L2 | W19 | L22 | L16 | 1.0 | 4 | 8 | 3 | |
22 | A.J. Sheets | 16395404 | 641 | L1 | L17 | W21 | L15 | 1.0 | 4 | 8 | 2 | |
23 | John Nestor | 16032595 | 765 | L10 | L6 | L20 | W24 | 1.0 | 3 | 5.5 | 1 | |
24 | 24 | Arnav Gosavi | 16721138 | 538 | L4 | L8 | L16 | L23 | 0.0 | 6 | 9 | 0 |
Fall_2019_Chess_Tournament: U600 Intermediate
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1 | Jackson Shembeckar | 17148804 | unr. | W29 | W23 | W13 | W9 | 4.0 | 5.5 | 6 | 10 |
2 | 2-3 | Malik Shipley | 17147885 | unr. | X30 | W15 | W5 | D4 | 3.5 | 8 | 8 | 8.5 |
3 | Pranav Sivakumar | 17055097 | 474 | W6 | W20 | D9 | W10 | 3.5 | 7.5 | 9 | 9 | |
4 | 4-8 | Aadit Kumar | 16969996 | 536 | W7 | D10 | W12 | D2 | 3.0 | 8.5 | 10.5 | 8 |
5 | Krivi Domala | 16398054 | 586 | W11 | W14 | L2 | W13 | 3.0 | 7.5 | 9.5 | 8 | |
6 | Aleah Harre | 15823180 | 585 | L3 | W19 | W16 | W17 | 3.0 | 7.5 | 9.5 | 6 | |
7 | Srihas Gandluri | 16803763 | 438 | L4 | W29 | W23 | W20 | 3.0 | 5.5 | 6 | 6 | |
8 | Morgan Cordani | 16187518 | 408 | L22 | B--- | W14 | W15 | 3.0 | 5 | 5 | 5 | |
9 | 9-12 | Vladyslav Bardachenko | 16524504 | 586 | W16 | W22 | D3 | L1 | 2.5 | 9.5 | 10.5 | 8 |
10 | Gilbert Morgan | 16724144 | 266 | B--- | D4 | W21 | L3 | 2.5 | 8 | 8 | 6.5 | |
11 | Jaylen Dilkhush | 16216077 | 483 | L5 | W18 | D20 | W21 | 2.5 | 6 | 7.5 | 5 | |
12 | Gabe Odocha | 16074734 | 536 | H--- | W24 | L4 | W25 | 2.5 | 5 | 5 | 5.5 | |
13 | 13-19 | Daniel McCaffrey | 1693458 | 524 | W18 | W17 | L1 | L5 | 2.0 | 5 | 10.5 | 7 |
14 | Yegorii Galchum | 17075367 | 498 | W25 | L5 | L8 | W24 | 2.0 | 3.5 | 7.5 | 5 | |
15 | Clark Ventura | 16872948 | 525 | W28 | L2 | W26 | L8 | 2.0 | 3.5 | 7 | 6 | |
16 | Evan Araujo | 16231383 | 490 | L9 | W28 | L6 | W26 | 2.0 | 3.5 | 7 | 4 | |
17 | Eli Fitzpatrick | 17132662 | unr. | W27 | L13 | W22 | L6 | 2.0 | 3 | 7 | 6 | |
18 | Vidulaa Naveen | 17096055 | 431 | L13 | L11 | B--- | W23 | 2.0 | 3 | 5.5 | 2 | |
19 | Kate Smith | 16519305 | 468 | L20 | L6 | W27 | W22 | 2.0 | 2.5 | 6.5 | 3 | |
20 | 20-21 | Jasmine Elkotaney | 16672960 | 576 | W19 | L3 | D11 | L7 | 1.5 | 7.5 | 11 | 5 |
21 | Avinash Nataraj | 16672948 | 554 | D24 | W25 | L10 | L11 | 1.5 | 4 | 6.5 | 5 | |
22 | 22-28 | Alexander Anderson | 16907173 | 519 | W8 | L9 | L17 | L19 | 1.0 | 6.5 | 9 | 4 |
23 | Kierra Pitts | 16727708 | 530 | W26 | L1 | L7 | L18 | 1.0 | 5.5 | 9.5 | 4 | |
24 | Ajay Gandhy | 16854472 | 441 | D21 | L12 | D29 | L14 | 1.0 | 4 | 6.5 | 3 | |
25 | Kaden Dilkhush | 16216083 | 599 | L14 | L21 | W28 | L12 | 1.0 | 4 | 6.5 | 2 | |
26 | Krithik Sivakumar | 17055102 | 437 | L23 | W27 | L15 | L16 | 1.0 | 4 | 6 | 3 | |
27 | Oluwalani Bolarinwa | 17056717 | 500 | L17 | L26 | L19 | W29 | 1.0 | 3.5 | 5.5 | 1 | |
28 | Aarav Singh | 16846398 | 437 | L15 | L16 | L25 | B--- | 1.0 | 3 | 5 | 0 | |
29 | 29 | Timothy Merly | 17048682 | 505 | L1 | L7 | D24 | L27 | 0.5 | 5 | 9 | 1 |
30 | 30 | Ruby Smith | 16607137 | 504 | F2 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
Fall_2019_Chess_Tournament: U400 Beginners
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1-2 | Daniel Gabriel | 17129873 | unr. | W7 | W39 | W18 | W6 | 4.0 | 8 | 9 | 10 |
2 | Beckham Denicourt | 16727907 | 273 | W40 | W38 | W20 | W4 | 4.0 | 6 | 7 | 10 | |
3 | 3 | Logan Galewski | 17052756 | 360 | D36 | W10 | W19 | W14 | 3.5 | 7 | 8.5 | 8 |
4 | 4-13 | Bryson Pothoven | 17142935 | unr. | W30 | W9 | W5 | L2 | 3.0 | 10 | 12 | 9 |
5 | David Gabriel | 17129867 | unr. | W16 | W13 | L4 | W19 | 3.0 | 8.5 | 10.5 | 8 | |
6 | Chloe Goepper | 16471536 | 376 | W41 | W34 | W11 | L1 | 3.0 | 8.5 | 9.5 | 9 | |
7 | Danny Suros | 17140106 | unr. | L1 | W41 | W22 | W25 | 3.0 | 8.5 | 9.5 | 6 | |
8 | Abhiram Yenugula | 16810225 | 254 | W12 | L18 | W34 | W21 | 3.0 | 7 | 8.5 | 7 | |
9 | Eveleen Bedi | 16942063 | 290 | W32 | L4 | W38 | W15 | 3.0 | 7 | 8 | 7 | |
10 | Kaito Millan | 17056985 | 107 | B--- | L3 | W28 | W20 | 3.0 | 7 | 7 | 6 | |
11 | Yekwon Lee | 17148433 | unr. | W35 | W37 | L6 | W26 | 3.0 | 6.5 | 8 | 8 | |
12 | Michael Thorn | 17144932 | unr. | L8 | W35 | W37 | W24 | 3.0 | 6.5 | 8 | 6 | |
13 | Luke Fischer | 16930211 | 286 | W42 | L5 | W40 | W18 | 3.0 | 6 | 7 | 7 | |
14 | 14-17 | Anthony Alessi | 17146478 | unr. | D15 | W29 | W17 | L3 | 2.5 | 8.5 | 10.5 | 7 |
15 | Dylan Kirk | 17095230 | 253 | D14 | W45 | W31 | L9 | 2.5 | 7 | 7.5 | 7 | |
16 | Akshitha Yenugula | 16929942 | 325 | L5 | D23 | W45 | W33 | 2.5 | 6.5 | 7 | 4.5 | |
17 | Kartheek Malireddy | 16025363 | unr. | D33 | W36 | L14 | W31 | 2.5 | 5.5 | 7 | 6 | |
18 | 18-30 | Timmy Van Ryn | 17145083 | unr. | W26 | W8 | L1 | L13 | 2.0 | 6 | 12 | 7 |
19 | Tanya Srivastava | 16349603 | 190 | W27 | W21 | L3 | L5 | 2.0 | 5 | 10.5 | 7 | |
20 | Jaxon Barber | 17119614 | unr. | W46 | W22 | L2 | L10 | 2.0 | 4.5 | 8.5 | 7 | |
21 | Jordan Harris | 17140840 | unr. | W44 | L19 | W23 | L8 | 2.0 | 4 | 7.5 | 6 | |
22 | Tobi Haag | 16882475 | 122 | W28 | L20 | L7 | W43 | 2.0 | 3.5 | 7.5 | 5 | |
23 | Grant Vercauteren | 16958844 | 225 | D31 | D16 | L21 | W40 | 2.0 | 3.5 | 7 | 4.5 | |
24 | Igor Galchum | 17075373 | 284 | L34 | W42 | W32 | L12 | 2.0 | 3 | 7 | 5 | |
25 | Cameron Cordani | 16187524 | 182 | U--- | W27 | W39 | L7 | 2.0 | 3 | 6 | 5 | |
26 | Mary Harre | 16949862 | 110 | L18 | W47 | W43 | L11 | 2.0 | 3 | 6 | 5 | |
27 | Benjamin Farrell | 17140484 | unr. | L19 | L25 | W41 | W44 | 2.0 | 3 | 6 | 3 | |
28 | Sujay Rejesh | 17145611 | unr. | L22 | X48 | L10 | W39 | 2.0 | 3 | 5.5 | 3 | |
29 | Nayan Mangu | 17074260 | 237 | D45 | L14 | D35 | W42 | 2.0 | 2.5 | 5.5 | 4 | |
30 | Arjun Khadkatkar | 17140326 | unr. | L4 | L32 | W46 | W38 | 2.0 | 2.5 | 5.5 | 3 | |
31 | 31-37 | Brendan Zarazua-Trujillo | 17141341 | unr. | D23 | W33 | L15 | L17 | 1.5 | 6 | 8.5 | 5 |
32 | Sofie Schwarzbach | 17139136 | unr. | L9 | W30 | L24 | D37 | 1.5 | 5.5 | 8.5 | 3.5 | |
33 | Evan Hill | 16980811 | 328 | D17 | L31 | W36 | L16 | 1.5 | 5.5 | 8 | 4 | |
34 | Samantha Bollinger | 17140264 | unr. | W24 | L6 | L8 | H--- | 1.5 | 5 | 8 | 4 | |
35 | Marjorie Mix | 16863083 | 230 | L11 | L12 | D29 | W46 | 1.5 | 5 | 8 | 2 | |
36 | Zoey Lulgjuraj | 17118929 | unr. | D3 | L17 | L33 | W45 | 1.5 | 4.5 | 8 | 3 | |
37 | Gianny Valdez | 16810308 | 247 | W47 | L11 | L12 | D32 | 1.5 | 4.5 | 7.5 | 4.5 | |
38 | 38-44 | Caroline Abdoney | 17147487 | unr. | W43 | L2 | L9 | L30 | 1.0 | 6 | 10 | 4 |
39 | Jeddiah Swets | 18123145 | unr. | W48 | L1 | L25 | L28 | 1.0 | 5.5 | 9.5 | 4 | |
40 | Miles Cox | 17143588 | unr. | L2 | W46 | L13 | L23 | 1.0 | 5 | 9 | 3 | |
41 | Ethan Beeram | 17146641 | unr. | L6 | L7 | L27 | W47 | 1.0 | 5 | 8 | 1 | |
42 | Sanjana Santhana | 17128905 | unr. | L13 | L24 | W47 | L29 | 1.0 | 4 | 7 | 2 | |
43 | Landrie Schwarzbach | 17139121 | unr. | L38 | W44 | L26 | L22 | 1.0 | 3.5 | 5.5 | 3 | |
44 | Ethan Gripp | 17016340 | 173 | L21 | L43 | B--- | L27 | 1.0 | 3 | 5 | 1 | |
45 | 45 | Shrenik Punnan | 17145611 | unr. | D29 | L15 | L16 | L36 | 0.5 | 6 | 8.5 | 2 |
46 | 46-48 | Camden Kelly | 16969865 | 225 | L20 | L40 | L30 | L35 | 0.0 | 4.5 | 6.5 | 0 |
47 | Gwendolyn Moore | 17146478 | unr. | L37 | L26 | L42 | L41 | 0.0 | 3.5 | 5.5 | 0 | |
48 | Evan Vaughan | 17145537 | unr. | L39 | F28 | U--- | U--- | 0.0 | 0 | 1 | 0 |
U200 (K-3rd) Beginners
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1-3 | Jack Bryant | 17051245 | 181 | W9 | W8 | W7 | W5 | 4.0 | 9 | 12 | 10 |
2 | Rishab Ganesh | 17143662 | unr. | W6 | W17 | W16 | W4 | 4.0 | 8 | 10 | 10 | |
3 | Srihitha Neralla | 16781542 | 146 | W37 | W22 | W12 | W17 | 4.0 | 6.5 | 7.5 | 10 | |
4 | 4-11 | Avyukt Arun | 17143594 | unr. | W38 | W10 | W13 | L2 | 3.0 | 9.5 | 10.5 | 9 |
5 | Giovanni Giraldo | 17117891 | unr. | W31 | W18 | W19 | L1 | 3.0 | 8 | 9.5 | 9 | |
6 | Akshath Swaminathan | 17145386 | unr. | L2 | W32 | W22 | W23 | 3.0 | 8 | 9.5 | 6 | |
7 | Carter Johnson | 17143635 | unr. | W29 | W34 | L1 | W20 | 3.0 | 7.5 | 8.5 | 8 | |
8 | Elisa Pipkin | 17143608 | unr. | W41 | L1 | W39 | W16 | 3.0 | 7.5 | 8 | 7 | |
9 | Adveka Mani | 17147068 | unr. | L1 | W41 | W21 | W26 | 3.0 | 7.5 | 8 | 6 | |
10 | Elizabeth Liu | 17143620 | unr. | W30 | L4 | W25 | W19 | 3.0 | 7 | 8.5 | 7 | |
11 | Sophie Li | 17143614 | unr. | W36 | L16 | W34 | W18 | 3.0 | 5 | 6 | 7 | |
12 | 12-15 | Advaith Gujje | 17144121 | unr. | D20 | W14 | L3 | W33 | 2.5 | 8.5 | 10 | 6 |
13 | Jackson Smock | 17147398 | unr. | W27 | W39 | L4 | D15 | 2.5 | 7.5 | 9 | 7.5 | |
14 | Dominic Rodriguez | 17141053 | unr. | D21 | L12 | W30 | W29 | 2.5 | 6 | 7.5 | 5 | |
15 | Samyuta Kotari | 17127181 | unr. | D42 | D35 | W36 | D13 | 2.5 | 4.5 | 5 | 6 | |
16 | 16-28 | Nihal Vajja | 17141011 | unr. | W25 | W11 | L2 | L8 | 2.0 | 6 | 12 | 7 |
17 | Colton Hunnewell | 16958996 | 141 | W32 | L2 | W33 | L3 | 2.0 | 5.5 | 11 | 6 | |
18 | Shalini Joshi | 17145077 | unr. | W23 | L5 | W24 | L11 | 2.0 | 5 | 10 | 6 | |
19 | Tritiya Rajagopal | 17113442 | unr. | W24 | W26 | L5 | L10 | 2.0 | 5 | 9.5 | 7 | |
20 | Sumukh Dutta | 17145371 | unr. | D12 | D21 | W27 | L7 | 2.0 | 4.5 | 9.5 | 5.5 | |
21 | Austin Brayboy | 17139190 | unr. | D14 | D20 | L9 | W37 | 2.0 | 4.5 | 8.5 | 4.5 | |
22 | Anthony Dusev | 17143766 | unr. | W44 | L3 | L6 | W35 | 2.0 | 4 | 9 | 5 | |
23 | Luka Keenan | 17144801 | unr. | L18 | W28 | W35 | L6 | 2.0 | 3.5 | 7.5 | 5 | |
24 | Michael Dix | 17144095 | unr. | L19 | W31 | L18 | W36 | 2.0 | 3.5 | 6.5 | 4 | |
25 | Wyatt Mays | 17145392 | unr. | L16 | W38 | L10 | W34 | 2.0 | 3 | 7 | 4 | |
26 | Ethan Bartel | 17084224 | 112 | B--- | L19 | W37 | L9 | 2.0 | 3 | 6 | 5 | |
27 | Harsha Saireddy | 17145297 | unr. | L13 | W43 | L20 | W38 | 2.0 | 3 | 6 | 4 | |
28 | Miller Dizon | 17144100 | unr. | --- | L23 | X44 | X39 | 2.0 | 0 | 2 | 1 | |
29 | 29-33 | Sidvik Pati | 17127201 | unr. | L7 | D30 | W42 | L14 | 1.5 | 4.5 | 7.5 | 3.5 |
30 | Ireena Nur | 17147026 | unr. | L10 | D29 | L14 | W43 | 1.5 | 4.5 | 7.5 | 2.5 | |
31 | Liam Garay | 17139095 | unr. | L5 | L24 | D32 | W41 | 1.5 | 4 | 7 | 2 | |
32 | Krishav Shah | 17146326 | unr. | L17 | L6 | D31 | W42 | 1.5 | 4 | 7 | 2 | |
33 | Swayam Sai | 17147837 | unr. | D35 | W42 | L17 | L12 | 1.5 | 3.5 | 6 | 5 | |
34 | 34-40 | Luiza Valdez | 17132457 | unr. | W40 | L7 | L11 | L25 | 1.0 | 5.5 | 8.5 | 4 |
35 | Nathan Beeram | 17146656 | unr. | D33 | D15 | L23 | L22 | 1.0 | 5.5 | 8 | 3.5 | |
36 | Kidane Saanders | 17139555 | unr. | L11 | W40 | L15 | L24 | 1.0 | 5 | 8 | 3 | |
37 | Alexander Dix | 17144080 | unr. | L3 | W44 | L26 | L21 | 1.0 | 4.5 | 8.5 | 3 | |
38 | Malavika Abhilash | 17139683 | unr. | L4 | L25 | W40 | L27 | 1.0 | 4.5 | 7.5 | 2 | |
39 | Noah Garruto | 17139032 | unr. | W43 | L13 | L8 | F28 | 1.0 | 3 | 6 | 4 | |
40 | Ashwika Gaddam | 17147843 | unr. | L34 | L36 | L38 | B--- | 1.0 | 2 | 3 | 0 | |
41 | 41-43 | Elijah Stanford | 17144816 | unr. | L8 | L9 | D43 | L31 | 0.5 | 5 | 8 | 1 |
42 | Shubhra Aher | 17140347 | unr. | D15 | L33 | L29 | L32 | 0.5 | 4.5 | 7 | 2 | |
43 | Avaneesh Patil | 17146395 | unr. | L39 | L27 | D41 | L30 | 0.5 | 3.5 | 5.5 | 1 | |
44 | 44 | Sawyer Baker | 17125561 | unr. | L22 | L37 | F28 | U--- | 0.0 | 1 | 3 | 0 |