Tampa Bay Rated Chess Tournament Results 10/12/2019
Congratulations to all our players !
Special Thanks to Hillsborough Academy of Math & Science Charter School
for hosting this Tournament
Team Standings / Results
Team Open Division
| Code | Name | Score | |
| 1 | SICKLES | SICKLES HIGH SCHOOL (1638.5) | 7.0 |
| Ernesto Garcia (1987) 4.0 | |||
| Nicholas Ricci (1290) 3.0 | |||
| 2 | JESUIT | JESUIT HIGH SCHOOL (1167.0) | 7.0 |
| Savian Graham (1172) 3.0 | |||
| Ralph Augustin (1057) 3.0 | |||
| Javaris Williams (1272) 1.0 | |||
| 3 | FARN | FARNELL MIDDLE SCHOOL (1131.5) | 4.0 |
| Adel Abdullina (1268) 2.0 | |||
| Swarup Kesarkar (995) 2.0 | |||
| 4 | TRINITY | TRINITY HOMESCHOOL ACADEMY (954.5) | 4.0 |
| Jacob Moore (977) 2.0 | |||
| Devon Tardie (932) 2.0 | |||
| 5 | HORIZON | HORIZON CHARTER (1246.0) | 3.0 |
| Eduardo Garcia (1246) 3.0 | |||
| 6 | WALKER | WALKER MIDDLE SCHOOL (1037.0) | 3.0 |
| Carter Dietrich (1037) 3.0 | |||
| 7 | PRIDE | PRIDE ELEMENARTY (1027.0) | 2.0 |
| Andrew Li (1027) 2.0 | |||
| 8 | DEERPK | DEER PARK ELEMENTARY (985.0) | 2.0 |
| Ayush Roy (985) 2.0 | |||
| 9 | BENITO | BENITO MIDDLE SCHOOL (920.0) | 1.0 |
| Srikruthi Neralla (920) 1.0 | |||
| 10 | GFC | GRACE FAMILY CHURCH HOMESCHOOL CO-OP (914.0) | 1.0 |
| Noah Fischer (914) 1.0 | |||
| 11 | TURNER | TURNER BARTEL K-8 (851.0) | 1.0 |
| Ryan Hutchinson (851) 1.0 | |||
| 12 | LINCOLN | LINCOLN AVEVENUE ACADEMY (806.0) | 1.0 |
| Shiven Sharma (806) 1.0 | |||
| 13 | STOW | Stowers Elementary (900.0) | 0.0 |
| Prajit Manivannan (900) 0.0 |
Team Roster U900 Advanced
| Code | Name | Score | |
| 1 | OAK | OAK HALL SCHOOL (789.3) | 9.0 |
| Shreyan Mola (686) 3.0 | |||
| Jacob Rose (869) 2.0 | |||
| Maanya Rao (846) 2.0 | |||
| Henry Thomas (756) 2.0 | |||
| Suneet Sharma (642) 1.0 | |||
| John Henry Lebrun (636) 1.0 | |||
| Shereen Elkotaney (unr.) 1.0 | |||
| 2 | TRINITY | TRINITY HOMESCHOOL ACADEMY (709.5) | 9.0 |
| Duncan Laing (765) 3.0 | |||
| Michael Portnoy (618) 3.0 | |||
| Tiana Semenov (814) 2.0 | |||
| A.J. Sheets (641) 1.0 | |||
| 3 | GFC | GRACE FAMILY CHURCH HOMESCHOOL CO-OP (728.7) | 7.0 |
| Quincy Taulbee (876) 3.0 | |||
| Landon Harre (670) 2.0 | |||
| David Harre (640) 2.0 | |||
| 4 | DEERPK | DEER PARK ELEMENTARY (690.3) | 6.0 |
| Viraaj [Kshitij] Pardeshi (701) 4.0 | |||
| Chris Misquith (882) 1.0 | |||
| Varshini Manikandan (640) 1.0 | |||
| Arnav Gosavi (538) 0.0 | |||
| 5 | LEE | LEE ACADEMY (809.0) | 4.0 |
| Martin Kollarik (809) 4.0 | |||
| 6 | ESPIRIT | ESPIRITU SANTO CATHOLIC (742.0) | 4.0 |
| Parick Nestor (719) 3.0 | |||
| John Nestor (765) 1.0 | |||
| 7 | MACPARK | MACFARLANE PARK ELEMENTARY (693.0) | 3.0 |
| John Joura (693) 3.0 | |||
| 8 | PRIDE | PRIDE ELEMENARTY (771.0) | 2.0 |
| Kirthick Harish (771) 2.0 | |||
| 9 | WILLIAMS | WILLIAMS ELEMENTARY (679.0) | 2.0 |
| Vishal Naveen (679) 2.0 |
Team Roster U600 Intermediate
| Code | Name | Score | |
| 1 | JESUIT | JESUIT HIGH SCHOOL (266.0) | 10.0 |
| Jackson Shembeckar (unr.) 4.0 | |||
| Malik Shipley (unr.) 3.5 | |||
| Gilbert Morgan (266) 2.5 | |||
| 2 | OAK | OAK HALL SCHOOL (547.8) | 7.5 |
| Gabe Odocha (536) 2.5 | |||
| Clark Ventura (525) 2.0 | |||
| Jasmine Elkotaney (576) 1.5 | |||
| Avinash Nataraj (554) 1.5 | |||
| Alexander Anderson (519) 1.0 | |||
| 3 | GFC | GRACE FAMILY CHURCH HOMESCHOOL CO-OP (499.3) | 6.5 |
| Aleah Harre (585) 3.0 | |||
| Morgan Cordani (408) 3.0 | |||
| Timothy Merly (505) 0.5 | |||
| 4 | MACPARK | MACFARLANE PARK ELEMENTARY (507.7) | 4.5 |
| Jaylen Dilkhush (483) 2.5 | |||
| Kaden Dilkhush (599) 1.0 | |||
| Ajay Gandhy (441) 1.0 | |||
| 5 | TRINITY | TRINITY HOMESCHOOL ACADEMY (486.0) | 4.0 |
| Kate Smith (468) 2.0 | |||
| Eli Fitzpatrick (unr.) 2.0 | |||
| Ruby Smith (504) 0.0 | |||
| 6 | FARN | FARNELL MIDDLE SCHOOL (474.0) | 3.5 |
| Pranav Sivakumar (474) 3.5 | |||
| 7 | DEERPK | DEER PARK ELEMENTARY (586.0) | 3.0 |
| Krivi Domala (586) 3.0 | |||
| 8 | ST PAULS | St Pauls Luthern (536.0) | 3.0 |
| Aadit Kumar (536) 3.0 | |||
| 9 | RP | ROLAND PARK MAGNET SCHOOL (438.0) | 3.0 |
| Srihas Gandluri (438) 3.0 | |||
| 10 | HAMS | HILLSBOROUGH ACADEMY OF MATH & SCIENCE (586.0) | 2.5 |
| Vladyslav Bardachenko (586) 2.5 | |||
| 11 | ESPIRIT | ESPIRITU SANTO CATHOLIC (524.0) | 2.0 |
| Daniel McCaffrey (524) 2.0 | |||
| 12 | WILDER | WILDER HORIZON SCHOOL (498.0) | 2.0 |
| Yegorii Galchum (498) 2.0 | |||
| 13 | WIN | WINTHROP CHARTER (490.0) | 2.0 |
| Evan Araujo (490) 2.0 | |||
| 14 | TAMPA PL | TAMPA PALMS ELEMENTARY (431.0) | 2.0 |
| Vidulaa Naveen (431) 2.0 | |||
| 15 | WL | WESTLAKE CHRISTIAN SCHOOL (530.0) | 1.0 |
| Kierra Pitts (530) 1.0 | |||
| 16 | LEARN | LEARNING GATE (500.0) | 1.0 |
| Oluwalani Bolarinwa (500) 1.0 | |||
| 17 | MARYBRY | MARY BRYANT ELEMENTARY (437.0) | 1.0 |
| Krithik Sivakumar (437) 1.0 | |||
| 18 | VAL | VALRICO ACADEMY SCHOOL (437.0) | 1.0 |
| Aarav Singh (437) 1.0 |
Team Roster U400
| Code | Name | Score | |
| 1 | WL | WESTLAKE CHRISTIAN SCHOOL (300.5) | 12.5 |
| Beckham Denicourt (273) 4.0 | |||
| Daniel Gabriel (unr.) 4.0 | |||
| David Gabriel (unr.) 3.0 | |||
| Evan Hill (328) 1.5 | |||
| 2 | TRINITY | TRINITY HOMESCHOOL ACADEMY (223.7) | 11.0 |
| Chloe Goepper (376) 3.0 | |||
| Bryson Pothoven (unr.) 3.0 | |||
| Michael Thorn (unr.) 3.0 | |||
| Tobi Haag (122) 2.0 | |||
| Timmy Van Ryn (unr.) 2.0 | |||
| Zoey Lulgjuraj (unr.) 1.5 | |||
| Ethan Gripp (173) 1.0 | |||
| Caroline Abdoney (unr.) 1.0 | |||
| Jeddiah Swets (unr.) 1.0 | |||
| Gwendolyn Moore (unr.) 0.0 | |||
| 3 | DEERPK | DEER PARK ELEMENTARY (254.0) | 10.0 |
| Abhiram Yenugula (254) 3.0 | |||
| Yekwon Lee (unr.) 3.0 | |||
| Benjamin Farrell (unr.) 2.0 | |||
| Arjun Khadkatkar (unr.) 2.0 | |||
| Sanjana Santhana (unr.) 1.0 | |||
| 4 | HAMS | HILLSBOROUGH ACADEMY OF MATH & SCIENCE (107.0) | 9.5 |
| Kaito Millan (107) 3.0 | |||
| Danny Suros (unr.) 3.0 | |||
| Jordan Harris (unr.) 2.0 | |||
| Sofie Schwarzbach (unr.) 1.5 | |||
| Landrie Schwarzbach (unr.) 1.0 | |||
| 5 | GFC | GRACE FAMILY CHURCH HOMESCHOOL CO-OP (192.7) | 9.0 |
| Luke Fischer (286) 3.0 | |||
| Cameron Cordani (182) 2.0 | |||
| Mary Harre (110) 2.0 | |||
| Jaxon Barber (unr.) 2.0 | |||
| 6 | WILLIAMS | WILLIAMS ELEMENTARY (360.0) | 3.5 |
| Logan Galewski (360) 3.5 | |||
| 7 | WC | WESTCHASE ELEMENTARY (290.0) | 3.0 |
| Eveleen Bedi (290) 3.0 | |||
| 8 | RP | ROLAND PARK MAGNET SCHOOL (247.0) | 3.0 |
| Gianny Valdez (247) 1.5 | |||
| Samantha Bollinger (unr.) 1.5 | |||
| 9 | FARN | FARNELL MIDDLE SCHOOL (325.0) | 2.5 |
| Akshitha Yenugula (325) 2.5 | |||
| 10 | OAK | OAK HALL SCHOOL (253.0) | 2.5 |
| Dylan Kirk (253) 2.5 | |||
| 11 | MACPARK | MACFARLANE PARK ELEMENTARY (0.0) | 2.5 |
| Brendan Zarazua-Trujillo (unr.) 1.5 | |||
| Ethan Beeram (unr.) 1.0 | |||
| 12 | CMS | COMMUNITY MONTESSORI SCHOOL (0.0) | 2.5 |
| Anthony Alessi (unr.) 2.5 | |||
| Evan Vaughan (unr.) 0.0 | |||
| 13 | TERRACE | TERRACE COMMUMITY MIDDLE SCHOOL (0.0) | 2.5 |
| Kartheek Malireddy (unr.) 2.5 | |||
| 14 | CHALLENG | CHALLENGER K8 (284.0) | 2.0 |
| Igor Galchum (284) 2.0 | |||
| 15 | SUN | SUNLAKE HIGH SCHOOL (237.0) | 2.0 |
| Nayan Mangu (237) 2.0 | |||
| 16 | LEE | LEE ACADEMY (225.0) | 2.0 |
| Grant Vercauteren (225) 2.0 | |||
| 17 | COLLEEN | COLLEEN BEVIS ELEMENTARY (190.0) | 2.0 |
| Tanya Srivastava (190) 2.0 | |||
| 18 | RM | RODGER'S MIDDLE (0.0) | 2.0 |
| Sujay Rejesh (unr.) 2.0 | |||
| 19 | CORB | CORBETT PREP (230.0) | 1.5 |
| Marjorie Mix (230) 1.5 | |||
| 20 | LOWRY | LOWRY ELEMENTARY (0.0) | 1.0 |
| Miles Cox (unr.) 1.0 | |||
| 21 | STOW | Stowers Elementary (0.0) | 0.5 |
| Shrenik Punnan (unr.) 0.5 | |||
| 22 | TURNER | TURNER BARTEL K-8 (225.0) | 0.0 |
| Camden Kelly (225) 0.0 |
Team Roster U200 (K-3rd) Beginners
| Code | Name | Score | |
| 1 | DEERPK | DEER PARK ELEMENTARY (181.0) | 12.5 |
| Jack Bryant (181) 4.0 | |||
| Rishab Ganesh (unr.) 4.0 | |||
| Dominic Rodriguez (unr.) 2.5 | |||
| Michael Dix (unr.) 2.0 | |||
| Krishav Shah (unr.) 1.5 | |||
| Swayam Sai (unr.) 1.5 | |||
| Malavika Abhilash (unr.) 1.0 | |||
| Alexander Dix (unr.) 1.0 | |||
| Avaneesh Patil (unr.) 0.5 | |||
| 2 | OAK | OAK HALL SCHOOL (112.0) | 12.0 |
| Elizabeth Liu (unr.) 3.0 | |||
| Elisa Pipkin (unr.) 3.0 | |||
| Sophie Li (unr.) 3.0 | |||
| Carter Johnson (unr.) 3.0 | |||
| Jackson Smock (unr.) 2.5 | |||
| Ethan Bartel (112) 2.0 | |||
| Anthony Dusev (unr.) 2.0 | |||
| 3 | VAL | VALRICO ACADEMY SCHOOL (0.0) | 10.5 |
| Adveka Mani (unr.) 3.0 | |||
| Avyukt Arun (unr.) 3.0 | |||
| Advaith Gujje (unr.) 2.5 | |||
| Harsha Saireddy (unr.) 2.0 | |||
| Ashwika Gaddam (unr.) 1.0 | |||
| Shubhra Aher (unr.) 0.5 | |||
| 4 | WL | WESTLAKE CHRISTIAN SCHOOL (0.0) | 5.5 |
| Luka Keenan (unr.) 2.0 | |||
| Austin Brayboy (unr.) 2.0 | |||
| Liam Garay (unr.) 1.5 | |||
| 5 | STOW | Stowers Elementary (0.0) | 5.0 |
| Akshath Swaminathan (unr.) 3.0 | |||
| Sumukh Dutta (unr.) 2.0 | |||
| 6 | PRIDE | PRIDE ELEMENARTY (146.0) | 4.0 |
| Srihitha Neralla (146) 4.0 | |||
| 7 | TRINITY | TRINITY HOMESCHOOL ACADEMY (141.0) | 4.0 |
| Colton Hunnewell (141) 2.0 | |||
| Wyatt Mays (unr.) 2.0 | |||
| 8 | RP | ROLAND PARK MAGNET SCHOOL (0.0) | 4.0 |
| Miller Dizon (unr.) 2.0 | |||
| Luiza Valdez (unr.) 1.0 | |||
| Kidane Saanders (unr.) 1.0 | |||
| 9 | MCKITRIC | MCKITRICK ELEMENTARY (0.0) | 4.0 |
| Samyuta Kotari (unr.) 2.5 | |||
| Sidvik Pati (unr.) 1.5 | |||
| 10 | NAV | NAVIVITY CATHOLIC SCHOOL (0.0) | 3.0 |
| Giovanni Giraldo (unr.) 3.0 | |||
| 11 | MACPARK | MACFARLANE PARK ELEMENTARY (0.0) | 2.5 |
| Nathan Beeram (unr.) 1.0 | |||
| Noah Garruto (unr.) 1.0 | |||
| Elijah Stanford (unr.) 0.5 | |||
| 12 | OAKSTEAD | OAKSTEAD ELEMANTARY SCHOOL (0.0) | 2.0 |
| Shalini Joshi (unr.) 2.0 | |||
| 13 | BRYANT | BRYANT ELEMENTARY (0.0) | 2.0 |
| Nihal Vajja (unr.) 2.0 | |||
| 14 | TAMPA PL | TAMPA PALMS ELEMENTARY (0.0) | 2.0 |
| Tritiya Rajagopal (unr.) 2.0 | |||
| 15 | ALAFIA | ALAFIA ELEMENTARY (0.0) | 1.5 |
| Ireena Nur (unr.) 1.5 | |||
| 16 | SHM | SAFTY HARBOR MONTESSORI (0.0) | 0.0 |
| Sawyer Baker (unr.) 0.0 |