All Girls Rated Chess Tournament Results 06/01/2019
Congratulations to all our players !
A Rated Section (U900)
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1 | Srikruthi Neralla | 16464153 | 795 | W8 | W2 | W3 | W4 | 4.0 | 7 | 7 | 10 |
2 | 2 | Julia Narvarte | 15778140 | 557 | W7 | L1 | W5 | W3 | 3.0 | 8 | 9 | 7 |
3 | 3-6 | Varshini Manikandan | 16893386 | 718 | W5 | W4 | L1 | L2 | 2.0 | 5 | 11 | 7 |
4 | Aleah Harre | 15823180 | 515 | W6 | L3 | W7 | L1 | 2.0 | 4 | 9 | 6 | |
5 | Jasmine Elkotaney | 16672960 | 586 | L3 | W6 | L2 | W8 | 2.0 | 4 | 7 | 4 | |
6 | Iris Barmpouti-Bozia | 16123688 | 608 | L4 | L5 | W8 | W7 | 2.0 | 3 | 5 | 3 | |
7 | 7 | Sahana Kumar | 16915036 | 696 | L2 | W8 | L4 | L6 | 1.0 | 4 | 7 | 3 |
8 | 8 | Kylie Case | 16813080 | 603 | L1 | L7 | L6 | L5 | 0.0 | 5 | 9 | 0 |
B Rated Section (U600)
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1 | Shereen Elkotaney | 16672954 | 522 | W10 | W2 | W5 | W3 | 4.0 | 8 | 9.5 | 10 |
2 | 2-4 | Bvnjayani Guntlapalli | 15963163 | 393 | W13 | L1 | W7 | W5 | 3.0 | 8 | 9 | 7 |
3 | Kierra Pitts | 16727708 | 424 | W12 | W11 | W6 | L1 | 3.0 | 7.5 | 9 | 9 | |
4 | Ruby Smith | 16607137 | 311 | W6 | L5 | W13 | W9 | 3.0 | 5.5 | 6.5 | 7 | |
5 | 5-8 | Isolde Rayman | 16720884 | 493 | W14 | W4 | L1 | L2 | 2.0 | 6 | 10 | 7 |
6 | Smithi Saran | 16078482 | 470 | L4 | W8 | L3 | W13 | 2.0 | 5 | 9 | 4 | |
7 | Chloe Goepper | 16471536 | 383 | L11 | W9 | L2 | W12 | 2.0 | 3 | 7.5 | 4 | |
8 | Muryum Firoz | 16618357 | 347 | D9 | L6 | D10 | W14 | 2.0 | 3 | 5 | 4 | |
9 | 9-12 | Srinithi Saran | 16078963 | 510 | D8 | L7 | W11 | L4 | 1.5 | 5.5 | 8.5 | 4 |
10 | Inaaya Firoz | 16618342 | 352 | L1 | D12 | D8 | D11 | 1.5 | 5 | 9 | 3 | |
11 | Elizabeth Berridge | 16718266 | 236 | W7 | L3 | L9 | D10 | 1.5 | 5 | 8 | 4.5 | |
12 | Akshitha Yenugula | 16929942 | 309 | L3 | D10 | W14 | L7 | 1.5 | 3.5 | 6.5 | 3.5 | |
13 | 13 | Kaitlin Allen | 16982687 | 309 | L2 | W14 | L4 | L6 | 1.0 | 5 | 8 | 3 |
14 | 14 | Asha Patel | 16877810 | 329 | L5 | L13 | L12 | L8 | 0.0 | 4.5 | 6.5 | 0 |
C Rated Section (U300)
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1 | Kylie Tran | 17069625 | unr. | W14 | W5 | W8 | W2 | 4.0 | 7.5 | 7.5 | 10 |
2 | 2-4 | Laya Kumar | 17066468 | unr. | W12 | W3 | W7 | L1 | 3.0 | 9 | 10 | 9 |
3 | Reese Allen | 16982693 | 283 | W9 | L2 | W12 | W8 | 3.0 | 6.5 | 7.5 | 7 | |
4 | Vaishnavi Mamidi | 17074007 | unr. | L5 | W14 | W11 | W7 | 3.0 | 5.5 | 5.5 | 6 | |
5 | 5-6 | Penelope Brownstein | 16363502 | 172 | W4 | L1 | D6 | W11 | 2.5 | 9.5 | 10.5 | 6 |
6 | Charlie Massaro | 17062031 | unr. | L11 | W10 | D5 | W12 | 2.5 | 5 | 6 | 5 | |
7 | 7-8 | Srihitha Neralla | 16781542 | 101 | W10 | W13 | L2 | L4 | 2.0 | 4.5 | 8.5 | 7 |
8 | Olivia Howell | 17063364 | unr. | W13 | W11 | L1 | L3 | 2.0 | 4 | 9 | 7 | |
9 | 9-10 | Riley Tucker | 17073967 | unr. | L3 | L12 | W13 | D10 | 1.5 | 3.5 | 6.5 | 2.5 |
10 | Emily Logan | 17073287 | unr. | L7 | L6 | W14 | D9 | 1.5 | 3.5 | 6 | 2.5 | |
11 | 11-13 | Haydon Swanson | 16721610 | 286 | W6 | L8 | L4 | L5 | 1.0 | 7 | 10 | 4 |
12 | Mary Harre | 16949862 | 105 | L2 | W9 | L3 | L6 | 1.0 | 7 | 10 | 3 | |
13 | Tobi Haag | 16882475 | 256 | L8 | L7 | L9 | W14 | 1.0 | 3.5 | 5.5 | 1 | |
14 | 14 | Allison Shell | unr. | L1 | L4 | L10 | L13 | 0.0 | 5.5 | 9.5 | 0 |