Tournament Results
Congratulations to all our Players!
Alton Academy 4 Chess All Girls 2/24/24: A Section Open
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. |
1 | 1 | Hamsini Chittibomma | W4 | L2 | W3 | W2 | 3.0 | 6 | 7 | 7 |
2 | 2-3 | Varshini Manikandan | W3 | W1 | L4 | L1 | 2.0 | 5 | 9 | 7 |
3 | Sujana Kumar | L2 | W4 | L1 | W4 | 2.0 | 3 | 7 | 4 | |
4 | 4 | Valentina Caballero | L1 | L3 | W2 | L3 | 1.0 | 6 | 9 | 2 |
Alton Academy 4 Chess All Girls 2/24/24: B Section U700
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. |
1 | 1 | Emma Le | W3 | W8 | W9 | W2 | 4.0 | 7 | 8.5 | 10 |
2 | 2-4 | Nika Semenov | W10 | W6 | W4 | L1 | 3.0 | 9 | 10 | 9 |
3 | Ridha Kanukuntla | L1 | B--- | W5 | W6 | 3.0 | 7.5 | 7.5 | 5 | |
4 | Anika Jampa | W7 | W5 | L2 | W8 | 3.0 | 6 | 7.5 | 8 | |
5 | 5-7 | Sreshta Nomula | B--- | L4 | L3 | W9 | 2.0 | 4 | 7 | 4 |
6 | Allison Shell | W11 | L2 | W10 | L3 | 2.0 | 3.5 | 7 | 6 | |
7 | Manushri Kothamasu | L4 | L9 | B--- | W11 | 2.0 | 2 | 5 | 2 | |
8 | 8-10 | Chloe Gilbert | D9 | L1 | W11 | L4 | 1.5 | 5 | 9 | 4 |
9 | Sahasra Nomula | D8 | W7 | L1 | L5 | 1.5 | 4.5 | 8.5 | 5 | |
10 | Divyasree Kothamasu | L2 | D11 | L6 | B--- | 1.5 | 2.5 | 5.5 | 1.5 | |
11 | 11 | Samanvitha Tankala | L6 | D10 | L8 | L7 | 0.5 | 4 | 6 | 1.5 |
Alton Academy 4 Chess All Girls 2/24/24: C Section U350
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. |
1 | 1-2 | Nynisha Shankar | W5 | W6 | D2 | W3 | 3.5 | 8 | 9.5 | 9 |
2 | Avery Le | W8 | W4 | D1 | W6 | 3.5 | 7 | 7 | 9 | |
3 | 3 | Kashvi Rongali | D4 | W7 | W5 | L1 | 2.5 | 7.5 | 8.5 | 7 |
4 | 4-5 | Lucy Tamayo | D3 | L2 | D6 | W8 | 2.0 | 4 | 7.5 | 4 |
5 | Analina Barbino | L1 | W8 | L3 | W7 | 2.0 | 3.5 | 7 | 4 | |
6 | 6 | Alessandra Barbino | W7 | L1 | D4 | L2 | 1.5 | 6.5 | 10 | 5 |
7 | 7 | Maria Mitrofanova | L6 | L3 | W8 | L5 | 1.0 | 3.5 | 6 | 2 |
8 | 8 | Vivian Darnell | L2 | L5 | L7 | L4 | 0.0 | 5 | 8.5 | 0 |