Tournament Results
Congratulations to all our Players!
Alton 4 Chess - All Girls 2023: Advanced Open
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1-3 | Isabella Incantrera | 31006815 | unr. | L3 | W8 | W5 | W4 | 3.0 | 7 | 7 |
2 | Aleah Harre | 15823180 | 761 | W7 | W5 | W4 | L6 | 3.0 | 7 | 6 | |
3 | Sujana Kumar | 16615535 | 769 | W1 | L4 | W7 | W8 | 3.0 | 6 | 6 | |
4 | 4-6 | Mary Harre | 16949862 | 530 | W8 | W3 | L2 | L1 | 2.0 | 9 | 6 |
5 | Bernice Orellana | 17119463 | 779 | W6 | L2 | L1 | W7 | 2.0 | 9 | 5 | |
6 | Valentina Caballero | 30045198 | 704 | L5 | L7 | W8 | W2 | 2.0 | 6 | 3 | |
7 | 7 | Mariah Cordani | 30205462 | 826 | L2 | W6 | L3 | L5 | 1.0 | 10 | 7 |
8 | 8 | Aadya Lakshminarasimhan | 30747406 | 758 | L4 | L1 | L6 | L3 | 0.0 | 10 | 7 |
Alton 4 Chess - All Girls 2023: Intermediate U700
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Saanvi Satwani | 30707608 | 481 | W11 | W6 | W7 | W4 | 4.0 | 8.5 | 7 |
2 | 2-3 | Daniela Vasquez | 30640110 | 258 | W3 | W12 | L4 | W7 | 3.0 | 9 | 7.5 |
3 | Sofia Barreneche | 30302238 | 826 | L2 | W15 | W5 | W8 | 3.0 | 8 | 7.5 | |
4 | 4-6 | Kierra Pitts | 16727708 | 605 | D5 | W13 | W2 | L1 | 2.5 | 11 | 9.5 |
5 | Dhruvi Kanwar | 30384968 | 364 | D4 | W10 | L3 | W12 | 2.5 | 9 | 7.5 | |
6 | Srithitha Neralla | 16781542 | 387 | W14 | L1 | D12 | W11 | 2.5 | 7.5 | 7 | |
7 | 7-10 | Sophia Suarez | 30985566 | unr. | W8 | W9 | L1 | L2 | 2.0 | 11 | 5 |
8 | Aaraadhya [Sree] Muvva | 17196418 | 386 | L7 | W16 | W9 | L3 | 2.0 | 8 | 4 | |
9 | Kate McDonough | 30108855 | 432 | W16 | L7 | L8 | W13 | 2.0 | 6.5 | 3.5 | |
10 | Luna Barreneche | 30576932 | 465 | D13 | L5 | D11 | W14 | 2.0 | 6 | 3 | |
11 | 11-13 | Isabelle Bobe | 16480551 | 160 | L1 | W14 | D10 | L6 | 1.5 | 9 | 5 |
12 | Trisha Khadikar | 30326280 | 455 | W15 | L2 | D6 | L5 | 1.5 | 8.5 | 5.5 | |
13 | Adithi Injeti | 16734114 | 112 | D10 | L4 | W15 | L9 | 1.5 | 7 | 4.5 | |
14 | 14-16 | Hailey Park | 31008182 | unr. | L6 | L11 | B--- | L10 | 1.0 | 6 | 3.5 |
15 | Claire Darnell | 30959918 | unr. | L12 | L3 | L13 | B--- | 1.0 | 6 | 3 | |
16 | Kaitlyn Clark | 30970916 | unr. | L9 | L8 | H--- | H--- | 1.0 | 4 | 2 |
Alton 4 Chess - All Girls 2023: Beginners U350
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1-2 | Nika Semenov | 30586192 | 266 | W9 | W17 | W7 | W3 | 4.0 | 7.5 | 7 |
2 | Josiaha Ghally | 30528345 | 107 | W18 | W15 | W8 | W7 | 4.0 | 6 | 5.5 | |
3 | 3-5 | Allison Shell | 17075738 | 239 | W16 | W5 | W4 | L1 | 3.0 | 11 | 10 |
4 | Yazhini Sakthivel | 30747660 | 336 | W13 | W10 | L3 | W9 | 3.0 | 9 | 7 | |
5 | Nynisha Shankar | 30892222 | unr. | W14 | L3 | W17 | W10 | 3.0 | 7 | 6.5 | |
6 | 6 | Sophia Buschang | 30983028 | unr. | L8 | W12 | D11 | W14 | 2.5 | 7 | 5.5 |
7 | 7-13 | Penelope Eaton | 30445402 | 306 | W12 | W8 | L1 | L2 | 2.0 | 11.5 | 6 |
8 | Lucy Tamayo | 30406940 | 215 | W6 | L7 | L2 | W16 | 2.0 | 9.5 | 4.5 | |
9 | Arianna Bobe | 16785881 | 101 | L1 | W19 | W18 | L4 | 2.0 | 7.5 | 3.5 | |
10 | Natalie Lopez | 31006858 | unr. | W19 | L4 | W16 | L5 | 2.0 | 7 | 4 | |
11 | Keira Karber | 31004016 | unr. | D15 | D14 | D6 | H--- | 2.0 | 5.5 | 3 | |
12 | Zoe Rock | 30905361 | 103 | L7 | L6 | B--- | W17 | 2.0 | 5 | 2.5 | |
13 | Dayne DeBoskey | 30921863 | 105 | L4 | L16 | W19 | W18 | 2.0 | 4.5 | 1.5 | |
14 | 14-15 | Carmella Roldan | 30713891 | 117 | L5 | D11 | W15 | L6 | 1.5 | 9 | 6 |
15 | Brook Durst | 30824236 | 107 | D11 | L2 | L14 | W19 | 1.5 | 7.5 | 3.5 | |
16 | 16-18 | Leila Whitmore | 30992283 | unr. | L3 | W13 | L10 | L8 | 1.0 | 9 | 6 |
17 | Aliyah Nesis | 31008561 | unr. | B--- | L1 | L5 | L12 | 1.0 | 8.5 | 4.5 | |
18 | Caroline Velez | 30969559 | unr. | L2 | B--- | L9 | L13 | 1.0 | 8 | 4 | |
19 | 19-20 | Isla Mayberry | 30440917 | 105 | L10 | L9 | L13 | L15 | 0.0 | 7.5 | 5.5 |
20 | Sullivan Cinal | 30305428 | 124 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |