Congratulations to all our Tournament Players
Tampa Bay Rated March 2022: U1400 Advance
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Saatvik Dasari | 30138454 | 843 | W6 | W4 | W5 | W2 | 4.0 |
2 | 2-3 | Tomas Sumanas | 30264271 | 1005 | W8 | W5 | W3 | L1 | 3.0 |
3 | Eric Huang | 30036897 | 964 | W10 | W9 | L2 | W7 | 3.0 | |
4 | 4 | Vedesh Megesh | 30179032 | 1082 | W11 | L1 | D9 | W6 | 2.5 |
5 | 5-8 | Jackie Bryant | 17051245 | 747 | W12 | L2 | L1 | W9 | 2.0 |
6 | Antony Simonetti | 30282925 | 559 | L1 | W11 | W10 | L4 | 2.0 | |
7 | Preston Collins | 30288864 | 715 | L9 | W10 | W8 | L3 | 2.0 | |
8 | Gian Simonetti | 30265343 | 704 | L2 | W12 | L7 | W11 | 2.0 | |
9 | 9 | Casey McClard | 30499101 | unr. | W7 | L3 | D4 | L5 | 1.5 |
10 | 10-11 | Addison Rowe | 30055145 | 678 | L3 | L7 | L6 | W12 | 1.0 |
11 | Ethan Tyler | 30060578 | 714 | L4 | L6 | W12 | L8 | 1.0 | |
12 | 12 | Easton Rowe | 17272906 | 512 | L5 | L8 | L11 | L10 | 0.0 |
Tampa Bay Rated March 2022: U600 Intermediate
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Vaidheesh Suresh | 30453702 | 477 | W2 | W5 | W9 | W3 | 4.0 |
2 | 2 | Aidan Huff | 30220031 | 376 | L1 | W12 | W6 | W5 | 3.0 |
3 | 3-4 | Akash Kadel | 30397890 | 449 | D4 | W11 | W10 | L1 | 2.5 |
4 | Ananya Ramesh | 16485818 | 204 | D3 | L6 | W11 | W9 | 2.5 | |
5 | 5-8 | Stefan Simonetti | 30282914 | 423 | W6 | L1 | W7 | L2 | 2.0 |
6 | Roman Nguyen | 30337598 | 541 | L5 | W4 | L2 | W10 | 2.0 | |
7 | Elizabeth Berridge | 16718266 | 426 | L9 | W8 | L5 | W12 | 2.0 | |
8 | Matthew McManus | 30213507 | 515 | L10 | L7 | W12 | W11 | 2.0 | |
9 | 9-10 | Lincoln Nguyen | 30038441 | 541 | W7 | D10 | L1 | L4 | 1.5 |
10 | Nicholas Williams | 17349866 | 417 | W8 | D9 | L3 | L6 | 1.5 | |
11 | 11 | Chloe Gilbert | 30143836 | 246 | W12 | L3 | L4 | L8 | 1.0 |
12 | 12 | Jack Tamayo | 30328866 | 464 | L11 | L2 | L8 | L7 | 0.0 |
Tampa Bay Rated March 2022: U350 Beginners
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | Gregory Brown | 30333993 | 274 | W5 | D2 | W8 | W3 | 3.5 |
2 | Levi Holness | 30418887 | 116 | W4 | D1 | W11 | W6 | 3.5 | |
3 | 3-4 | Josiah Ghally | 30528388 | unr. | L2 | W14 | W10 | W7 | 3.0 |
4 | Alvis Meronek | 30447415 | 349 | W12 | W8 | W6 | L1 | 3.0 | |
5 | 5 | Nicholas Dimitiadis | 30457094 | 105 | L1 | D9 | W12 | W11 | 2.5 |
6 | 6-7 | Noah Bazzel | 17055887 | 193 | W13 | W11 | L3 | L2 | 2.0 |
7 | Andrew Cianek | 30533717 | unr. | L11 | W13 | W9 | L4 | 2.0 | |
8 | 8-10 | David Crawford | 30417705 | 178 | W14 | L3 | L1 | D9 | 1.5 |
9 | Josiana Ghally | 30528345 | unr. | D10 | D5 | L7 | D8 | 1.5 | |
10 | Truett Nelson | 30431920 | 177 | D9 | D12 | L4 | D13 | 1.5 | |
11 | 11-14 | Allison Shell | 17075738 | 120 | W7 | L6 | L2 | L5 | 1.0 |
12 | Penelope Eaton | 30445402 | 107 | L3 | D10 | L5 | D14 | 1.0 | |
13 | Jack Brown | 30412735 | 101 | L6 | L7 | D14 | D10 | 1.0 | |
14 | Oliver Easton | 30472285 | unr. | L8 | L4 | D13 | D12 | 1.0 |