Congratulations to all the Players
Chess Makes Kids Smart, We Make it FUN!
Team Roster and Standings. Tampa Bay Rated March 2022: U1400 Advance
| Code | Name | Score | |
| 1 | TH | TRINITY HOMESCHOOL ACADEMY (633.4) | 6.0 |
| Gian Simonetti (704) 2.0 | |||
| Antony Simonetti (559) 2.0 | |||
| Ethan Tyler (714) 1.0 | |||
| Addison Rowe (678) 1.0 | |||
| Easton Rowe (512) 0.0 | |||
| 2 | IMAGINE | IMAGINE (843.0) | 4.0 |
| Saatvik Dasari (843) 4.0 | |||
| 3 | AA | ALTON ACADEMY 4 CHESS (715.0) | 3.5 |
| Preston Collins (715) 2.0 | |||
| Casey McClard (unr.) 1.5 | |||
| 4 | PLANT | PLANT HIGH SCHOOL (1005.0) | 3.0 |
| Tomas Sumanas (1005) 3.0 | |||
| 5 | LITHIA | LITHIA SPRING ELEMENTARY (964.0) | 3.0 |
| Eric Huang (964) 3.0 | |||
| 6 | VH | VITUAL HILLS (1082.0) | 2.5 |
| Vedesh Megesh (1082) 2.5 | |||
| 7 | DP | DEER PARK ELEMENTARY (747.0) | 2.0 |
| Jackie Bryant (747) 2.0 |
Team Roster and Standings. Tampa Bay Rated March 2022: U600 Intermediate
| Code | Name | Score | |
| 1 | TH | TRINITY HOMESCHOOL ACADEMY (469.0) | 8.5 |
| Aidan Huff (376) 3.0 | |||
| Roman Nguyen (541) 2.0 | |||
| Stefan Simonetti (423) 2.0 | |||
| Lincoln Nguyen (541) 1.5 | |||
| Jack Tamayo (464) 0.0 | |||
| 2 | PRIDE | PRIDE ELEMENTARY SCHOOL (340.5) | 6.5 |
| Vaidheesh Suresh (477) 4.0 | |||
| Ananya Ramesh (204) 2.5 | |||
| 3 | AA | ALTON ACADEMY 4 CHESS (380.5) | 3.0 |
| Matthew McManus (515) 2.0 | |||
| Chloe Gilbert (246) 1.0 | |||
| 4 | LEE | LEE ACADEMY (449.0) | 2.5 |
| Akash Kadel (449) 2.5 | |||
| 5 | SICKLES | SICKLES HIGH SCHOOL (426.0) | 2.0 |
| Elizabeth Berridge (426) 2.0 | |||
| 6 | EN | ELISA NELSON ELEMENTARY (417.0) | 1.5 |
| Nicholas Williams (417) 1.5 |
Team Roster and Standings. Tampa Bay Rated March 2022: U350 Beginners
| Code | Name | Score | |
| 1 | EN | ELISA NELSON ELEMENTARY (122.8) | 9.0 |
| Josiah Ghally (unr.) 3.0 | |||
| Nicholas Dimitiadis (105) 2.5 | |||
| Andrew Cianek (unr.) 2.0 | |||
| David Crawford (178) 1.5 | |||
| 2 | TDS | TAMPA DAY SCHOOL (225.5) | 5.0 |
| Gregory Brown (274) 3.5 | |||
| Truett Nelson (177) 1.5 | |||
| 3 | AA | ALTON ACADEMY 4 CHESS (118.0) | 4.5 |
| Levi Holness (116) 3.5 | |||
| Allison Shell (120) 1.0 | |||
| 4 | RP | ROLAND PARK (349.0) | 3.0 |
| Alvis Meronek (349) 3.0 | |||
| 5 | TH | TRINITY HOMESCHOOL ACADEMY (193.0) | 2.0 |
| Noah Bazzel (193) 2.0 |