Tampa Bay Rated Chess Tournament Results 02/01/2020
Congratulations to all our players !
Special Thanks to Roland Park Elementary School
for hosting this Tournament
Team Standings / Results
Team Standings Tampa Bay Rated Winter 2020: Open
Code | Name | Score | |
1 | GULF | GULF HIGH (1398.0) | 3.5 |
Michael Licari (1398) 3.5 | |||
2 | BENITO | BENITO MIDDLE SCHOOL (1097.5) | 3.5 |
Darsheel Panchal (1107) 2.5 | |||
Srikruthi Neralla (1088) 1.0 | |||
3 | TRINITY | TRINITY HOMESCHOOL ACADEMY (954.5) | 3.5 |
Devon Tardie (932) 2.0 | |||
Jacob Moore (977) 1.5 | |||
4 | JESUIT | JESUIT HIGH SCHOOL (1296.0) | 3.0 |
Javaris Williams (1296) 3.0 | |||
5 | WALKER | WALKER MIDDLE SCHOOL (1058.0) | 2.5 |
Carter Dietrich (1058) 2.5 | |||
6 | TCMS | TERRACE COMMUNITY MIDDLE SCHOOL (1042.0) | 2.5 |
Ansih Nelluri (1042) 2.5 | |||
7 | FARN | FARNELL MIDDLE SCHOOL (1268.0) | 2.0 |
Adel Abdullina (1268) 2.0 | |||
8 | HORIZON | HORIZON CHARTER (1247.0) | 1.5 |
Eduardo Perez Garcia (1247) 1.5 | |||
9 | MACPARK | MACFARLANE PARK ELEMENTARY (900.0) | 1.0 |
John Joura (900) 1.0 | |||
10 | STOW | Stowers Elementary (873.0) | 1.0 |
Prajit Manivannan (873) 1.0 |
Team Standings Tampa Bay Rated Winter 2020: U900 Advanced
Code | Name | Score | |
1 | TRINITY | TRINITY HOMESCHOOL ACADEMY (754.8) | 7.5 |
Duncan Laing (782) 3.0 | |||
Tiana Semenov (814) 2.0 | |||
Gavin Shadrick (752) 1.5 | |||
AJ Sheets (671) 1.0 | |||
2 | LAWTON | LAWTON (732.5) | 6.0 |
Alex Rodriguez (873) 3.0 | |||
Ryan Acevedo (592) 3.0 | |||
3 | DEERPK | DEER PARK ELEMENTARY (769.5) | 5.5 |
Varshini Manikandan (767) 3.5 | |||
Krishan Pradeep (772) 2.0 | |||
4 | STPAUL | St Paul Clearwater Independant School (740.0) | 3.0 |
Aadit Kumar (740) 3.0 | |||
5 | MONT | MONTESSORI CHILDREN'S HOUSE OF HYDE PARK (723.0) | 3.0 |
Wilson Poe (723) 3.0 | |||
6 | WILLIAMS | WILLIAMS ELEMENTARY (694.0) | 3.0 |
Varum Yerram (704) 2.0 | |||
Cayden Williams (684) 1.0 | |||
7 | HAMS | HILLSBOROUGH ACADEMY OF MATH & SCIENCE (680.0) | 3.0 |
Danny Suros (680) 3.0 | |||
8 | MACPARK | MACFARLANE PARK ELEMENTARY (736.0) | 2.0 |
Aarush Handa (736) 2.0 | |||
9 | FARN | FARNELL MIDDLE SCHOOL (732.0) | 2.0 |
Gokul Bijesh (732) 2.0 | |||
10 | ST JOHN | ST JOHN'S EPISCOPAL (719.0) | 2.0 |
Oliver Fogarty (719) 2.0 | |||
11 | GFC | GRACE FAMILY CHURCH HOMESCHOOL CO-OP (670.0) | 2.0 |
Landon Harre (670) 2.0 | |||
12 | MCKITRIC | MCKITRICK ELEMENTARY (552.0) | 2.0 |
Krivi Domala (552) 2.0 | |||
13 | STOW | Stowers Elementary (629.0) | 0.0 |
Akshath Saminathan (638) 0.0 | |||
Shrenik Punnam (620) 0.0 |
Team Standings Tampa Bay Rated Winter 2020: U600 Intermediate
Code | Name | Score | |
1 | GFC | GRACE FAMILY CHURCH HOMESCHOOL CO-OP (496.5) | 6.0 |
Aleah Harre (585) 3.0 | |||
Robert Morgan Cordani (408) 3.0 | |||
2 | TRINITY | TRINITY HOMESCHOOL ACADEMY (512.0) | 5.0 |
Eli Fitzpatrick (517) 4.0 | |||
Ruby Smith (507) 1.0 | |||
3 | DEERPK | DEER PARK ELEMENTARY (593.0) | 4.0 |
Rishab Ganesh (598) 3.0 | |||
Krithik Pradeep (588) 1.0 | |||
4 | NAV | NAVIVITY CATHOLIC SCHOOL (490.0) | 4.0 |
Aldo Bonanno (495) 3.0 | |||
Robert Bonanno (485) 1.0 | |||
5 | CDS | CARROLLWOOD DAY SCHOOL (508.0) | 3.0 |
Bobby Miller (508) 3.0 | |||
6 | HIGH | HIGHLANDS GROVE ELEMENTARY (456.0) | 3.0 |
Jaiden Rodriguez (456) 3.0 | |||
7 | RP | ROLAND PARK MAGNET SCHOOL (432.5) | 3.0 |
Srihas Gandluri (438) 2.0 | |||
Vincent Bellucia (427) 1.0 | |||
8 | HAMS | HILLSBOROUGH ACADEMY OF MATH & SCIENCE (587.0) | 2.5 |
Vladyslav Bardachenko (587) 2.5 | |||
9 | WC | WESTCHASE ELEMENTARY (553.5) | 2.5 |
Kyle Randall (558) 2.5 | |||
Nathan Luddy (549) 0.0 | |||
10 | CLARK | CLARK Elementary (559.0) | 2.0 |
BVN Jayani Guntlaplli (559) 2.0 | |||
11 | STMARY | ST MARY'S (498.0) | 2.0 |
Ketan Bachman (498) 2.0 | |||
12 | WILLIAMS | WILLIAMS ELEMENTARY (458.0) | 2.0 |
Logan Galewski (458) 2.0 | |||
13 | VERITAS | VERITAS CLASSICAL SCHOOL (0.0) | 2.0 |
Joseph Mackey (unr.) 2.0 | |||
14 | LEARN | LEARNING GATE (540.0) | 1.0 |
Oluwalani Bolarinwa (540) 1.0 | |||
15 | ST LAW | ST LAWRENCE CATHOLIC SCHOOL (489.0) | 1.0 |
Bbradley Wakefield (489) 1.0 | |||
16 | WL | WESTLAKE CHRISTIAN SCHOOL (421.0) | 1.0 |
Kylie Case (421) 1.0 |
Team Standings Tampa Bay Rated Winter 2020: U400 Beginners
Code | Name | Score | |
1 | GFC | GRACE FAMILY CHURCH HOMESCHOOL CO-OP (195.0) | 14.0 |
Luke Fischer (286) 4.0 | |||
Evan Leuthold (202) 4.0 | |||
Cameron Cordani (182) 3.0 | |||
Bernice Orellana (unr.) 3.0 | |||
Mary Harre (110) 1.0 | |||
Uriah Eliasson (107) 1.0 | |||
2 | TRINITY | TRINITY HOMESCHOOL ACADEMY (249.0) | 9.0 |
Chloe Goepper (376) 3.0 | |||
Michael Thorn (unr.) 3.0 | |||
Drew Stakelum (unr.) 2.0 | |||
Tobi Haag (122) 1.0 | |||
Noah Pittard (unr.) 1.0 | |||
Isaac Louden (unr.) 1.0 | |||
Lucas Imam (unr.) 1.0 | |||
3 | ESPIRIT | ESPIRITU SANTO CATHOLIC (0.0) | 6.0 |
Manogya Samudrala (unr.) 3.0 | |||
Henry Heier (unr.) 3.0 | |||
4 | WILLIAMS | WILLIAMS ELEMENTARY (351.0) | 3.0 |
Shashank Shaga (unr.) 3.0 | |||
Camryn Williams (351) 0.0 | |||
5 | WL | WESTLAKE CHRISTIAN SCHOOL (275.0) | 3.0 |
Beckham Denicourt (275) 2.0 | |||
Andrew Onea (unr.) 1.0 | |||
6 | ROOSEVEL | ROOSEVELT MIDDLE SCHOOL (0.0) | 3.0 |
Grace Bennett (unr.) 3.0 | |||
7 | PRIDE | PRIDE ELEMENARTY (360.0) | 2.0 |
Srihitha Neralla (360) 2.0 | |||
8 | DEERPK | DEER PARK ELEMENTARY (349.0) | 2.0 |
Jack Bryant (343) 2.0 | |||
Krish Muthaiyan (355) 0.0 | |||
9 | WIRE | WIREGRASS ELEMENTARY (338.0) | 2.0 |
Arjun Gurram (338) 2.0 | |||
10 | RIVER | RIVERHILLS (291.0) | 2.0 |
Dhruv Gupta (291) 2.0 | |||
11 | RP | ROLAND PARK MAGNET SCHOOL (247.0) | 2.0 |
Gianny Valdez (247) 2.0 | |||
12 | LEE | LEE ACADEMY (244.0) | 2.0 |
Grant Vercauteren (244) 2.0 | |||
13 | TERRACE | TERRACE COMMUMITY MIDDLE SCHOOL (104.0) | 2.0 |
Kartheek Malireddy (104) 2.0 | |||
14 | ST JOHN | ST JOHN'S EPISCOPAL (101.0) | 2.0 |
Eleanor Fogarty (101) 2.0 | |||
15 | MONTESS | MONTESSORI SCHOOL OF TAMPA BAY (0.0) | 2.0 |
Santiago Lacey (unr.) 2.0 | |||
16 | HAMS | HILLSBOROUGH ACADEMY OF MATH & SCIENCE (0.0) | 2.0 |
Jordan Martinez (unr.) 2.0 | |||
17 | CORB | CORBETT PREP (230.0) | 1.0 |
Marjorie Mix (230) 1.0 | |||
18 | LINCOLN | LINCOLN AVEVENUE ACADEMY (349.0) | 0.0 |
Ashwinth Gopinath (349) 0.0 | |||
19 | CLASS | CLASSICAL PREP (0.0) | 0.0 |
Ellen Smith |
Team Standings Tampa Bay Rated Winter 2020: U200 (K-3rd) Beginners
Code | Name | Score | |
1 | WL | WESTLAKE CHRISTIAN SCHOOL (149.0) | 7.5 |
Liam Garay (149) 2.5 | |||
Carter Strasser (unr.) 2.0 | |||
Alex Onea (unr.) 1.5 | |||
Joshua Breitzman | |||
Preston Strasser (unr.) 1.0 | |||
2 | TRINITY | TRINITY HOMESCHOOL ACADEMY (0.0) | 7.5 |
Easton Rowe (unr.) 3.0 | |||
Wyatt Mays (unr.) 2.5 | |||
James David Romeo (unr.) 2.0 | |||
3 | MABRY | MABRY ELEMENTARY (0.0) | 6.5 |
Nihal Vajja (unr.) 3.5 | |||
Arthur Peraud (unr.) 3.0 | |||
4 | RP | ROLAND PARK MAGNET SCHOOL (110.3) | 6.0 |
Nicholas Belluccia (103) 2.0 | |||
Kidane Sanders (105) 1.5 | |||
Christian Orebaugh (unr.) 1.5 | |||
Luiza Valdez (125) 1.0 | |||
Reed Knight (108) 1.0 | |||
Leighton Ward (unr.) 0.5 | |||
Tesfaye Yohanners (unr.) 0.0 | |||
Rosalee McNulty (unr.) 0.0 | |||
Carter Gray (unr.) 0.0 | |||
5 | BA | BRANDON ACADEMY (0.0) | 6.0 |
Pearl Adewopo (unr.) 3.0 | |||
Jewel Adewopo (unr.) 3.0 | |||
6 | DEN | DENHAM OAKS ELEMENTARY (0.0) | 4.0 |
Pranav Gade (unr.) 4.0 | |||
7 | MONTESS | MONTESSORI SCHOOL OF TAMPA BAY (0.0) | 3.0 |
Melani Thomas (unr.) 3.0 | |||
8 | HAMS | HILLSBOROUGH ACADEMY OF MATH & SCIENCE (0.0) | 3.0 |
Nishil Shah (unr.) 3.0 | |||
9 | MACPARK | MACFARLANE PARK ELEMENTARY (0.0) | 3.0 |
Connor Port (unr.) 3.0 | |||
10 | SHM | SAFTY HARBOR MONTESSORI (0.0) | 3.0 |
Sawyer Baker (unr.) 3.0 | |||
11 | GFC | GRACE FAMILY CHURCH HOMESCHOOL CO-OP (0.0) | 2.5 |
Emmett Buffalo (unr.) 2.5 | |||
12 | CLARK | CLARK Elementary (0.0) | 2.0 |
Agastyan Saravanan (unr.) 2.0 | |||
13 | WESLEY | WESLEY CHAPLE ELEMENTARY (0.0) | 2.0 |
Elyse Zhou (unr.) 2.0 |