Tampa Bay Rated Chess Tournament Results 02/01/2020
Congratulations to all our players !
Special Thanks to Roland Park Elementary School
for hosting this Tournament!!!
118 Players from 42 Schools
for hosting this Tournament!!!
118 Players from 42 Schools
Tampa Bay Rated Winter 2020: Open Individual Results
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1 | Michael Licari | D3 | W12 | W7 | W2 | 3.5 | 7.5 | 8.5 | 8 |
2 | 2 | Javaris Williams | W5 | W4 | W6 | L1 | 3.0 | 8.5 | 10.5 | 9 |
3 | 3-5 | Carter Dietrich | D1 | W8 | L4 | W6 | 2.5 | 8 | 9.5 | 6 |
4 | Darsheel Panchal | W10 | L2 | W3 | D5 | 2.5 | 8 | 9 | 6.5 | |
5 | Ansih Nelluri | L2 | W10 | W11 | D4 | 2.5 | 6.5 | 7.5 | 5.5 | |
6 | 6-7 | Devon Tardie | W8 | W7 | L2 | L3 | 2.0 | 4.5 | 9 | 7 |
7 | Adel Abdullina | W9 | L6 | L1 | W11 | 2.0 | 3.5 | 8 | 5 | |
8 | 8-9 | Eduardo Perez Garcia | L6 | L3 | W12 | D9 | 1.5 | 4.5 | 7 | 2.5 |
9 | Jacob Moore | L7 | L11 | W10 | D8 | 1.5 | 3.5 | 5.5 | 2.5 | |
10 | 10-12 | John Joura | L4 | L5 | L9 | W12 | 1.0 | 5 | 7.5 | 1 |
11 | Srikruthi Neralla | L12 | W9 | L5 | L7 | 1.0 | 4.5 | 7 | 3 | |
12 | Prajit Manivannan | W11 | L1 | L8 | L10 | 1.0 | 3.5 | 7 | 4 |
Tampa Bay Rated Winter 2020: U900 Advanced
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1 | Varshini Manikandan | W18 | W9 | D2 | W3 | 3.5 | 7.5 | 8.5 | 9 |
2 | 2-7 | Ryan Acevedo | W11 | W7 | D1 | D4 | 3.0 | 9.5 | 11.5 | 8.5 |
3 | Danny Suros | W13 | W12 | W6 | L1 | 3.0 | 8.5 | 10.5 | 9 | |
4 | Wilson Poe | W5 | D16 | W12 | D2 | 3.0 | 8 | 9.5 | 8 | |
5 | Alex Rodriguez | L4 | W15 | W16 | W8 | 3.0 | 6.5 | 8 | 6 | |
6 | Duncan Laing | W17 | W8 | L3 | W9 | 3.0 | 6.5 | 7.5 | 8 | |
7 | Aadit Kumar | W19 | L2 | W17 | W10 | 3.0 | 6 | 6 | 7 | |
8 | 8-15 | Oliver Fogarty | W14 | L6 | W15 | L5 | 2.0 | 5 | 9.5 | 6 |
9 | Varum Yerram | X--- | L1 | W14 | L6 | 2.0 | 5 | 8.5 | 5 | |
10 | Landon Harre | L16 | W13 | W11 | L7 | 2.0 | 4 | 8.5 | 5 | |
11 | Gokul Bijesh | L2 | W18 | L10 | W16 | 2.0 | 3.5 | 7.5 | 4 | |
12 | Aarush Handa | W20 | L3 | L4 | W19 | 2.0 | 3 | 6 | 5 | |
13 | Krishan Pradeep | L3 | L10 | W19 | W18 | 2.0 | 3 | 6 | 3 | |
14 | Tiana Semenov | L8 | W19 | L9 | W17 | 2.0 | 2.5 | 4.5 | 4 | |
15 | Krivi Domala | B--- | L5 | L8 | W20 | 2.0 | 2 | 5 | 4 | |
16 | 16 | Gavin Shadrick | W10 | D4 | L5 | L11 | 1.5 | 7 | 10 | 5.5 |
17 | 17-18 | Cayden Williams | L6 | W20 | L7 | L14 | 1.0 | 5 | 8 | 3 |
18 | AJ Sheets | L1 | L11 | W20 | L13 | 1.0 | 4 | 7.5 | 2 | |
19 | 19-20 | Akshath Saminathan | L7 | L14 | L13 | L12 | 0.0 | 6 | 9 | 0 |
20 | Shrenik Punnam | L12 | L17 | L18 | L15 | 0.0 | 3.5 | 5.5 | 0 |
Tampa Bay Rated Winter 2020: U600 Intermediate
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1 | Eli Fitzpatrick | W20 | W3 | W4 | W2 | 4.0 | 9 | 10 | 10 |
2 | 2-7 | Bobby Miller | W7 | W9 | W10 | L1 | 3.0 | 9.5 | 11.5 | 9 |
3 | Rishab Ganesh | W12 | L1 | W13 | W8 | 3.0 | 8.5 | 10.5 | 7 | |
4 | Aleah Harre | W17 | W16 | L1 | W11 | 3.0 | 7 | 8 | 8 | |
5 | Jaiden Rodriguez | D8 | W18 | W15 | D9 | 3.0 | 6 | 7 | 7.5 | |
6 | Aldo Bonanno | W18 | W15 | L8 | W10 | 3.0 | 5.5 | 6.5 | 8 | |
7 | Robert Morgan Cordani | L2 | W21 | W16 | W15 | 3.0 | 5 | 6 | 6 | |
8 | 8-9 | Kyle Randall | D5 | W17 | W6 | L3 | 2.5 | 9 | 10 | 7 |
9 | Vladyslav Bardachenko | W21 | L2 | W20 | D5 | 2.5 | 7 | 8 | 6.5 | |
10 | 10-14 | BVN Jayani Guntlaplli | W14 | W13 | L2 | L6 | 2.0 | 5 | 10 | 7 |
11 | Joseph Mackey | L16 | W14 | W12 | L4 | 2.0 | 4 | 8 | 5 | |
12 | Ketan Bachman | L3 | W19 | L11 | W17 | 2.0 | 3 | 7 | 4 | |
13 | Srihas Gandluri | W22 | L10 | L3 | W16 | 2.0 | 3 | 6 | 5 | |
14 | Logan Galewski | L10 | L11 | W22 | W19 | 2.0 | 3 | 5 | 3 | |
15 | 15-21 | Oluwalani Bolarinwa | W19 | L6 | L5 | L7 | 1.0 | 7 | 10 | 4 |
16 | Ruby Smith | W11 | L4 | L7 | L13 | 1.0 | 7 | 10 | 4 | |
17 | Robert Bonanno | L4 | L8 | W18 | L12 | 1.0 | 5.5 | 8.5 | 2 | |
18 | Krithik Pradeep | L6 | L5 | L17 | W20 | 1.0 | 5 | 8 | 1 | |
19 | Vincent Bellucia | L15 | L12 | W21 | L14 | 1.0 | 4 | 6 | 2 | |
20 | Kylie Case | L1 | W22 | L9 | L18 | 1.0 | 3.5 | 7.5 | 3 | |
21 | Bbradley Wakefield | L9 | L7 | L19 | W22 | 1.0 | 3.5 | 6.5 | 1 | |
22 | 22 | Nathan Luddy | L13 | L20 | L14 | L21 | 0.0 | 4 | 6 | 0 |
Tampa Bay Rated Winter 2020: U400 Beginners
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1-2 | Luke Fischer | W28 | W7 | W5 | W4 | 4.0 | 9 | 10 | 10 |
2 | Evan Leuthold | W23 | W18 | W6 | W3 | 4.0 | 8 | 9 | 10 | |
3 | 3-10 | Chloe Goepper | W29 | W19 | W9 | L2 | 3.0 | 9 | 10 | 9 |
4 | Michael Thorn | W25 | W13 | W8 | L1 | 3.0 | 9 | 10 | 9 | |
5 | Grace Bennett | W21 | W11 | L1 | W12 | 3.0 | 8 | 10 | 8 | |
6 | Shashank Shaga | W12 | W16 | L2 | W14 | 3.0 | 8 | 10 | 8 | |
7 | Manogya Samudrala | W14 | L1 | W16 | W17 | 3.0 | 8 | 10 | 7 | |
8 | Cameron Cordani | W10 | W24 | L4 | W11 | 3.0 | 8 | 9 | 8 | |
9 | Bernice Orellana | W15 | W17 | L3 | W13 | 3.0 | 7 | 9 | 8 | |
10 | Henry Heier | L8 | W27 | W26 | W15 | 3.0 | 6 | 7 | 6 | |
11 | 11-22 | Srihitha Neralla | W22 | L5 | W19 | L8 | 2.0 | 5 | 10 | 6 |
12 | Jack Bryant | L6 | W21 | W22 | L5 | 2.0 | 5 | 10 | 5 | |
13 | Gianny Valdez | W20 | L4 | W24 | L9 | 2.0 | 5 | 9 | 6 | |
14 | Arjun Gurram | L7 | W28 | W20 | L6 | 2.0 | 5 | 9 | 5 | |
15 | Grant Vercauteren | L9 | W30 | W18 | L10 | 2.0 | 5 | 9 | 5 | |
16 | Dhruv Gupta | W30 | L6 | L7 | W23 | 2.0 | 4 | 8 | 5 | |
17 | Beckham Denicourt | W32 | L9 | W23 | L7 | 2.0 | 4 | 7 | 6 | |
18 | Jordan Martinez | W26 | L2 | L15 | W29 | 2.0 | 3 | 8 | 5 | |
19 | Eleanor Fogarty | W31 | L3 | L11 | W26 | 2.0 | 3 | 6 | 5 | |
20 | Drew Stakelum | L13 | W25 | L14 | W27 | 2.0 | 3 | 6 | 4 | |
21 | Santiago Lacey | L5 | L12 | W31 | W25 | 2.0 | 3 | 6 | 3 | |
22 | Kartheek Malireddy | L11 | W31 | L12 | W24 | 2.0 | 3 | 5 | 4 | |
23 | 23-30 | Isaac Louden | L2 | W29 | L17 | L16 | 1.0 | 5 | 9 | 3 |
24 | Lucas Imam | W27 | L8 | L13 | L22 | 1.0 | 5 | 8 | 4 | |
25 | Marjorie Mix | L4 | L20 | W30 | L21 | 1.0 | 5 | 8 | 2 | |
26 | Tobi Haag | L18 | W32 | L10 | L19 | 1.0 | 4 | 7 | 3 | |
27 | Mary Harre | L24 | L10 | W28 | L20 | 1.0 | 4 | 7 | 2 | |
28 | Andrew Onea | L1 | L14 | L27 | W31 | 1.0 | 3 | 7 | 1 | |
29 | Uriah Eliasson | L3 | L23 | W32 | L18 | 1.0 | 3 | 6 | 2 | |
30 | Noah Pittard | L16 | L15 | L25 | W32 | 1.0 | 3 | 5 | 1 | |
31 | 31-34 | Krish Muthaiyan | L19 | L22 | L21 | L28 | 0.0 | 5 | 7 | 0 |
32 | Ellen Smith | L17 | L26 | L29 | L30 | 0.0 | 3 | 5 | 0 | |
33 | Camryn Williams | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
34 | Ashwinth Gopinath | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
Tampa Bay Rated Winter 2020: U200 (K-3rd) Beginners
# | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1 | Pranav Gade | W7 | W17 | W3 | W4 | 4.0 | 9 | 11 | 10 |
2 | 2 | Nihal Vajja | B--- | D5 | W11 | W15 | 3.5 | 7 | 7 | 7.5 |
3 | 3-10 | Arthur Peraud | W24 | W9 | L1 | W18 | 3.0 | 9 | 9.5 | 8 |
4 | Connor Port | W15 | W18 | W16 | L1 | 3.0 | 8 | 9.5 | 9 | |
5 | Melani Thomas | W22 | D2 | W19 | D6 | 3.0 | 7.5 | 9 | 8 | |
6 | Nishil Shah | W23 | D14 | W13 | D5 | 3.0 | 7 | 8 | 8 | |
7 | Pearl Adewopo | L1 | W24 | W23 | W14 | 3.0 | 7 | 7.5 | 6 | |
8 | Jewel Adewopo | D19 | W28 | D14 | W16 | 3.0 | 5.5 | 5.5 | 7 | |
9 | Easton Rowe | W27 | L3 | W26 | W21 | 3.0 | 5 | 5 | 7 | |
10 | Sawyer Baker | D13 | W27 | W12 | H--- | 3.0 | 4.5 | 4.5 | 7 | |
11 | 11-13 | Emmett Buffalo | W29 | D12 | L2 | W19 | 2.5 | 7 | 8.5 | 6.5 |
12 | Wyatt Mays | W26 | D11 | L10 | W28 | 2.5 | 6 | 6 | 6.5 | |
13 | Liam Garay | D10 | X29 | L6 | W27 | 2.5 | 6 | 6 | 5 | |
14 | 14-18 | Agastyan Saravanan | W25 | D6 | D8 | L7 | 2.0 | 6 | 10 | 6.5 |
15 | Nicholas Belluccia | L4 | B--- | W17 | L2 | 2.0 | 5 | 8 | 4 | |
16 | James David Romeo | W21 | W26 | L4 | L8 | 2.0 | 4.5 | 8 | 7 | |
17 | Carter Strasser | W20 | L1 | L15 | W23 | 2.0 | 3 | 8 | 5 | |
18 | Elyse Zhou | W28 | L4 | W27 | L3 | 2.0 | 3 | 6 | 6 | |
19 | 19-22 | Christian Orebaugh | D8 | W25 | L5 | L11 | 1.5 | 6.5 | 9.5 | 5 |
20 | Kidane Sanders | L17 | D21 | D25 | D22 | 1.5 | 4 | 6 | 3 | |
21 | Alex Onea | L16 | D20 | W28 | L9 | 1.5 | 3.5 | 6.5 | 3.5 | |
22 | Joshua Breitzman | L5 | L23 | W24 | D20 | 1.5 | 3 | 6 | 2.5 | |
23 | 23-25 | Luiza Valdez | L6 | W22 | L7 | L17 | 1.0 | 6.5 | 9.5 | 3 |
24 | Reed Knight | L3 | L7 | L22 | B--- | 1.0 | 4.5 | 7.5 | 0 | |
25 | Preston Strasser | L14 | L19 | D20 | D26 | 1.0 | 3.5 | 5.5 | 1.5 | |
26 | 26 | Leighton Ward | L12 | L16 | L9 | D25 | 0.5 | 5.5 | 8.5 | 0.5 |
27 | 27-29 | Tesfaye Yohanners | L9 | L10 | L18 | L13 | 0.0 | 7 | 10 | 0 |
28 | Rosalee McNulty | L18 | L8 | L21 | L12 | 0.0 | 6 | 9 | 0 | |
29 | Carter Gray | L11 | F13 | U--- | U--- | 0.0 | 0 | 2.5 | 0 |