Tournament Results
Congratulations to all our Players
Alton 4 Chess September 2022: Advanced U1400
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Tomas Sumanas | 30264271 | 1046 | W6 | W5 | W2 | W4 | 4.0 | 8 | 6.5 |
2 | 2-3 | Kiril Dolgov | 16514623 | 983 | D4 | W3 | L1 | W7 | 2.5 | 10 | 8.5 |
3 | Preston Collins | 30288864 | 862 | W8 | L2 | D7 | W6 | 2.5 | 5.5 | 5.5 | |
4 | 4-5 | Akash Kadel | 30397890 | 668 | D2 | D6 | W5 | L1 | 2.0 | 10 | 4.5 |
5 | Jack Bryant | 17051245 | 818 | W7 | L1 | L4 | W8 | 2.0 | 7.5 | 3.5 | |
6 | 6-7 | Kirthick Harish | 15850572 | 704 | L1 | D4 | W8 | L3 | 1.5 | 8.5 | 4.5 |
7 | Nihal Vajja | 17141011 | 544 | L5 | W8 | D3 | L2 | 1.5 | 7 | 4.5 | |
8 | 8 | Tymur Dolgov | 16514638 | 613 | L3 | L7 | L6 | L5 | 0.0 | 7.5 | 5 |
Alton 4 Chess September 2022: Intermediate U600
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1-2 | Emett Apple | 30266074 | 481 | W7 | D3 | W9 | W6 | 3.5 | 8 | 7 |
2 | Krish Mathaiyan | 17148680 | 384 | W9 | W8 | W6 | D3 | 3.5 | 7.5 | 6.5 | |
3 | 3-4 | Aaron Roudabush | 30689281 | unr. | W10 | D1 | W5 | D2 | 3.0 | 10.5 | 9.5 |
4 | Westt Williams | 30712347 | unr. | W12 | L6 | W7 | W8 | 3.0 | 5.5 | 5.5 | |
5 | 5 | Conner Wurzbacher | 30712705 | unr. | D8 | W12 | L3 | W9 | 2.5 | 5.5 | 5.5 |
6 | 6-7 | Zachary Hudson | 30231191 | 491 | W11 | W4 | L2 | L1 | 2.0 | 11 | 6.5 |
7 | Riya Nambiar | 30712331 | unr. | L1 | W10 | L4 | W12 | 2.0 | 7.5 | 4 | |
8 | 8 | Jailyn Johnson | 17353052 | 411 | D5 | L2 | W10 | L4 | 1.5 | 10 | 6.5 |
9 | 9-11 | Saanvi Satwani | 30707608 | unr. | L2 | W11 | L1 | L5 | 1.0 | 10.5 | 7 |
10 | Gavin Rice | 30612028 | 311 | L3 | L7 | L8 | W11 | 1.0 | 7.5 | 4.5 | |
11 | Adithi Injeti | 16734114 | 126 | L6 | L9 | W12 | L10 | 1.0 | 4 | 2 | |
12 | 12 | Haden Rice | 30612770 | 318 | L4 | L5 | L11 | L7 | 0.0 | 8.5 | 5.5 |
Alton 4 Chess September 2022: Beginners U350
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Ryan Guo | 30707880 | unr. | D2 | W13 | W7 | W3 | 3.5 | 10 | 8.5 |
2 | 2-4 | Oliver Eaton | 30472285 | 196 | D1 | W12 | W6 | D5 | 3.0 | 10 | 8.5 |
3 | Jack Brown | 30412735 | 164 | W8 | W15 | W5 | L1 | 3.0 | 9 | 8 | |
4 | Samson Skankar | 30714662 | unr. | W14 | L5 | W15 | W8 | 3.0 | 7 | 6 | |
5 | 5-7 | Sean Qiang | 30571499 | 248 | W16 | W4 | L3 | D2 | 2.5 | 9.5 | 9 |
6 | Allison Shell | 17075738 | 127 | D12 | W9 | L2 | W13 | 2.5 | 8 | 6.5 | |
7 | Alvis Meronek | 30447415 | 315 | H--- | W10 | L1 | W11 | 2.5 | 7 | 7 | |
8 | 8-11 | Sid Menchu | 30669973 | unr. | L3 | W16 | W10 | L4 | 2.0 | 8.5 | 5 |
9 | Vihaan Satwani | 30707634 | unr. | D13 | L6 | W12 | D14 | 2.0 | 7 | 3 | |
10 | Dhruvi Kanwar | 30384968 | 105 | W11 | L7 | L8 | W17 | 2.0 | 6.5 | 3.5 | |
11 | James White | 30697925 | unr. | L10 | B--- | W14 | L7 | 2.0 | 6 | 3.5 | |
12 | 12-14 | Owen Guo | 30708246 | unr. | D6 | L2 | L9 | W15 | 1.5 | 8.5 | 5.5 |
13 | Penelope Eaton | 30445402 | 193 | D9 | L1 | W16 | L6 | 1.5 | 8.5 | 5 | |
14 | Zachary Zecchini | 30141329 | 158 | L4 | W17 | L11 | D9 | 1.5 | 7 | 4 | |
15 | 15-17 | Sullivan Cinal | 30305428 | 112 | W17 | L3 | L4 | L12 | 1.0 | 8 | 5 |
16 | Carmella Roldan | 30713891 | unr. | L5 | L8 | L13 | B--- | 1.0 | 6 | 3.5 | |
17 | Teagan Pridon | 30716844 | unr. | L15 | L14 | B--- | L10 | 1.0 | 4.5 | 2.5 |
Congratulations to all our Teams
Team Roster and Standings. Alton 4 Chess September 2022
Code Name Score
1 EN ELISA NELSON ELEMENTARY (184.3) 8.5
Oliver Eaton (196) 3.0
Jack Brown (164) 3.0
Penelope Eaton (193) 1.5
Teagan Pridon (unr.) 1.0
2 RP ROLAND PARK (0.0) 5.0
Samson Skankar (unr.) 3.0
James White (unr.) 2.0
3 GRADY GRADY ELEMENTARY (0.0) 5.0
Ryan Guo (unr.) 3.5
Owen Guo (unr.) 1.5
4 MCKITR MCKITRICK ELEMENTARY (248.0) 4.5
Sean Qiang (248) 2.5
Vihaan Satwani (unr.) 2.0
5 TH TRINITY HOMESCHOOL ACADEMY (135.0) 3.5
Zachary Zecchini (158) 1.5
Sullivan Cinal (112) 1.0
Carmella Roldan (unr.) 1.0
6 AA ALTON ACADEMY 4 CHESS (127.0) 2.5
Allison Shell (127) 2.5
7 DP DEER PARK ELEMENTARY (105.0) 2.0
Dhruvi Kanwar (105) 2.0
8 ODES ODESSA ELEMENTARY (0.0) 2.0
Sid Menchu (unr.) 2.0
Team Roster and Standings. Alton 4 Chess September 2022
Code | Name | Score | |
1 | EN | ELISA NELSON ELEMENTARY (184.3) | 8.5 |
Oliver Eaton (196) 3.0 | |||
Jack Brown (164) 3.0 | |||
Penelope Eaton (193) 1.5 | |||
Teagan Pridon (unr.) 1.0 | |||
2 | RP | ROLAND PARK (0.0) | 5.0 |
Samson Skankar (unr.) 3.0 | |||
James White (unr.) 2.0 | |||
3 | GRADY | GRADY ELEMENTARY (0.0) | 5.0 |
Ryan Guo (unr.) 3.5 | |||
Owen Guo (unr.) 1.5 | |||
4 | MCKITR | MCKITRICK ELEMENTARY (248.0) | 4.5 |
Sean Qiang (248) 2.5 | |||
Vihaan Satwani (unr.) 2.0 | |||
5 | TH | TRINITY HOMESCHOOL ACADEMY (135.0) | 3.5 |
Zachary Zecchini (158) 1.5 | |||
Sullivan Cinal (112) 1.0 | |||
Carmella Roldan (unr.) 1.0 | |||
6 | AA | ALTON ACADEMY 4 CHESS (127.0) | 2.5 |
Allison Shell (127) 2.5 | |||
7 | DP | DEER PARK ELEMENTARY (105.0) | 2.0 |
Dhruvi Kanwar (105) 2.0 | |||
8 | ODES | ODESSA ELEMENTARY (0.0) | 2.0 |
Sid Menchu (unr.) 2.0 |