Tournament Results
Congratulations to all our Players
|
Alton Academy 4 Chess October 2023: Advance U1500
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1-2 | Aadit Kumar | 16969996 | 1201 | W8 | L3 | W6 | W2 | 3.0 | 9 | 7.5 |
2 | Vladyslav Bardachenko | 16524504 | 718 | W10 | W4 | W3 | L1 | 3.0 | 8 | 8 | |
3 | 3-5 | Bentlee Brunelle | 30957291 | 897 | W7 | W1 | L2 | D8 | 2.5 | 9.5 | 8 |
4 | Jack Bryant | 17051245 | 1048 | W9 | L2 | W8 | D5 | 2.5 | 8 | 7 | |
5 | Raden Duarte | 30281587 | 1020 | L6 | W10 | W9 | D4 | 2.5 | 5.5 | 5.5 | |
6 | 6-7 | Emett Apple | 30266074 | 628 | W5 | L9 | L1 | W10 | 2.0 | 6.5 | 3.5 |
7 | Siddharth Vegesna | 14264707 | 371 | L3 | L8 | W10 | W9 | 2.0 | 5 | 2.5 | |
8 | 8 | Akhil Arshanapalli | 31146689 | 709 | L1 | W7 | L4 | D3 | 1.5 | 10 | 7 |
9 | 9 | Nicholas Chrzanowski | 30443267 | 651 | L4 | W6 | L5 | L7 | 1.0 | 9 | 6.5 |
10 | 10 | Shuvan Pokharel | 31284092 | unr. | L2 | L5 | L7 | L6 | 0.0 | 9.5 | 6.5 |
Alton Academy 4 Chess October 2023: Intermediate U600
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Sujith Manavapati | 31324146 | unr. | W13 | W12 | W4 | W3 | 4.0 | 10 | 8 |
2 | 2 | Kyler Jones | 30281674 | 511 | D21 | W23 | W22 | W7 | 3.5 | 7.5 | 6 |
3 | 3-9 | Sathwik Cheedella | 31479066 | unr. | W18 | W14 | W9 | L1 | 3.0 | 11 | 9 |
4 | Aidan Huff | 30220031 | 480 | W31 | W5 | L1 | W10 | 3.0 | 10 | 9.5 | |
5 | Jack Tamayo | 30328866 | 331 | W19 | L4 | W20 | W12 | 3.0 | 9 | 7 | |
6 | Christian Quandt | 31476359 | unr. | W15 | W17 | L7 | W14 | 3.0 | 9 | 7 | |
7 | Noah Ma | 31215452 | 351 | W28 | W24 | W6 | L2 | 3.0 | 8 | 7.5 | |
8 | Nischit Marala | 31456179 | unr. | L12 | W18 | W13 | W17 | 3.0 | 8 | 6 | |
9 | Uriah Williams | 30281695 | 460 | W25 | W16 | L3 | W15 | 3.0 | 7.5 | 7 | |
10 | 10-11 | Hakeem Mills | 30575594 | 428 | D22 | W11 | W21 | L4 | 2.5 | 8.5 | 7 |
11 | Krish Muthaiyan | 17148680 | 565 | H--- | L10 | W23 | W22 | 2.5 | 5.5 | 5.5 | |
12 | 12-20 | Ryan Guo | 30707880 | 443 | W8 | L1 | W29 | L5 | 2.0 | 11 | 6 |
13 | Will Tamayo | 30329748 | 451 | L1 | W31 | L8 | W21 | 2.0 | 9 | 4.5 | |
14 | Jacob Vassiliev | 31042790 | 429 | W27 | L3 | W16 | L6 | 2.0 | 8.5 | 5 | |
15 | Kaleb Jones | 30281664 | 354 | L6 | W30 | W24 | L9 | 2.0 | 8 | 4 | |
16 | Devansh Verma | 17053070 | 201 | W20 | L9 | L14 | W24 | 2.0 | 8 | 4 | |
17 | Kartheek Kakarla | 30043885 | 420 | W30 | L6 | W27 | L8 | 2.0 | 7.5 | 4 | |
18 | Zach Zecchini | 30141329 | 403 | L3 | L8 | W25 | W27 | 2.0 | 7 | 3.5 | |
19 | Jeremiah Oner | 30575644 | 538 | L5 | L21 | W26 | W29 | 2.0 | 6.5 | 2.5 | |
20 | Jacob Zerbe | 30620416 | 485 | L16 | W25 | L5 | W28 | 2.0 | 6 | 2.5 | |
21 | 21-23 | Sunkash Kakarla | 30043855 | 229 | D2 | W19 | L10 | L13 | 1.5 | 10 | 6.5 |
22 | Adrit Sumanth | 31466498 | unr. | D10 | W26 | L2 | L11 | 1.5 | 9.5 | 6 | |
23 | Akshaj Nagamalli | 31325122 | unr. | D26 | L2 | L11 | W31 | 1.5 | 7.5 | 4 | |
24 | 24-30 | Jailyn Johnson | 17353052 | 534 | W29 | L7 | L15 | L16 | 1.0 | 8 | 5 |
25 | Viva Peterson | 31467965 | unr. | L9 | L20 | L18 | B--- | 1.0 | 7 | 4 | |
26 | Owen Guo | 30708246 | 430 | D23 | L22 | L19 | D30 | 1.0 | 6 | 4 | |
27 | Rohan Rudraraju | 31455084 | unr. | L14 | B--- | L17 | L18 | 1.0 | 6 | 4 | |
28 | Tanush Magham | 31463119 | unr. | L7 | L29 | B--- | L20 | 1.0 | 6 | 3 | |
29 | Jasiah Thomas | 31387966 | 254 | L24 | W28 | L12 | L19 | 1.0 | 5.5 | 3.5 | |
30 | Ryan Morthala | 31477967 | unr. | L17 | L15 | D31 | D26 | 1.0 | 5.5 | 3.5 | |
31 | 31 | Yuvan Chezhiyan | 31464219 | unr. | L4 | L13 | D30 | L23 | 0.5 | 7.5 | 4.5 |
Alton Academy 4 Chess October 2023: Beginners
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Trey Stroh | 31477545 | unr. | W9 | W3 | W5 | W2 | 4.0 | 10 | 8.5 |
2 | 2-4 | Ayaansh Kasarla | 31452759 | unr. | W15 | W10 | W6 | L1 | 3.0 | 8.5 | 8 |
3 | Allison Shell | 17075738 | 395 | W8 | L1 | W10 | W9 | 3.0 | 8.5 | 7 | |
4 | Chloe Gilbert | 30143836 | 400 | L5 | W13 | W15 | W7 | 3.0 | 5.5 | 5 | |
5 | 5-6 | Jacob Ciupka | 31457635 | unr. | W4 | W11 | L1 | D6 | 2.5 | 11 | 9.5 |
6 | Paxton Tynan | 31463967 | unr. | W14 | W7 | L2 | D5 | 2.5 | 8.5 | 7 | |
7 | 7-8 | Luke Whitmore | 31458752 | unr. | B--- | L6 | W12 | L4 | 2.0 | 7 | 4 |
8 | Sohan Amin | 31461423 | unr. | L3 | L9 | B--- | W11 | 2.0 | 6 | 3 | |
9 | 9-14 | Soren Ross Sawyer | 31294365 | 160 | L1 | W8 | D11 | L3 | 1.5 | 10 | 6 |
10 | Hunter Goodwin | 31478551 | unr. | W13 | L2 | L3 | D12 | 1.5 | 8.5 | 5.5 | |
11 | Anton Vassiliev | 31467890 | unr. | W12 | L5 | D9 | L8 | 1.5 | 7 | 4.5 | |
12 | Chakrika Malladi | 31468059 | unr. | L11 | W14 | L7 | D10 | 1.5 | 6 | 4.5 | |
13 | Oliver Kumar | 30592641 | 101 | L10 | L4 | D14 | B--- | 1.5 | 6 | 3 | |
14 | Ursula Ross Sawyer | 31294408 | 160 | L6 | L12 | D13 | W15 | 1.5 | 5.5 | 3 | |
15 | 15 | Kyle George | 31480663 | unr. | L2 | B--- | L4 | L14 | 1.0 | 7.5 | 4.5 |