Tournament Results
Congratulations to all our Players
Alton Academy 4 Chess October 2022: Advanced U1400
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Tomas Sumanas | 30264271 | 1104 | W6 | W2 | W5 | L3 | 3.0 | 8.5 | 7 |
2 | 2-4 | Preston Collins | 30288864 | 847 | W8 | L1 | D6 | W5 | 2.5 | 7.5 | 6.5 |
3 | Aden Nesis | 15930582 | 806 | L7 | D4 | W8 | W1 | 2.5 | 7.5 | 6.5 | |
4 | Aaron Roudabush | 30689281 | 708 | L5 | D3 | W7 | W6 | 2.5 | 7 | 6 | |
5 | 5 | Sanjeev Premkumar | 30268688 | 864 | W4 | W7 | L1 | L2 | 2.0 | 9 | 5 |
6 | 6 | Jackie Bryant | 17051245 | 798 | L1 | W8 | D2 | L4 | 1.5 | 9 | 6 |
7 | 7-8 | Antonio Castillo | 30565283 | 511 | W3 | L5 | L4 | L8 | 1.0 | 8 | 5.5 |
8 | Kirthick Harrish | 15850572 | 701 | L2 | L6 | L3 | W7 | 1.0 | 7.5 | 5 | |
9 | 9 | Julian Nesis | 30171793 | 644 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
Alton Academy 4 Chess October 2022: Intermediate U600
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Krish Muthaiyan | 17148680 | 578 | W6 | W5 | W2 | W4 | 4.0 | 8 | 6.5 |
2 | 2 | Zachary Hudson | 30231191 | 499 | W8 | W7 | L1 | W5 | 3.0 | 8.5 | 7 |
3 | 3 | Haden Rice | 30612770 | 164 | H--- | L10 | W6 | W7 | 2.5 | 4 | 4 |
4 | 4 | Izaak Chernin | 30748973 | unr. | L5 | W8 | W10 | L1 | 2.0 | 8 | 3 |
5 | 5-9 | Connor Wurzbacher | 30712705 | 451 | W4 | L1 | D7 | L2 | 1.5 | 10.5 | 6.5 |
6 | Saanvi Satwani | 30707608 | 265 | L1 | W9 | L3 | D8 | 1.5 | 9.5 | 5.5 | |
7 | Samson Shankar | 30714662 | 383 | W10 | L2 | D5 | L3 | 1.5 | 8 | 5 | |
8 | Sree Muvva | 17196418 | 129 | L2 | L4 | W9 | D6 | 1.5 | 8 | 5 | |
9 | Gavin Rice | 30612028 | 264 | H--- | L6 | L8 | W10 | 1.5 | 4 | 2.5 | |
10 | 10 | Ryan Guo | 30707880 | 600 | L7 | W3 | L4 | L9 | 1.0 | 7.5 | 5 |
Alton Academy 4 Chess October 2022: Beginners U350
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Aadya Lakshminarasimhan | 30747406 | unr. | B--- | W11 | W7 | W4 | 4.0 | 7.5 | 7.5 |
2 | 2 | Vihaan Satwani | 30707634 | 156 | W15 | W12 | W6 | D7 | 3.5 | 8.5 | 7 |
3 | 3-5 | Alvis Meronek | 30447415 | 334 | W18 | W8 | L4 | W11 | 3.0 | 8 | 7.5 |
4 | Noah Bazzel | 17055887 | 225 | W20 | W17 | W3 | L1 | 3.0 | 8 | 7.5 | |
5 | Aidan Huff | 30220031 | 300 | L6 | W14 | W19 | W13 | 3.0 | 7.5 | 6.5 | |
6 | 6-9 | Yazhini Sakthivel | 30747660 | unr. | W5 | D10 | L2 | W16 | 2.5 | 10 | 8.5 |
7 | Jack Brown | 30412735 | 345 | W16 | W18 | L1 | D2 | 2.5 | 9 | 8.5 | |
8 | Owen Guo | 30708246 | 107 | W9 | L3 | W12 | D10 | 2.5 | 9 | 7 | |
9 | Griffin Adamec | 30750266 | unr. | L8 | B--- | D16 | W17 | 2.5 | 5 | 5 | |
10 | 10-15 | Allison Shell | 17075738 | 214 | W14 | D6 | L13 | D8 | 2.0 | 9 | 4.5 |
11 | Andrew Cianek | 30533717 | 169 | W19 | L1 | W17 | L3 | 2.0 | 8.5 | 4 | |
12 | Ben Verbosky | 30747911 | unr. | W21 | L2 | L8 | W19 | 2.0 | 7.5 | 3.5 | |
13 | Jacob Zerbe | 30620416 | 321 | L17 | W20 | W10 | L5 | 2.0 | 6.5 | 3 | |
14 | Gus Strum | 30747185 | unr. | L10 | L5 | W18 | W21 | 2.0 | 6 | 2.5 | |
15 | Veeryan Karthik | 30751214 | unr. | L2 | L16 | B--- | W20 | 2.0 | 5.5 | 2 | |
16 | 16 | Jaxson Medlin | 30747580 | unr. | L7 | W15 | D9 | L6 | 1.5 | 8.5 | 6 |
17 | 17-19 | Victor De Leon | 30749108 | unr. | W13 | L4 | L11 | L9 | 1.0 | 9 | 6 |
18 | Marcus De Leon | 30749261 | unr. | L3 | L7 | L14 | B--- | 1.0 | 7.5 | 4.5 | |
19 | Garrett Stahl | 30746901 | unr. | L11 | W21 | L5 | L12 | 1.0 | 7.5 | 4.5 | |
20 | 20-21 | Malaika Rose | 30727981 | unr. | L4 | L13 | D21 | L15 | 0.5 | 7 | 4 |
21 | Carmella Roldan | 30713891 | 101 | L12 | L19 | D20 | L14 | 0.5 | 5.5 | 3.5 |
Congratulations to all our Teams and Schools!
Alton Academy 4 Chess October 2022: Beginners U350
Code | Name | Score | |
1 | TH | TRINITY HOMESCHOOL ACADEMY (282.0) | 8.0 |
Aidan Huff (300) 3.0 | |||
Noah Bazzel (225) 3.0 | |||
Jacob Zerbe (321) 2.0 | |||
2 | EN | ELISA NELSON ELEMENTARY (257.0) | 7.0 |
Jack Brown (345) 2.5 | |||
Griffin Adamec (unr.) 2.5 | |||
Andrew Cianek (169) 2.0 | |||
3 | VALRICOL | VALRICO LAKE ADVANTAGE ACADEMY (0.0) | 6.5 |
Aadya Lakshminarasimhan (unr.) 4.0 | |||
Yazhini Sakthivel (unr.) 2.5 | |||
4 | MCKITR | MCKITRICK ELEMENTARY (156.0) | 5.5 |
Vihaan Satwani (156) 3.5 | |||
Ben Verbosky (unr.) 2.0 | |||
5 | RP | ROLAND PARK MAGNET (334.0) | 3.0 |
Alvis Meronek (334) 3.0 | |||
6 | GRADY | GRADY ELEMENTARY (107.0) | 2.5 |
Owen Guo (107) 2.5 | |||
7 | AA | ALTON ACADEMY 4 CHESS (214.0) | 2.0 |
Allison Shell (214) 2.0 | |||
8 | BRYANT | BRYANT ELEMENTARY (0.0) | 2.0 |
Veeryan Karthik (unr.) 2.0 | |||
9 | COMM | COMMUNITY MONTESSORI SCHOOL (0.0) | 2.0 |
Gus Strum (unr.) 2.0 | |||
10 | TDS | TAMPA DAY SCHOOL (0.0) | 0.5 |
Malaika Rose (unr.) 0.5 |