Tournament Results
Congratulations to all our Players
|
Alton Academy 4 Chess November 2023: Open
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1 | Aaron Maddali | 31143860 | 1126 | W7 | W6 | W3 | W2 | 4.0 | 8 | 9.5 | 10 | 27 |
2 | 2-3 | Akash Kadel | 30397890 | 987 | W9 | W4 | W5 | L1 | 3.0 | 9 | 10 | 9 | 22 |
3 | Tomas Sumanas | 30264271 | 1065 | W10 | W8 | L1 | W6 | 3.0 | 7 | 7.5 | 8 | 20 | |
4 | 4-5 | Monessh Vigneshwaran | 31359369 | 1135 | D5 | L2 | W9 | W7 | 2.5 | 7.5 | 8.5 | 5 | 21 |
5 | Sujana Kumar | 16615535 | 931 | D4 | W9 | L2 | W10 | 2.5 | 6.5 | 7 | 6 | 16 | |
6 | 6-7 | Griffin Fergusen | 31300496 | unr. | B--- | L1 | W8 | L3 | 2.0 | 4.5 | 8.5 | 5 | 22 |
7 | Vladyslav Bardachenko | 16524504 | 873 | L1 | W10 | W11 | L4 | 2.0 | 3 | 7.5 | 5 | 18 | |
8 | 8 | Trey Stroh | 31477545 | 1021 | W11 | L3 | L6 | H--- | 1.5 | 2 | 5 | 4 | 15 |
9 | 9-11 | Krishna Manavapati | 31325146 | 1164 | L2 | L5 | L4 | W11 | 1.0 | 5.5 | 8.5 | 1 | 22 |
10 | Hamsini Chittibomma | 30718723 | 855 | L3 | L7 | B--- | L5 | 1.0 | 4.5 | 7.5 | 1 | 19 | |
11 | Grant Kirkus | 30161085 | 834 | L8 | B--- | L7 | L9 | 1.0 | 2.5 | 4.5 | 2 | 10 |
Alton Academy 4 Chess November 2023:A Section U800
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1 | Kirthick Harish | 15850572 | 643 | W14 | W19 | W3 | W4 | 4.0 | 8 | 9 | 10 | 25 |
2 | 2 | Valentina Caballero | 30045198 | 658 | W9 | D17 | W5 | W10 | 3.5 | 7 | 8.5 | 8.5 | 24.5 |
3 | 3-7 | Nityash Vijay | 17043753 | 742 | W6 | W13 | L1 | W9 | 3.0 | 9 | 11 | 8 | 26 |
4 | Tymur Dolgov | 16514638 | 628 | W22 | W10 | W8 | L1 | 3.0 | 8 | 9 | 9 | 24 | |
5 | Akshaj Nagamalli | 31325122 | 332 | W21 | W12 | L2 | W11 | 3.0 | 7.5 | 8.5 | 8 | 20.5 | |
6 | Krish Muthaiyan | 17148680 | 567 | L3 | W23 | W19 | W8 | 3.0 | 6 | 6.5 | 6 | 20 | |
7 | Tripp Connell | 31544863 | unr. | W18 | L8 | W20 | W15 | 3.0 | 5.5 | 6.5 | 7 | 17 | |
8 | 8-16 | Emett Apple | 30266074 | 650 | W24 | W7 | L4 | L6 | 2.0 | 6 | 9 | 7 | 22 |
9 | Siddharth Vegesna | 17264707 | 438 | L2 | W21 | W12 | L3 | 2.0 | 5 | 9.5 | 5 | 23.5 | |
10 | Daniil Rusak | 31413047 | 800 | W23 | L4 | W17 | L2 | 2.0 | 4.5 | 8.5 | 6 | 24 | |
11 | Aadya Lakshmininarasimhan | 30747406 | 655 | L13 | W16 | W14 | L5 | 2.0 | 4 | 9 | 5 | 20 | |
12 | Sofia Barreneche | 30302238 | 711 | W16 | L5 | L9 | W17 | 2.0 | 4 | 8.5 | 5 | 21.5 | |
13 | Jacob Vassiliev | 31042790 | 432 | W11 | L3 | L15 | W21 | 2.0 | 4 | 8 | 5 | 20 | |
14 | Marquez Santiago | 30310317 | 288 | L1 | W18 | L11 | W20 | 2.0 | 3.5 | 8.5 | 4 | 20 | |
15 | Nischit Marala | 31456179 | 636 | L17 | W24 | W13 | L7 | 2.0 | 3.5 | 6.5 | 5 | 17.5 | |
16 | Jack Brown | 30412735 | 526 | L12 | L11 | W22 | W19 | 2.0 | 3 | 6 | 3 | 15 | |
17 | 17-18 | Shuvan Pokharel | 31284092 | 101 | W15 | D2 | L10 | L12 | 1.5 | 6 | 9.5 | 5.5 | 24.5 |
18 | Luna Barreneche | 30576932 | 626 | L7 | L14 | D23 | W24 | 1.5 | 2.5 | 5.5 | 2 | 12 | |
19 | 19-22 | Jake Roberts | 31529291 | unr. | W20 | L1 | L6 | L16 | 1.0 | 6 | 10 | 4 | 22 |
20 | Kate McDonough | 30108855 | 624 | L19 | W22 | L7 | L14 | 1.0 | 4 | 7 | 3 | 16 | |
21 | Christian Quandt | 31476359 | 644 | L5 | L9 | W24 | L13 | 1.0 | 4 | 7 | 2 | 18 | |
22 | Rohan Rudraraju | 31455084 | 101 | L4 | L20 | L16 | W23 | 1.0 | 3.5 | 6.5 | 1 | 16 | |
23 | 23 | Shritan Shriram | 31447199 | unr. | L10 | L6 | D18 | L22 | 0.5 | 4.5 | 7.5 | 1 | 15 |
24 | 24 | Isabella Ray | 16519285 | 384 | L8 | L15 | L21 | L18 | 0.0 | 4.5 | 6.5 | 0 | 16 |
Alton Academy 4 Chess November 2023: B Section U500
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1-2 | Viva Peterson | 31467965 | 101 | W13 | W4 | W6 | W12 | 4.0 | 8 | 10 | 10 | 24 |
2 | Tritya Rajagopal | 17113442 | 400 | W18 | W15 | W9 | W3 | 4.0 | 7 | 8.5 | 10 | 24 | |
3 | 3-7 | Pratheesh Mullaguru | 31291761 | 348 | W24 | W5 | W11 | L2 | 3.0 | 8.5 | 9 | 9 | 24 |
4 | Ryan Guo | 30707880 | 487 | W21 | L1 | W8 | W10 | 3.0 | 8.5 | 9 | 7 | 22 | |
5 | Robert Sarkis | 31487614 | unr. | W7 | L3 | W16 | W14 | 3.0 | 8 | 10 | 7 | 25 | |
6 | Paxton Tynar | 31463967 | 500 | W19 | W10 | L1 | W11 | 3.0 | 7.5 | 9 | 8 | 26 | |
7 | Jacob Zerbe | 30620416 | 426 | L5 | W25 | W18 | W9 | 3.0 | 6.5 | 7 | 6 | 17 | |
8 | 8 | Zach Zecchini | 30141329 | 401 | D20 | W13 | L4 | W19 | 2.5 | 6.5 | 7.5 | 6 | 17 |
9 | 9-17 | Anika Jampa | 31527112 | unr. | W16 | W12 | L2 | L7 | 2.0 | 5 | 11 | 7 | 26 |
10 | Nika Semenov | 30586192 | 346 | W22 | L6 | W17 | L4 | 2.0 | 5 | 8.5 | 6 | 21 | |
11 | Zoya Punjani | 30448604 | unr. | B--- | W14 | L3 | L6 | 2.0 | 5 | 8 | 6 | 23 | |
12 | Chloe Gilbert | 30143836 | 455 | W25 | L9 | W15 | L1 | 2.0 | 4 | 8.5 | 6 | 22 | |
13 | Noah Ma | 31215452 | 493 | L1 | L8 | W21 | W20 | 2.0 | 3.5 | 8 | 3 | 19 | |
14 | Owen Guo | 30708246 | 348 | W17 | L11 | W22 | L5 | 2.0 | 3.5 | 7 | 6 | 19 | |
15 | Preston Weaver | 31543489 | unr. | W23 | L2 | L12 | W22 | 2.0 | 3 | 7.5 | 5 | 20 | |
16 | Allison Shell | 17075738 | 463 | L9 | W20 | L5 | W24 | 2.0 | 3 | 6.5 | 4 | 18 | |
17 | Ezra Sasser | 31550559 | unr. | L14 | W21 | L10 | W23 | 2.0 | 3 | 5.5 | 4 | 14 | |
18 | 18-19 | Paul Getting | 31550727 | unr. | L2 | W23 | L7 | H--- | 1.5 | 4 | 8 | 3 | 18 |
19 | Luke Whitmore | 31458752 | 236 | L6 | W24 | D20 | L8 | 1.5 | 4 | 7 | 4 | 18 | |
20 | 20-24 | Yuvan Chezhiyan | 31464219 | unr. | D8 | L16 | D19 | L13 | 1.0 | 5.5 | 8 | 3 | 17 |
21 | Sophia Seth | 31544975 | unr. | L4 | L17 | L13 | X25 | 1.0 | 4 | 7 | 0 | 14 | |
22 | Emma Le | 31501179 | unr. | L10 | B--- | L14 | L15 | 1.0 | 4 | 6 | 2 | 17 | |
23 | Sebastian Strand | 30176401 | 409 | L15 | L18 | W25 | L17 | 1.0 | 4 | 6 | 2 | 12 | |
24 | Ethan Cornett | 31552176 | unr. | L3 | L19 | B--- | L16 | 1.0 | 3.5 | 6.5 | 1 | 17 | |
25 | 25 | Astrid Sheppard | 31524518 | unr. | L12 | L7 | L23 | F21 | 0.0 | 3 | 6 | 0 | 14 |
Alton Academy 4 Chess November 2023: C Section U300
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | 1 | Keon Basnet | 31498016 | unr. | B--- | W27 | W5 | W4 | 4.0 | 7 | 7 | 9 | 21 |
2 | 2 | Atharv Vangara | 31496125 | unr. | D3 | W10 | W15 | W9 | 3.5 | 8 | 10 | 8 | 24.5 |
3 | 3-8 | Nynisha Shankar | 30892222 | 275 | D2 | W14 | D6 | W13 | 3.0 | 8.5 | 10.5 | 7 | 25.5 |
4 | Avvaiya Rajagopal | 30644353 | 297 | W18 | W13 | W7 | L1 | 3.0 | 8.5 | 10 | 9 | 26 | |
5 | Yogan RajaKumar | 31502693 | unr. | W11 | W21 | L1 | W12 | 3.0 | 7.5 | 9 | 8 | 22.5 | |
6 | Anish Jampa | 31527153 | unr. | D12 | W24 | D3 | W17 | 3.0 | 7 | 8 | 7 | 21 | |
7 | Liam Pascoe | 31540190 | unr. | W20 | W22 | L4 | W11 | 3.0 | 6.5 | 8 | 8 | 20.5 | |
8 | Anton Vassiliev | 31467890 | 179 | W21 | L11 | W28 | W16 | 3.0 | 5.5 | 6.5 | 7 | 14.5 | |
9 | 9-10 | Ursula Ross-Sawyer | 31294408 | 134 | D17 | W19 | W27 | L2 | 2.5 | 7.5 | 8.5 | 7 | 22 |
10 | Veeryan Karthilc | 30751214 | 118 | D14 | L2 | W29 | W25 | 2.5 | 7 | 8 | 5 | 19 | |
11 | 11-20 | Ellington Dixon-Young | 31534418 | unr. | L5 | W8 | W18 | L7 | 2.0 | 6 | 10.5 | 5 | 26 |
12 | John Paul Sarkis | 31503818 | unr. | D6 | W23 | D16 | L5 | 2.0 | 5 | 10 | 6 | 25 | |
13 | Aneesh Bontha | 31513468 | unr. | W28 | L4 | W22 | L3 | 2.0 | 4.5 | 8.5 | 6 | 21.5 | |
14 | Henry Linn | 31547866 | unr. | D10 | L3 | W24 | D15 | 2.0 | 4.5 | 8.5 | 4.5 | 20 | |
15 | Arhan Jain | 31516700 | unr. | D16 | W26 | L2 | D14 | 2.0 | 4 | 8.5 | 5.5 | 21 | |
16 | Hamsika Artham | 31545579 | unr. | D15 | W30 | D12 | L8 | 2.0 | 4 | 8 | 6 | 21 | |
17 | Zac Urban | 31523298 | unr. | D9 | D29 | W25 | L6 | 2.0 | 4 | 8 | 5.5 | 20.5 | |
18 | Hunter Gordon | 31511572 | unr. | L4 | W28 | L11 | B--- | 2.0 | 3 | 6 | 3 | 15 | |
19 | Nicolas Sandusky | 31539615 | unr. | D29 | L9 | W30 | D26 | 2.0 | 2.5 | 6 | 4.5 | 15.5 | |
20 | Phoebe Bird | 31528570 | unr. | L7 | L25 | B--- | W27 | 2.0 | 2 | 5 | 2 | 15 | |
21 | 21-23 | Kaius Riley | 31537725 | unr. | L8 | L5 | W31 | D22 | 1.5 | 5 | 8 | 2.5 | 21.5 |
22 | Roman Massaro | 31543544 | unr. | W25 | L7 | L13 | D21 | 1.5 | 4.5 | 7.5 | 4.5 | 19.5 | |
23 | Joel Reyna | 31549346 | unr. | D24 | L12 | W26 | F29 | 1.5 | 2 | 4 | 4 | 11 | |
24 | 24-31 | Analisa Hernandez | 31542074 | unr. | D23 | L6 | L14 | D30 | 1.0 | 5 | 8 | 2.5 | 18 |
25 | Roman Roth | 31534603 | unr. | L22 | W20 | L17 | L10 | 1.0 | 5 | 7.5 | 3 | 17 | |
26 | Nora Pierce | 31542517 | unr. | D30 | L15 | L23 | D19 | 1.0 | 5 | 7 | 2.5 | 16.5 | |
27 | Carter Sagen | 31544752 | unr. | W31 | L1 | L9 | L20 | 1.0 | 4.5 | 8 | 4 | 20 | |
28 | Soren Ross-Sawyer | 31294365 | 213 | L13 | L18 | L8 | W31 | 1.0 | 4 | 7 | 1 | 18 | |
29 | Oliver Kumar | 30592641 | 104 | D19 | D17 | L10 | F23 | 1.0 | 4 | 6.5 | 3.5 | 15 | |
30 | Peter Linn | 31548524 | unr. | D26 | L16 | L19 | D24 | 1.0 | 4 | 6 | 2.5 | 15.5 | |
31 | Christian Burgess | 31526518 | unr. | L27 | B--- | L21 | L28 | 1.0 | 2 | 3.5 | 2 | 7.5 |