Tournament Results
Congratulations to all our Players
Alton Academy 4 Chess November2022: Advance U1400
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Preston Collins | 30288864 | 872 | W9 | W2 | W3 | W6 | 4.0 | 9.5 | 8 |
2 | 2-3 | Akash Kadel | 30397890 | 756 | W8 | L1 | W4 | W5 | 3.0 | 9.5 | 8 |
3 | Tomas Sumanas | 30264271 | 1089 | W10 | W7 | L1 | W4 | 3.0 | 9 | 8 | |
4 | 4-8 | Krish Muthaiyan | 17148680 | 690 | W5 | W6 | L2 | L3 | 2.0 | 10 | 5 |
5 | Antonio Castillo | 30565283 | 527 | L4 | W11 | W7 | L2 | 2.0 | 8 | 4 | |
6 | Sanjeev Premkumar | 30268688 | 864 | W11 | L4 | W10 | L1 | 2.0 | 8 | 3 | |
7 | Aaron Roudabush | 30689281 | 775 | W12 | L3 | L5 | W9 | 2.0 | 7.5 | 3.5 | |
8 | Nihal Vajja | 17141011 | 583 | L2 | L9 | B--- | W12 | 2.0 | 5.5 | 2.5 | |
9 | 9 | Emett Apple | 30266074 | 617 | L1 | W8 | H--- | L7 | 1.5 | 7.5 | 3.5 |
10 | 10-12 | Kirthick Harish | 15850572 | 659 | L3 | W12 | L6 | L11 | 1.0 | 7 | 4 |
11 | Valentina Caballero | 30045198 | 608 | L6 | L5 | L12 | W10 | 1.0 | 6 | 4 | |
12 | Nicholas Lockey | 17227031 | 601 | L7 | L10 | W11 | L8 | 1.0 | 5.5 | 3.5 |
Alton Academy 4 Chess November2022: Intermediate U600
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Srihas Gandluri | 16803763 | 453 | W11 | W10 | W2 | W5 | 4.0 | 7.5 | 6.5 |
2 | 2-4 | Aidan Huff | 3022003 | 444 | W3 | W4 | L1 | W6 | 3.0 | 12.5 | 10 |
3 | Jack Tamayo | 30328866 | 313 | L2 | W13 | W8 | W10 | 3.0 | 7 | 6 | |
4 | Kate McDonough | 30108855 | 368 | W14 | L2 | W12 | W7 | 3.0 | 6 | 6 | |
5 | 5-6 | Luke Fischer | 16930211 | 463 | D6 | W9 | W7 | L1 | 2.5 | 10.5 | 8.5 |
6 | Emmett Buffalo | 17276612 | 367 | D5 | W11 | W10 | L2 | 2.5 | 7.5 | 6.5 | |
7 | 7-9 | Trisha Khadikar | 30326280 | 439 | W12 | W8 | L5 | L4 | 2.0 | 8.5 | 4.5 |
8 | Zachary Lashbrook | 30795764 | unr. | W9 | L7 | L3 | W11 | 2.0 | 8 | 4 | |
9 | Ryan Guo | 30707880 | 369 | L8 | L5 | W13 | W12 | 2.0 | 6.5 | 3 | |
10 | 10-13 | Yazhini Sakthivel | 30747660 | 436 | W13 | L1 | L6 | L3 | 1.0 | 10.5 | 6.5 |
11 | Oliver Eaton | 304472285 | 356 | L1 | L6 | W14 | L8 | 1.0 | 8.5 | 4.5 | |
12 | Saanvi Satwani | 30707608 | 252 | L7 | W14 | L4 | L9 | 1.0 | 7 | 4 | |
13 | Uriah Eliasson | 17055625 | 209 | L10 | L3 | L9 | W14 | 1.0 | 6 | 3 | |
14 | 14 | James Kern | 30790564 | unr. | L4 | L12 | L11 | L13 | 0.0 | 6 | 3 |
Alton Academy 4 Chess November2022: Beginners U350
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Vihaan Satwani | 30707634 | 348 | W3 | W7 | W9 | W4 | 4.0 | 10.5 | 8.5 |
2 | 2 | [Sree] Aaraadhya Muvva | 17196418 | 179 | D18 | W15 | W6 | W11 | 3.5 | 7 | 6 |
3 | 3-5 | Dhruvi Kanvar | 30384968 | 144 | L1 | W13 | W12 | W9 | 3.0 | 9 | 7.5 |
4 | Penelope Eaton | 30445402 | 172 | W10 | W21 | W14 | L1 | 3.0 | 8 | 7.5 | |
5 | [Paul] James White | 30697925 | 105 | L6 | W19 | W13 | W14 | 3.0 | 6 | 5.5 | |
6 | 6-8 | Samson Shankar | 30714662 | 340 | W5 | W16 | L2 | D8 | 2.5 | 10.5 | 9 |
7 | Owen Guo | 30708246 | 215 | W19 | L1 | D10 | W15 | 2.5 | 8 | 7.5 | |
8 | Alvis Meronek | 30447415 | 334 | D13 | D10 | W17 | D6 | 2.5 | 7.5 | 6 | |
9 | 9-12 | Jack Brown | 30412735 | 345 | W17 | W11 | L1 | L3 | 2.0 | 10.5 | 5 |
10 | Luke Phillips | 30797611 | unr. | L4 | D8 | D7 | W20 | 2.0 | 9 | 5 | |
11 | Allison Shell | 17075738 | 239 | W20 | L9 | W16 | L2 | 2.0 | 8 | 3.5 | |
12 | Grey Colon | 30819217 | unr. | L16 | B--- | L3 | W19 | 2.0 | 5 | 2 | |
13 | 13-18 | Carmella Rolden | 30713891 | 104 | D8 | L3 | L5 | W21 | 1.5 | 9 | 6 |
14 | Lucy Tamayo | 30406940 | 165 | D15 | W18 | L4 | L5 | 1.5 | 8.5 | 5.5 | |
15 | Felix Peete | 30812535 | unr. | D14 | L2 | W18 | L7 | 1.5 | 8.5 | 5 | |
16 | Brook Durst | 30824236 | unr. | W12 | L6 | L11 | D17 | 1.5 | 7.5 | 5 | |
17 | Sullivan Cinal | 30305428 | 117 | L9 | W20 | L8 | D16 | 1.5 | 7 | 4.5 | |
18 | Gabe Phillips | 30797370 | unr. | D2 | L14 | L15 | B--- | 1.5 | 6.5 | 3 | |
19 | 19-20 | Blake Lachance | 30808144 | unr. | L7 | L5 | B--- | L12 | 1.0 | 7 | 4 |
20 | Malaika LaRose | 30727981 | 103 | L11 | L17 | W21 | L10 | 1.0 | 6 | 4 | |
21 | 21 | [Remy] Remington Meronek | 30799783 | unr. | H--- | L4 | L20 | L13 | 0.5 | 5.5 | 2.5 |
Team Roster and Standings. alton4chess_november2022: Beginners U350
Code | Name | Score | |
1 | RP | ROLAND PARK MAGNET (259.7) | 8.0 |
[Paul] James White (105) 3.0 | |||
Samson Shankar (340) 2.5 | |||
Alvis Meronek (334) 2.5 | |||
2 | AA | ALTON ACADEMY 4 CHESS (209.0) | 7.0 |
[Sree] Aaraadhya Muvva (179) 3.5 | |||
Allison Shell (239) 2.0 | |||
Brook Durst (unr.) 1.5 | |||
3 | EN | ELISA NELSON ELEMENTARY (258.5) | 5.0 |
Penelope Eaton (172) 3.0 | |||
Jack Brown (345) 2.0 | |||
4 | TH | TRINITY HOMESCHOOL ACADEMY (128.7) | 5.0 |
Grey Colon (unr.) 2.0 | |||
Lucy Tamayo (165) 1.5 | |||
Sullivan Cinal (117) 1.5 | |||
5 | MCKITR | MCKITRICK ELEMENTARY (348.0) | 4.0 |
Vihaan Satwani (348) 4.0 | |||
6 | DP | DEER PARK ELEMENTARY (144.0) | 3.0 |
Dhruvi Kanvar (144) 3.0 | |||
7 | GRADY | GRADY ELEMENTARY (215.0) | 2.5 |
Owen Guo (215) 2.5 | |||
8 | CM | COMMUNITY MONTESSORI SCHOOL (0.0) | 1.5 |
Felix Peete (unr.) 1.5 | |||
9 | TDS | TAMPA DAY SCHOOL (103.0) | 1.0 |
Malaika LaRose (103) 1.0 | |||
10 | CECELIA | ST.CECELIA CATHOLIC SCHOOL (0.0) | 1.0 |
Blake Lachance (unr.) 1.0 |