Chess makes students smart,
We make it FUN!
Chess Helps Every Student Succeed!
Congratulations to all our Players
Tampa Bay Rated November 2021: Advance U1400
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-4 | Saatvik Dasari | 30138454 | 621 | W7 | W3 | L2 | W5 | 3.0 |
2 | Eric Tisdell | 30311354 | 1209 | L5 | W11 | W1 | W4 | 3.0 | |
3 | Matthew MacKinnon | 15165921 | 711 | W8 | L1 | W6 | W7 | 3.0 | |
4 | Gian Simonetti | 30265343 | 687 | W6 | W10 | W5 | L2 | 3.0 | |
5 | 5-9 | Tomas Sumanas | 30264271 | 793 | W2 | W9 | L4 | L1 | 2.0 |
6 | Tiana Semenov | 16353788 | 897 | L4 | W8 | L3 | W10 | 2.0 | |
7 | Sanjeev Premkumar | 30268688 | 797 | L1 | B--- | W9 | L3 | 2.0 | |
8 | Eric Huang | 30036897 | 923 | L3 | L6 | W10 | W11 | 2.0 | |
9 | Addison Rowe | 30055145 | 681 | W11 | L5 | L7 | B--- | 2.0 | |
10 | 10-11 | Easton Rowe | 17272906 | 453 | B--- | L4 | L8 | L6 | 1.0 |
11 | Preston Collin | 30288864 | 870 | L9 | L2 | B--- | L8 | 1.0 |
Tampa Bay Rated November 2021: Intermediate U600
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Kate McDonough | 30108855 | 386 | W14 | W6 | W7 | W5 | 4.0 |
2 | 2 | Antony Simonetti | 30282925 | 334 | D5 | W12 | W13 | W7 | 3.5 |
3 | 3-4 | Bernice Orellana | 17119463 | 387 | W9 | W4 | L5 | W11 | 3.0 |
4 | Alessandro Nunez | 30331569 | unr. | W12 | L3 | W9 | W8 | 3.0 | |
5 | 5-6 | Ethan Tyler | 30060578 | 522 | D2 | W10 | W3 | L1 | 2.5 |
6 | Roly Rodriguez | 30337697 | unr. | W13 | L1 | D11 | W12 | 2.5 | |
7 | 7-10 | Aston Allen | 17142537 | 414 | W8 | W11 | L1 | L2 | 2.0 |
8 | Bennett Corbin | 30327459 | unr. | L7 | W14 | W10 | L4 | 2.0 | |
9 | William Tamayo | 30329748 | unr. | L3 | W15 | L4 | W13 | 2.0 | |
10 | Mariah Cordani | 30205462 | 257 | B--- | L5 | L8 | W14 | 2.0 | |
11 | 11 | Aiden Gordy | 30335642 | unr. | W15 | L7 | D6 | L3 | 1.5 |
12 | 12-15 | Noah Pittard | 17272912 | 417 | L4 | L2 | B--- | L6 | 1.0 |
13 | James Wiinner | 16704328 | 413 | L6 | B--- | L2 | L9 | 1.0 | |
14 | Sofia Barreneche | 30302238 | unr. | L1 | L8 | W15 | L10 | 1.0 | |
15 | Chloe Gilbert | 30143836 | 489 | L11 | L9 | L14 | B--- | 1.0 |
Tampa Bay Rated November 2021: Beginners U350
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Lincoln Nguyen | 30038441 | 278 | W3 | W9 | W7 | W2 | 4.0 |
2 | 2-5 | Roman Nguyen | 30337598 | unr. | W10 | W6 | D4 | L1 | 2.5 |
3 | Gregory Brown | 30333993 | unr. | L1 | W10 | D6 | W4 | 2.5 | |
4 | Jack Tamayo | 30328866 | unr. | W9 | W5 | D2 | L3 | 2.5 | |
5 | Trisha Khadikar | 30326280 | unr. | W8 | L4 | W10 | D6 | 2.5 | |
6 | 6 | Kristian Clay | 30321966 | unr. | W7 | L2 | D3 | D5 | 2.0 |
7 | 7-8 | Andres Duperon | 30328217 | unr. | L6 | W8 | L1 | D9 | 1.5 |
8 | Connor Woolley | 30314498 | unr. | L5 | L7 | D9 | W10 | 1.5 | |
9 | 9 | Lila Miller | 30333826 | unr. | L4 | L1 | D8 | D7 | 1.0 |
10 | 10 | Andrea Duperon | 30337754 | unr. | L2 | L3 | L5 | L8 | 0.0 |