Tampa Bay Rated Chess Tournament Results 11/14/2020
Congratulations to all our players !
Tampa Bay Rated Noveber 2020: U450
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Eric Huang | 30036897 | 269 | W8 | W6 | W2 | W4 | 4.0 |
2 | 2-3 | Ethan Tyler | 30060578 | unr. | W3 | W4 | L1 | W5 | 3.0 |
3 | Noah Pittard | 17272912 | 105 | L2 | W5 | W7 | W9 | 3.0 | |
4 | 4-5 | Easton Rowe | 17273906 | 444 | W7 | L2 | W10 | L1 | 2.0 |
5 | Ethan Olson | 17089200 | 105 | W9 | L3 | W6 | L2 | 2.0 | |
6 | 6-7 | Joshua Breitzman | 17293615 | 107 | W10 | L1 | L5 | D8 | 1.5 |
7 | Daisy Campbell | 30057802 | unr. | L4 | D8 | L3 | W10 | 1.5 | |
8 | 8-10 | Bentley Barbino | 30058267 | unr. | L1 | D7 | L9 | D6 | 1.0 |
9 | Myles Campbell | 30057816 | unr. | L5 | L10 | W8 | L3 | 1.0 | |
10 | Benjamin Borrego | 30050010 | unr. | L6 | W9 | L4 | L7 | 1.0 |
Tampa Bay Rated Noveber 2020: U1000
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Duncan Laing | 16121676 | 958 | W5 | W2 | W4 | W6 | 4.0 |
2 | 2-3 | James Winner | 16704328 | 507 | W3 | L1 | D5 | D4 | 2.0 |
3 | Addison Rowe | 30055145 | unr. | L2 | L4 | W6 | W5 | 2.0 | |
4 | 4-5 | John Bohigian | 30028535 | 807 | L6 | W3 | L1 | D2 | 1.5 |
5 | Kaito Millan | 17056985 | 498 | L1 | W6 | D2 | L3 | 1.5 | |
6 | 6 | Michael Thorn | 17144932 | 494 | W4 | L5 | L3 | L1 | 1.0 |