Congratulations to all the Chess Players !
Tournament was a Big Success!
All Stars Chess Tournament May 1st Standings
Tampa Bay Rated All Stars 2021: Beginner U400
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Ishaan Harsha | 30155743 | unr. | W15 | W7 | W4 | W3 | 4.0 |
2 | 2 | Kate McDonough | 30108855 | 258 | D8 | W15 | W7 | W6 | 3.5 |
3 | 3-4 | Titus Moore | 30154629 | unr. | W13 | W5 | W6 | L1 | 3.0 |
4 | Ashston Allen | 17142537 | 280 | W10 | W14 | L1 | W9 | 3.0 | |
5 | 5 | Myles Campbell | 30057816 | 117 | W9 | L3 | D8 | W10 | 2.5 |
6 | 6-12 | Joshua Breitzan | 17293615 | 114 | W12 | W11 | L3 | L2 | 2.0 |
7 | Lincoln Nguyen | 30038441 | 254 | W17 | L1 | L2 | W13 | 2.0 | |
8 | Anahad Bedi | 30172116 | unr. | D2 | D13 | D5 | D12 | 2.0 | |
9 | Leigha Breitzan | unr. | L5 | W17 | W11 | L4 | 2.0 | ||
10 | Sawyer Baker | 30139402 | 103 | L4 | B--- | W14 | L5 | 2.0 | |
11 | James Luria | 30095619 | 152 | W16 | L6 | L9 | W15 | 2.0 | |
12 | Jose Trimino | 30172659 | unr. | L6 | D16 | W17 | D8 | 2.0 | |
13 | 13-14 | Tyler Davis | 16726815 | 104 | L3 | D8 | W16 | L7 | 1.5 |
14 | Zachary Zecchini | 30141329 | 103 | B--- | L4 | L10 | D16 | 1.5 | |
15 | 15-17 | Chloe Gilbert | 30143836 | 139 | L1 | L2 | B--- | L11 | 1.0 |
16 | Alana Bean | 30166703 | unr. | L11 | D12 | L13 | D14 | 1.0 | |
17 | Miriam Luria | 30095627 | unr. | L7 | L9 | L12 | B--- | 1.0 | |
18 | 18 | Bentley Barbino | 30058267 | 123 | U--- | U--- | U--- | U--- | 0.0 |
Tampa Bay Rated All Stars 2021: Intermediate U600
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Daniil Afanasenkov | 30173235 | unr. | W17 | W3 | W7 | W2 | 4.0 |
2 | 2-6 | Tymur Dolgov | 16514638 | 574 | W11 | W9 | W4 | L1 | 3.0 |
3 | Ethan Tyler | 30060578 | 514 | W14 | L1 | W8 | W10 | 3.0 | |
4 | Kierra Pitts | 16727708 | 480 | W19 | W5 | L2 | W8 | 3.0 | |
5 | Chloe Goepper | 16471536 | 591 | W18 | L4 | W11 | W13 | 3.0 | |
6 | Saatvik Dasari | 30138454 | 441 | W22 | L17 | W12 | W7 | 3.0 | |
7 | 7-15 | Michael Thorn | 17144932 | 583 | W10 | W13 | L1 | L6 | 2.0 |
8 | Kaito Millan | 17056985 | 500 | W15 | W12 | L3 | L4 | 2.0 | |
9 | Easton Rowe | 17272906 | 444 | W21 | L2 | L10 | W14 | 2.0 | |
10 | Eveleen Bedi | 16942063 | 404 | L7 | W20 | W9 | L3 | 2.0 | |
11 | Isabella Ray | 16519285 | 385 | L2 | W21 | L5 | W19 | 2.0 | |
12 | Julian Nesis | 30171793 | unr. | W16 | L8 | L6 | W18 | 2.0 | |
13 | Aden Nesis | 15930582 | 450 | W20 | L7 | W18 | L5 | 2.0 | |
14 | Evan Towell | 16611600 | 375 | L3 | W22 | W17 | L9 | 2.0 | |
15 | Nicholas Willians | 17349866 | 287 | L8 | W16 | L19 | W17 | 2.0 | |
16 | 16 | Kai Edgerton | 30084902 | 422 | L12 | L15 | D22 | W20 | 1.5 |
17 | 17-21 | Bernice Orellana | 17119463 | 426 | L1 | W6 | L14 | L15 | 1.0 |
18 | Charlotte Luria | 30095589 | 420 | L5 | W19 | L13 | L12 | 1.0 | |
19 | Mary Harre | 16949862 | 206 | L4 | L18 | W15 | L11 | 1.0 | |
20 | Isaac Louden | 17286687 | 159 | L13 | L10 | W21 | L16 | 1.0 | |
21 | Daisy Campbell | 30057802 | 112 | L9 | L11 | L20 | W22 | 1.0 | |
22 | 22 | Kunmi Adedeji | unr. | L6 | L14 | D16 | L21 | 0.5 |
Tampa Bay Rated All Stars 2021: Advanced U900
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-4 | Jack Bryant | 17051245 | 740 | W7 | W5 | W2 | L3 | 3.0 |
2 | Ben Headley | 30105675 | 811 | W8 | W6 | L1 | W5 | 3.0 | |
3 | Vladyslav Bardachenko | 16524504 | 601 | B--- | W8 | L5 | W1 | 3.0 | |
4 | Arthur Peraud | 17279090 | 602 | L6 | B--- | W8 | W7 | 3.0 | |
5 | 5-7 | Ishaan Bhowmick | 30129149 | 791 | W9 | L1 | W3 | L2 | 2.0 |
6 | Aleah Harre | 15823180 | 685 | W4 | L2 | L7 | W9 | 2.0 | |
7 | Eric [Yueze] Huang | 30036897 | 656 | L1 | W9 | W6 | L4 | 2.0 | |
8 | 8-9 | Addison Rowe | 30055145 | 659 | L2 | L3 | L4 | B--- | 1.0 |
9 | Gabriel Luria | 30095566 | 659 | L5 | L7 | B--- | L6 | 1.0 |
Tampa Bay Rated All Stars 2021: Open
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Adel Abdullina | 16706058 | 1194 | W4 | W2 | W5 | W6 | 4.0 |
2 | 2 | Devon Tardie | 17053420 | 1121 | W6 | L1 | W7 | W5 | 3.0 |
3 | 3 | Aiden Shaw | 14689795 | 1113 | D5 | D4 | D6 | B--- | 2.5 |
4 | 4 | Jonathan Navarrette | 30101198 | 1064 | L1 | D3 | B--- | D7 | 2.0 |
5 | 5-7 | Mikhail Shiskin | 30120093 | 1441 | D3 | W7 | L1 | L2 | 1.5 |
6 | John Joura | 16650651 | 994 | L2 | B--- | D3 | L1 | 1.5 | |
7 | Kiril Dolgov | 16514623 | 980 | B--- | L5 | L2 | D4 | 1.5 | |
8 | 8 | Aadit Kumar | 16969996 | 1100 | U--- | U--- | U--- | U--- | 0.0 |