Tournament Results
Congratulations to all the Players
Alton Academy 4 Chess May 21th 2022: Advance U1400
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-5 | Adel Abdullina | 16706058 | 1323 | W5 | W11 | W3 | L2 | 3.0 |
2 | Tomas Sumanas | 30255145 | 1003 | L7 | W9 | W4 | W1 | 3.0 | |
3 | Saatvik Dasari | 30138454 | 1053 | W9 | W10 | L1 | W7 | 3.0 | |
4 | Eric Huang | 30036897 | 977 | W12 | W8 | L2 | W11 | 3.0 | |
5 | Bernice Orellana | 17119463 | 722 | L1 | W7 | W11 | W13 | 3.0 | |
6 | 6 | Akash Kadel | 30397890 | 632 | L11 | W14 | D8 | W12 | 2.5 |
7 | 7-9 | Antony Simonetti | 30282925 | 711 | W2 | L5 | W10 | L3 | 2.0 |
8 | Jack Bryant | 17051245 | 770 | W14 | L4 | D6 | D10 | 2.0 | |
9 | Addison Rowe | 30055145 | 627 | L3 | L2 | W12 | W14 | 2.0 | |
10 | 10 | Gian Simonetti | 30265343 | 843 | W13 | L3 | L7 | D8 | 1.5 |
11 | 11-13 | Preston Collins | 30288864 | 930 | W6 | L1 | L5 | L4 | 1.0 |
12 | Valentina Caballero | 30045198 | 649 | L4 | W13 | L9 | L6 | 1.0 | |
13 | Nihal Vajja | 17141011 | 565 | L10 | L12 | W14 | L5 | 1.0 | |
14 | 14 | Easton Rowe | 17272906 | 451 | L8 | L6 | L13 | L9 | 0.0 |
Alton Academy 4 Chess May 21th 2022: Intermediate U600
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Sofia Barreneche | 30302238 | 126 | W7 | W5 | W11 | W3 | 4.0 |
2 | 2 | Antonio Castille | 30565283 | 201 | W14 | D11 | W12 | W8 | 3.5 |
3 | 3-4 | Zachary Hudson | 30231191 | 217 | W9 | W12 | W4 | L1 | 3.0 |
4 | Parth Rami | 17263767 | 157 | W15 | W13 | L3 | W6 | 3.0 | |
5 | 5 | Sidhvik Pati | 17127201 | 303 | W6 | L1 | D14 | W11 | 2.5 |
6 | 6-10 | Will Tamayo | 30329748 | 477 | L5 | W7 | W13 | L4 | 2.0 |
7 | Jailyn Johnson | 17353052 | 381 | L1 | L6 | W15 | W12 | 2.0 | |
8 | Noah Weiler | 30415641 | 569 | L13 | W15 | W10 | L2 | 2.0 | |
9 | Oscar Wrobleski | 17176917 | 434 | L3 | L10 | W16 | W13 | 2.0 | |
10 | Trisha Khadikar | 30326280 | 310 | L12 | W9 | L8 | W14 | 2.0 | |
11 | 11 | Jack Tamayo | 30328866 | 360 | W16 | D2 | L1 | L5 | 1.5 |
12 | 12-15 | Aiden Huff | 30220031 | 533 | W10 | L3 | L2 | L7 | 1.0 |
13 | Kate McDonough | 30108855 | 351 | W8 | L4 | L6 | L9 | 1.0 | |
14 | Gregory Brown | 30333993 | 409 | L2 | D16 | D5 | L10 | 1.0 | |
15 | Alvis Meronek | 30447415 | 383 | L4 | L8 | L7 | W16 | 1.0 | |
16 | 16 | Charles Perrone | 30592009 | unr. | L11 | D14 | L9 | L15 | 0.5 |
Alton Academy 4 Chess May 21th 2022: Beginner U350
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Luna Barreneche | 30576932 | unr. | W8 | W4 | W2 | W5 | 4.0 |
2 | 2-3 | Krish Muthaiyan | 17148680 | 311 | W6 | W5 | L1 | W4 | 3.0 |
3 | Sebastian Strand | 30176401 | 105 | B--- | W6 | L4 | W8 | 3.0 | |
4 | 4-7 | Jack Brown | 30412735 | 189 | W9 | L1 | W3 | L2 | 2.0 |
5 | Kavinesh Thiagarajan | 30581409 | unr. | W7 | L2 | W9 | L1 | 2.0 | |
6 | Sean Qiang | 30571499 | unr. | L2 | L3 | W7 | W9 | 2.0 | |
7 | Caiden Bush | unr. | L5 | W8 | L6 | B--- | 2.0 | ||
8 | 8-9 | Aiden Salomon | 30300931 | 234 | L1 | L7 | B--- | L3 | 1.0 |
9 | Carter Jones | unr. | L4 | B--- | L5 | L6 | 1.0 |