Tournament Results
Congratulations to all our Players
Alton Academy 4 Chess May 2023: Advance
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
| 1 | 1-3 | Aaron Maddali | 31143860 | 1204 | W3 | L4 | W6 | W2 | 3.0 | 10 | 8.5 |
| 2 | Casey McClard | 30499101 | 987 | W6 | W5 | W4 | L1 | 3.0 | 9.5 | 8 | |
| 3 | Akash Kadel | 30397890 | 728 | L1 | W9 | W7 | W8 | 3.0 | 5.5 | 5 | |
| 4 | 4-5 | Jackie Bryant | 17051245 | 836 | W8 | W1 | L2 | D5 | 2.5 | 9 | 8.5 |
| 5 | Grant Kirkus | 30161085 | 807 | W7 | L2 | W9 | D4 | 2.5 | 7.5 | 7 | |
| 6 | 6-7 | Akhil Atshanapalli | 31146689 | 659 | L2 | W8 | L1 | B--- | 2.0 | 6.5 | 3.5 |
| 7 | Kirthick Harish | 15850572 | 654 | L5 | B--- | L3 | W9 | 2.0 | 6 | 3 | |
| 8 | 8-9 | Kate McDonough | 3010855 | 683 | L4 | L6 | B--- | L3 | 1.0 | 7 | 4 |
| 9 | Krish Muthaiyan | 17148680 | 632 | B--- | L3 | L5 | L7 | 1.0 | 7 | 4 |
Alton Academy 4 Chess May 2023: Intermediate
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
| 1 | 1 | Henry Kim | 31159345 | 600 | W10 | W11 | W6 | D4 | 3.5 | 5.5 | 5 |
| 2 | 2-3 | Avi Tyagi | 31173993 | 292 | W3 | W5 | L4 | W9 | 3.0 | 9.5 | 8 |
| 3 | Aaron Whittaker | 31153348 | 580 | L2 | W9 | W11 | W6 | 3.0 | 7 | 6.5 | |
| 4 | 4-5 | Trisha Khadikar | 30326280 | 456 | L7 | W10 | W2 | D1 | 2.5 | 8.5 | 8 |
| 5 | Carder Damico | 31226967 | unr. | D9 | L2 | W7 | W10 | 2.5 | 6.5 | 6 | |
| 6 | 6-8 | Sebastian Rojas | 31163198 | 522 | W8 | W7 | L1 | L3 | 2.0 | 9.5 | 4.5 |
| 7 | Derek Lopez | 31239787 | unr. | W4 | L6 | L5 | B--- | 2.0 | 7 | 4.5 | |
| 8 | Jonathan Hanna | 30138142 | 236 | L6 | B--- | L9 | W11 | 2.0 | 4 | 2 | |
| 9 | 9 | Ryan Guo | 30707880 | 479 | D5 | L3 | W8 | L2 | 1.5 | 10 | 7 |
| 10 | 10-11 | Daniel Moussa | 30246337 | 418 | L1 | L4 | B--- | L5 | 1.0 | 8.5 | 5 |
| 11 | Isaiah Fehir | 31223890 | unr. | B--- | L1 | L3 | L8 | 1.0 | 8 | 4.5 |
Alton Academy 4 Chess May 2023: Beginner
| # | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
| 1 | 1 | Jack Brown | 30412735 | 261 | W2 | D7 | W6 | W4 | 3.5 | 9.5 | 7.5 |
| 2 | 2-3 | Owen Guo | 30708246 | 355 | L1 | W9 | W14 | W5 | 3.0 | 9 | 8 |
| 3 | Noah Bazzel | 17055887 | 330 | W12 | L4 | W8 | W7 | 3.0 | 7.5 | 6.5 | |
| 4 | 4-5 | Jacob Vassiliev | 31042790 | 344 | W11 | W3 | D5 | L1 | 2.5 | 10 | 9 |
| 5 | Allison Shell | 17075738 | 348 | W8 | W6 | D4 | L2 | 2.5 | 9.5 | 7.5 | |
| 6 | 6-9 | Christian Walton | 30410418 | 272 | W13 | L5 | L1 | W14 | 2.0 | 8 | 3.5 |
| 7 | Nynisha Shankar | 30892222 | 350 | H--- | D1 | W11 | L3 | 2.0 | 7.5 | 4 | |
| 8 | David Moussa | 30215163 | 180 | L5 | W13 | L3 | W11 | 2.0 | 7.5 | 3.5 | |
| 9 | John Sprague | 31024976 | 251 | H--- | L2 | D12 | W10 | 2.0 | 5.5 | 2.5 | |
| 10 | 10 | Marcus DeLeon | 30749261 | 101 | H--- | H--- | D13 | L9 | 1.5 | 3 | 1 |
| 11 | 11-14 | Ben Stein | 31241691 | unr. | L4 | W12 | L7 | L8 | 1.0 | 7.5 | 5 |
| 12 | Huxley Kim | 31241748 | unr. | L3 | L11 | D9 | D13 | 1.0 | 7 | 4 | |
| 13 | Love Kim | 312411736 | unr. | L6 | L8 | D10 | D12 | 1.0 | 6.5 | 4.5 | |
| 14 | Victor DeLeon | 3049108 | 105 | H--- | H--- | L2 | L6 | 1.0 | 5 | 2 |
Team Roster and Standings. Alton Academy 4 Chess May 2023: Advance
| Code | Name | Score | |
| 1 | STEIN | STEIN HIGH SCHOOL (1204.0) | 3.0 |
| Aaron Maddali (1204) 3.0 | |||
| 2 | MIDDLE | MIDDLETON HIGH SCHOOL (987.0) | 3.0 |
| Casey McClard (987) 3.0 | |||
| 3 | LEE | LEE ACADEMY (728.0) | 3.0 |
| Akash Kadel (728) 3.0 | |||
| 4 | DP | DEER PARK ELEMENTARY (836.0) | 2.5 |
| Jackie Bryant (836) 2.5 | |||
| 5 | MB | MARY BRYANT ELEMENTARY (807.0) | 2.5 |
| Grant Kirkus (807) 2.5 | |||
| 6 | TB | TURNER BARTEL (659.0) | 2.0 |
| Akhil Atshanapalli (659) 2.0 | |||
| 7 | WILLIAMS | WILLIAMS MIDDLE SCHOOL (654.0) | 2.0 |
| Kirthick Harish (654) 2.0 | |||
| 8 | CDS | CARROLLWOOD DAY SCHOOL (683.0) | 1.0 |
| Kate McDonough (683) 1.0 | |||
| 9 | PLATO | PLATO ACADEMY (632.0) | 1.0 |
| Krish Muthaiyan (632) 1.0 |
Team Roster and Standings. Alton Academy 4 Chess May 2023: && INtermediate
| Code | Name | Score | |
| 1 | WL | WESTLAKE CHRISTIAN SCHOOL (472.0) | 9.0 |
| Henry Kim (600) 3.5 | |||
| Aaron Whittaker (580) 3.0 | |||
| Carder Damico (unr.) 2.5 | |||
| 2 | SUNLAKE | SUNLAKE ACADEMY (292.0) | 3.0 |
| Avi Tyagi (292) 3.0 | |||
| 3 | DP | DEER PARK ELEMENTARY (456.0) | 2.5 |
| Trisha Khadikar (456) 2.5 | |||
| 4 | ST.LAW | ST.LAWRENCE (522.0) | 2.0 |
| Sebastian Rojas (522) 2.0 | |||
| 5 | SEFF | SEFFNER ELEMENTARY (0.0) | 2.0 |
| Derek Lopez (unr.) 2.0 | |||
| 6 | GRADY | GRADY ELEMENTARY (479.0) | 1.5 |
| Ryan Guo (479) 1.5 | |||
| 7 | CC | CAMBRIDGE CHRISTIAN (418.0) | 1.0 |
| Daniel Moussa (418) 1.0 | |||
| 8 | FARM | ACADEMY AT THE FARM (0.0) | 1.0 |
| Isaiah Fehir (unr.) 1.0 |
Team Roster and Standings. Alton Academy 4 Chess May 2023: Beginner
| Code | Name | Score | |
| 1 | TH | TRINITY HOMESCHOOL ACADEMY (284.3) | 7.0 |
| Noah Bazzel (330) 3.0 | |||
| Christian Walton (272) 2.0 | |||
| John Sprague (251) 2.0 | |||
| 2 | EN | ELISA NELSON ELEMENTARY (155.7) | 6.0 |
| Jack Brown (261) 3.5 | |||
| Marcus DeLeon (101) 1.5 | |||
| Victor DeLeon (105) 1.0 | |||
| 3 | GRADY | GRADY ELEMENTARY (355.0) | 3.0 |
| Owen Guo (355) 3.0 | |||
| 4 | AA | ALTON ACADEMY 4 CHESS (344.0) | 2.5 |
| Jacob Vassiliev (344) 2.5 | |||
| 5 | TPE | TAMPA PALMS ELEMENTARY (350.0) | 2.0 |
| Nynisha Shankar (350) 2.0 | |||
| 6 | CC | CAMBRIDGE CHRISTIAN (180.0) | 2.0 |
| David Moussa (180) 2.0 | |||
| 7 | WL | WESTLAKE CHRISTIAN SCHOOL (0.0) | 2.0 |
| Huxley Kim (unr.) 1.0 | |||
| Love Kim (unr.) 1.0 |