Tampa Bay Chess Championships Results 05/04/2019
Congratulations to all our players !
U1500 Super Advanced:
May 2019 Chess Championship: U1500 Super Advance
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1 | Javaris Williams | 16534537 | 1209 | W7 | W10 | W5 | W6 | 4.0 | 6 | 6.5 | 10 |
2 | 2 | Savian Graham | 16638220 | 1024 | W3 | D6 | W7 | W5 | 3.5 | 6 | 8 | 8.5 |
3 | 3-4 | Vijith Koneru | 16523778 | 898 | L2 | B--- | W11 | D4 | 2.5 | 6.5 | 6.5 | 4.5 |
4 | Jacob Moore | 16406777 | 900 | W9 | L5 | W10 | D3 | 2.5 | 5.5 | 6 | 6.5 | |
5 | 5-8 | Archit Shankar | 16410088 | 1137 | W11 | W4 | L1 | L2 | 2.0 | 6 | 10.5 | 7 |
6 | Adel Abdullina | 16906058 | 1305 | W8 | D2 | D9 | L1 | 2.0 | 5 | 10.5 | 6.5 | |
7 | Carter Dietrich | 16351205 | 954 | L1 | W8 | L2 | W9 | 2.0 | 5 | 10.5 | 4 | |
8 | Anay Gupta | 16619440 | 1015 | L6 | L7 | B--- | W10 | 2.0 | 2.5 | 4.5 | 2 | |
9 | 9 | Jack Judy | 16123694 | 1084 | L4 | W11 | D6 | L7 | 1.5 | 4.5 | 7 | 4 |
10 | 10-11 | Neal Shankar | 14390798 | 911 | X12 | L1 | L4 | L8 | 1.0 | 4 | 8 | 3 |
11 | Daniel Fellerhoff | 15546257 | 934 | L5 | L9 | L3 | B--- | 1.0 | 3.5 | 5.5 | 0 | |
12 | 12 | Michael Licari | 14795602 | 1098 | F10 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
U900 Advance Section:
May 2019 Chess Championship: U900 Advance
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1 | Prajit Manivannan | 16776803 | 837 | W3 | W2 | W5 | W4 | 4.0 | 9 | 12 | 10 |
2 | 2-6 | Henry Thomas | 16790331 | 669 | W17 | L1 | W10 | W12 | 3.0 | 7.5 | 8.5 | 7 |
3 | Shiven Sharma | 16802068 | 688 | L1 | W17 | W12 | W9 | 3.0 | 7.5 | 8.5 | 6 | |
4 | Kirthick Harish | 15850572 | 724 | W14 | W13 | W9 | L1 | 3.0 | 7 | 8 | 9 | |
5 | Athma Reddy | 16672933 | 619 | W18 | W8 | L1 | W13 | 3.0 | 7 | 8 | 8 | |
6 | Martin Kollarik | 16873320 | 672 | L8 | W18 | W11 | W7 | 3.0 | 6.5 | 7.5 | 6 | |
7 | 7 | Jacob Rose | 16123714 | 748 | D12 | W15 | W8 | L6 | 2.5 | 6.5 | 7.5 | 7 |
8 | 8-11 | Duncan Laing | 16121676 | 757 | W6 | L5 | L7 | W14 | 2.0 | 5.5 | 9.5 | 5 |
9 | Miyaz Ansari | 15354733 | 609 | W19 | W10 | L4 | L3 | 2.0 | 5 | 8.5 | 7 | |
10 | Aarush Handa | 16332707 | 733 | W11 | L9 | L2 | W18 | 2.0 | 4 | 8 | 5 | |
11 | Adelyn Gurley | 16299220 | 669 | L10 | W19 | L6 | W17 | 2.0 | 3 | 6.5 | 4 | |
12 | 12-16 | John Joura | 16650651 | 656 | D7 | W16 | L3 | L2 | 1.5 | 7 | 10 | 5 |
13 | Arnav Gosavi | 16721138 | 441 | B--- | L4 | D14 | L5 | 1.5 | 4 | 7 | 4 | |
14 | Connor Ringlehan | 16477391 | 665 | L4 | B--- | D13 | L8 | 1.5 | 3 | 6 | 3 | |
15 | Vladyslav Bardachenko | 16524504 | 631 | D16 | L7 | L18 | B--- | 1.5 | 2.5 | 5 | 2 | |
16 | Martina Celis | 16645075 | 728 | D15 | L12 | L17 | W19 | 1.5 | 2.5 | 4 | 3 | |
17 | 17-19 | Ayush Roy | 16710940 | 755 | L2 | L3 | W16 | L11 | 1.0 | 6.5 | 9.5 | 2 |
18 | Varshini Manikandan | 16893386 | 718 | L5 | L6 | W15 | L10 | 1.0 | 6 | 9 | 2 | |
19 | Renton Grupman | 16743432 | 690 | L9 | L11 | B--- | L16 | 1.0 | 3.5 | 5.5 | 1 |
U600 Intermediate Section:
May 2019 Chess Championship: U600 Intermediate
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1 | Maximo Co | 16371502 | 574 | W12 | W3 | W8 | W2 | 4.0 | 8 | 10 | 10 |
2 | 2-5 | Suneet Sharma | 16802074 | 545 | W14 | W10 | W9 | L1 | 3.0 | 8 | 9.5 | 9 |
3 | Michael Portnoy | 16782970 | 523 | W11 | L1 | W14 | W9 | 3.0 | 7.5 | 9 | 7 | |
4 | Alexander Anderson | 16907173 | 534 | W17 | L9 | W6 | W8 | 3.0 | 6.5 | 7 | 7 | |
5 | AJ Sheets | 16395404 | 559 | W19 | L8 | W12 | W10 | 3.0 | 6 | 6.5 | 7 | |
6 | 6-7 | Nitin Kurup | 16217347 | 570 | D7 | W16 | L4 | W11 | 2.5 | 7 | 7.5 | 6 |
7 | Grant Newman | 16036651 | 490 | D6 | L15 | W16 | W18 | 2.5 | 5 | 5.5 | 5 | |
8 | 8-13 | Andrew Spenceley | 16163382 | 427 | W15 | W5 | L1 | L4 | 2.0 | 6 | 11.5 | 7 |
9 | Spencer Gallaty | 17036818 | unr. | W13 | W4 | L2 | L3 | 2.0 | 6 | 11 | 7 | |
10 | Evan Araujo | 16231383 | 458 | W18 | L2 | W15 | L5 | 2.0 | 4.5 | 8.5 | 6 | |
11 | Dishanth Holla | 16952996 | 386 | L3 | B--- | W13 | L6 | 2.0 | 4.5 | 7.5 | 4 | |
12 | Shreyan Mola | 16655600 | 509 | L1 | W19 | L5 | W17 | 2.0 | 3.5 | 8 | 4 | |
13 | Kate Smith | 16519305 | 520 | L9 | W17 | L11 | W16 | 2.0 | 2 | 4.5 | 4 | |
14 | 14-15 | Andrea Wang | 16998176 | 431 | L2 | W18 | L3 | D15 | 1.5 | 5.5 | 8.5 | 3.5 |
15 | Caleb Zerbe | 16806166 | 539 | L8 | W7 | L10 | D14 | 1.5 | 5.5 | 8 | 3.5 | |
16 | 16-19 | Cameron Corlani | 16187524 | 128 | B--- | L6 | L7 | L13 | 1.0 | 4.5 | 7 | 3 |
17 | Bvnjayani Guntlapalli | 15963163 | 393 | L4 | L13 | B--- | L12 | 1.0 | 4 | 7 | 1 | |
18 | Kadar Mullings | 16644767 | 561 | L10 | L14 | W19 | L7 | 1.0 | 4 | 6.5 | 2 | |
19 | Sagnik Kundu | 16946989 | 456 | L5 | L12 | L18 | B--- | 1.0 | 3 | 6 | 0 |
U400 Beginners Section:
May 2019 Chess Championship: U400 Beginners
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1-2 | Aadit Kumar | 16969996 | 354 | W3 | W21 | W6 | W8 | 4.0 | 8.5 | 9.5 | 10 |
2 | Sarai Mullings | 16644773 | 369 | W25 | W19 | W5 | W4 | 4.0 | 7 | 7 | 10 | |
3 | 3-7 | Davon Tardie | 17053420 | unr. | L1 | W15 | W19 | W17 | 3.0 | 8 | 9 | 6 |
4 | Nathan Luddy | 17057753 | unr. | W23 | W10 | W11 | L2 | 3.0 | 8 | 8.5 | 9 | |
5 | Ruby Smith | 16607137 | 311 | W24 | W12 | L2 | W13 | 3.0 | 7.5 | 8.5 | 8 | |
6 | Srihas Gandluri | 16803763 | 383 | W22 | W20 | L1 | W9 | 3.0 | 7.5 | 8 | 8 | |
7 | Ashton Rice | unr. | L19 | W25 | W20 | W11 | 3.0 | 4 | 4 | 6 | ||
8 | 8-10 | Kierra Pitts | 17277708 | 399 | D9 | W22 | W12 | L1 | 2.5 | 8.5 | 9 | 7 |
9 | Elizabeth Berridge | 16718266 | 263 | D8 | W23 | W18 | L6 | 2.5 | 7 | 7.5 | 7 | |
10 | Abhiram Yenugula | 16810225 | 217 | B--- | L4 | W25 | D18 | 2.5 | 4.5 | 4.5 | 5.5 | |
11 | 11-17 | Chloe Goepper | 16471536 | 383 | W13 | W14 | L4 | L7 | 2.0 | 5 | 9.5 | 7 |
12 | Akshitha Yenugula | 16929942 | 309 | W16 | L5 | L8 | W21 | 2.0 | 4.5 | 8.5 | 5 | |
13 | Grant Vercauteren | 16958844 | 222 | L11 | B--- | W14 | L5 | 2.0 | 4 | 7 | 4 | |
14 | Luke Fischer | 16930211 | 291 | W15 | L11 | L13 | W22 | 2.0 | 3.5 | 6 | 5 | |
15 | Logan Galewski | 17052756 | unr. | L14 | L3 | W23 | W20 | 2.0 | 3 | 6.5 | 3 | |
16 | Donggeun Her | 17056744 | unr. | L12 | L18 | W24 | W19 | 2.0 | 2.5 | 5.5 | 3 | |
17 | Nicolas Bush | 17056697 | unr. | L20 | W24 | W21 | L3 | 2.0 | 2 | 6 | 5 | |
18 | 18 | Myles Benjamin | 16879424 | 399 | L21 | W16 | L9 | D10 | 1.5 | 5 | 7.5 | 3.5 |
19 | 19-24 | Noah Larsen | 16362081 | 292 | W7 | L2 | L3 | L16 | 1.0 | 8 | 12 | 4 |
20 | Hadi Alnabhan | 16747477 | 287 | W17 | L6 | L7 | L15 | 1.0 | 7 | 10 | 4 | |
21 | Ryan Rich | 16038491 | 260 | W18 | L1 | L17 | L12 | 1.0 | 5.5 | 9.5 | 4 | |
22 | Tobi Haag | 16882475 | 256 | L6 | L8 | B--- | L14 | 1.0 | 4.5 | 7.5 | 1 | |
23 | Marjorie Mix | 16863083 | 308 | L4 | L9 | L15 | B--- | 1.0 | 4.5 | 7.5 | 0 | |
24 | Devansh Verma | 17053070 | unr. | L5 | L17 | L16 | W25 | 1.0 | 4 | 7 | 1 | |
25 | 25 | Ethan Gripp | 17016340 | unr. | L2 | L7 | L10 | L24 | 0.0 | 6 | 10 | 0 |
U200 (K-3rd) Beginners Section:
May 2019 Chess Championship: U200 (K-3rd) Beginners
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] |
1 | 1-2 | Kyle Randall | 17055830 | unr. | W18 | W7 | W13 | W4 | 4.0 | 8.5 | 10.5 | 10 |
2 | Alexander Bodendorfer | 16672981 | 138 | W39 | W5 | W6 | W11 | 4.0 | 8.5 | 9.5 | 10 | |
3 | 3 | Alec DiPaolo | 17055818 | unr. | D16 | W25 | W17 | W10 | 3.5 | 6.5 | 8 | 8 |
4 | 4-9 | Cameron Menke | 16795887 | 173 | W26 | W27 | W8 | L1 | 3.0 | 8 | 9.5 | 9 |
5 | Timothy Merly | 17048682 | unr. | W22 | L2 | W16 | W15 | 3.0 | 8 | 9.5 | 7 | |
6 | Oluwalani Bolarinwa | unr. | W37 | W15 | L2 | W19 | 3.0 | 8 | 8.5 | 8 | ||
7 | Tesla Gurley | 16765138 | 161 | W36 | L1 | W28 | W20 | 3.0 | 7.5 | 8 | 7 | |
8 | Mason King | unr. | X--- | W12 | L4 | W22 | 3.0 | 7 | 7 | 7 | ||
9 | Eveleen Bedi | 16942063 | 149 | W31 | L10 | W24 | W18 | 3.0 | 6.5 | 8 | 7 | |
10 | 10-14 | Francis Terrio | 17057361 | unr. | W29 | W9 | D11 | L3 | 2.5 | 9 | 10.5 | 8 |
11 | Armando DelosRios | 16794340 | 199 | W35 | W19 | D10 | L2 | 2.5 | 8.5 | 9.5 | 8 | |
12 | Beckham Denicourt | 16727907 | 161 | W14 | L8 | W26 | D13 | 2.5 | 7.5 | 9 | 6.5 | |
13 | Vincent Belluccia | 17057821 | unr. | W34 | W32 | L1 | D12 | 2.5 | 7.5 | 8.5 | 7.5 | |
14 | Edward Amato | 17059991 | unr. | L12 | D33 | W29 | W17 | 2.5 | 6 | 7 | 4.5 | |
15 | 15-24 | Evan Hill | 16980811 | unr. | W20 | L6 | W21 | L5 | 2.0 | 5 | 10 | 6 |
16 | Gianny Valdez | 16810308 | 192 | D3 | D21 | L5 | W25 | 2.0 | 5 | 10 | 4.5 | |
17 | Noor Alnabhan | 16802231 | 113 | W28 | W30 | L3 | L14 | 2.0 | 4 | 9 | 7 | |
18 | Emmanuel Alveino | 17052322 | unr. | L1 | W36 | W32 | L9 | 2.0 | 4 | 8.5 | 5 | |
19 | Camden Kelly | 16969865 | unr. | W33 | L11 | W30 | L6 | 2.0 | 4 | 8 | 6 | |
20 | Lyla Fleming | unr. | L15 | W37 | W27 | L7 | 2.0 | 3.5 | 7 | 5 | ||
21 | Landon King | unr. | D25 | D16 | L15 | W34 | 2.0 | 3.5 | 6.5 | 4.5 | ||
22 | Sonam Jani | 16948743 | 161 | L5 | B--- | W35 | L8 | 2.0 | 3.5 | 6.5 | 4 | |
23 | Ankita Dutta | 17055976 | unr. | L27 | L26 | B--- | W35 | 2.0 | 2.5 | 4 | 2 | |
24 | Colton Hunnewell | 16958996 | unr. | L32 | W34 | L9 | W33 | 2.0 | 2 | 6 | 4 | |
25 | 25-31 | Noah Bazzel | 17055887 | unr. | D21 | L3 | W31 | L16 | 1.5 | 5.5 | 9 | 4 |
26 | Jack Anderson | 17056530 | unr. | L4 | W23 | L12 | D30 | 1.5 | 5.5 | 8.5 | 3.5 | |
27 | Reid Knight | 16746940 | unr. | W23 | L4 | L20 | D28 | 1.5 | 5 | 8 | 4.5 | |
28 | Jasper Greene | 17044301 | unr. | L17 | W38 | L7 | D27 | 1.5 | 4.5 | 7.5 | 3.5 | |
29 | Oliver Weidman | 17056043 | unr. | L10 | D31 | L14 | W37 | 1.5 | 4.5 | 7 | 2.5 | |
30 | Uriah Eliasson | 17055625 | unr. | W38 | L17 | L19 | D26 | 1.5 | 4.5 | 6.5 | 4.5 | |
31 | Kaito Millian | 17056985 | unr. | L9 | D29 | L25 | W32 | 1.5 | 4 | 7 | 2.5 | |
32 | 32-36 | Meera Jani | 16877674 | 126 | W24 | L13 | L18 | L31 | 1.0 | 5.5 | 8 | 4 |
33 | Dimitri DiPaolo | 17055824 | unr. | L19 | D14 | D37 | L24 | 1.0 | 4.5 | 7 | 2.5 | |
34 | Bentley Bazzel | 17055872 | unr. | L13 | L24 | W36 | L21 | 1.0 | 4.5 | 7 | 2 | |
35 | James Gothard | 17055590 | unr. | L11 | W39 | L22 | L23 | 1.0 | 4 | 6.5 | 3 | |
36 | Ari Kattan | 17057795 | unr. | L7 | L18 | L34 | B--- | 1.0 | 3 | 6 | 0 | |
37 | 37 | Nicholas Belluccia | 17057836 | unr. | L6 | L20 | D33 | L29 | 0.5 | 4.5 | 7.5 | 1 |
38 | 38-39 | Tyler Pillai | 17057878 | unr. | L30 | L28 | U--- | U--- | 0.0 | 1.5 | 3 | 0 |
39 | Eli Denson | 17057780 | unr. | L2 | L35 | U--- | U--- | 0.0 | 1 | 5 | 0 |