Tournament Results
Congratulations to all our Players
Alton Academy 4 Chess March 2024 Tournament: A Open Section
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Solkoff | T-Mod. Med | T-Cumul. |
1 | 1-2 | Jacob Vassiliev | 31042790 | 787 | W2 | W4 | W6 | L3 | 3.0 | 9 | 7.5 | 9 |
2 | Christopher Rios | 31804901 | unr. | L1 | W8 | W7 | W4 | 3.0 | 7 | 6.5 | 6 | |
3 | 3 | Jack Bryant | 17051245 | 1080 | D5 | L6 | W8 | W1 | 2.5 | 7 | 6.5 | 5 |
4 | 4-5 | Kirthick Harish | 15850572 | 838 | W8 | L1 | W5 | L2 | 2.0 | 8.5 | 5 | 6 |
5 | Iaromir Oleshkevich | 31807035 | 780 | D3 | D7 | L4 | W6 | 2.0 | 7.5 | 3.5 | 4.5 | |
6 | 6-7 | Emett Apple | 30266074 | 704 | D7 | W3 | L1 | L5 | 1.5 | 9 | 6 | 5 |
7 | Trey Stroh | 31477545 | 929 | D6 | D5 | L2 | H--- | 1.5 | 6.5 | 3.5 | 3.5 | |
8 | 8 | Valentina Caballero | 30045198 | 703 | L4 | L2 | L3 | B--- | 1.0 | 7.5 | 4.5 | 0 |
Alton Academy 4 Chess March 2024 Tournament: B Section U800
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Solkoff | T-Mod. Med | T-Cumul. |
1 | 1 | Samuel Solone | 31781493 | unr. | W3 | W5 | W2 | W4 | 4.0 | 10.5 | 8 | 10 |
2 | 2 | Charith Manchala | 31771960 | unr. | W9 | W8 | L1 | W6 | 3.0 | 9 | 7.5 | 8 |
3 | 3-5 | Shuvan Pokharel | 31284092 | 513 | L1 | W12 | W10 | D5 | 2.5 | 8 | 8 | 5.5 |
4 | Krish Muthaiyan | 17148680 | 629 | H--- | W9 | W6 | L1 | 2.5 | 7.5 | 7.5 | 6.5 | |
5 | Aidan Huff | 30220031 | 608 | W12 | L1 | W11 | D3 | 2.5 | 7.5 | 7.5 | 6.5 | |
6 | 6-8 | Ishaan Pokala | 31761867 | 553 | W7 | W11 | L4 | L2 | 2.0 | 8.5 | 4.5 | 7 |
7 | Joshua Pietri | 31804705 | unr. | L6 | L10 | W12 | W11 | 2.0 | 4.5 | 2.5 | 3 | |
8 | Divyasree Kothamasu | 31729708 | 103 | B--- | L2 | L9 | W12 | 2.0 | 4.5 | 1.5 | 4 | |
9 | 9-10 | Emma Le | 31501179 | 607 | L2 | L4 | W8 | D10 | 1.5 | 8.5 | 5.5 | 2.5 |
10 | Jake Roberts | 31529291 | 433 | L11 | W7 | L3 | D9 | 1.5 | 7 | 4.5 | 3.5 | |
11 | 11 | Jack Falter | 31804168 | unr. | W10 | L6 | L5 | L7 | 1.0 | 8 | 5.5 | 4 |
12 | 12 | Maushri Kothamasu | 31735156 | 193 | L5 | L3 | L7 | L8 | 0.0 | 8.5 | 6 | 0 |
Alton Academy 4 Chess March 2024 Tournament: C Section U500
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Solkoff | T-Mod. Med | T-Cumul. |
1 | 1-3 | John Sprague | 31024976 | 230 | W18 | W15 | W4 | D3 | 3.5 | 8 | 7 | 9.5 |
2 | Ryan Guo | 30707880 | 482 | W12 | D6 | W16 | W9 | 3.5 | 7.5 | 6.5 | 8.5 | |
3 | Nynisha Shankar | 30892222 | 495 | B--- | W17 | W8 | D1 | 3.5 | 6.5 | 6.5 | 8.5 | |
4 | 4-5 | Vishnucharan Prasath | 31798027 | unr. | W11 | W5 | L1 | W10 | 3.0 | 10.5 | 8.5 | 8 |
5 | Paxton Tynan | 31463967 | 414 | W19 | L4 | W15 | W8 | 3.0 | 6.5 | 6 | 7 | |
6 | 6-7 | Lochlan O'Connor | 31708162 | unr. | W13 | D2 | L10 | W16 | 2.5 | 8.5 | 7.5 | 6.5 |
7 | Allison Shell | 17075738 | 409 | H--- | L16 | W14 | W11 | 2.5 | 5 | 5 | 4.5 | |
8 | 8-14 | Alexander Borisov | 31776749 | unr. | W9 | W10 | L3 | L5 | 2.0 | 10 | 5 | 7 |
9 | Ellington Dixon-Young | 31534418 | 413 | L8 | W12 | W17 | L2 | 2.0 | 8.5 | 4 | 5 | |
10 | Anton Vassiliev | 31467890 | 425 | W20 | L8 | W6 | L4 | 2.0 | 8 | 4.5 | 6 | |
11 | Chloe Gilbert | 30143836 | 340 | L4 | W19 | W13 | L7 | 2.0 | 8 | 4.5 | 5 | |
12 | Joshua Bayless | 31759153 | unr. | L2 | L9 | W19 | W17 | 2.0 | 7 | 3 | 3 | |
13 | Robert Kirilin | 31217031 | 494 | L6 | W18 | L11 | W15 | 2.0 | 6.5 | 3 | 4 | |
14 | Noah Ma | 31215452 | 324 | L15 | W20 | L7 | W18 | 2.0 | 5 | 2 | 4 | |
15 | 15-18 | Daniel Tidwell | 31794810 | unr. | W14 | L1 | L5 | L13 | 1.0 | 10.5 | 7 | 4 |
16 | Viva Peterson | 31467965 | 499 | L17 | W7 | L2 | L6 | 1.0 | 9.5 | 6 | 3 | |
17 | Lucas Colon | 31794400 | unr. | W16 | L3 | L9 | L12 | 1.0 | 8 | 5 | 4 | |
18 | Aiden Bennett | 31806047 | unr. | L1 | L13 | W20 | L14 | 1.0 | 8 | 4.5 | 2 | |
19 | 19-20 | Ramchitraksn Duggireddy | 31798366 | unr. | L5 | L11 | L12 | D20 | 0.5 | 7.5 | 4.5 | 0.5 |
20 | Alejandro Ordonez-Grande | 31804712 | unr. | L10 | L14 | L18 | D19 | 0.5 | 5.5 | 3.5 | 0.5 |
Alton Academy 4 Chess March 2024 Tournament: D Section U300 (K-3rd)
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Solkoff | T-Mod. Med | T-Cumul. |
1 | 1 | Lucy Tamayo | 30406940 | 226 | W17 | W13 | W2 | W3 | 4.0 | 8 | 7.5 | 10 |
2 | 2-4 | Nityesh Neelapu | 31775464 | unr. | W7 | W9 | L1 | W5 | 3.0 | 11 | 9 | 8 |
3 | Jean Liu | 31798471 | unr. | W16 | W4 | W10 | L1 | 3.0 | 10.5 | 9 | 9 | |
4 | Karthikeya Pasupuleti | 31540791 | 277 | W19 | L3 | W6 | W9 | 3.0 | 8 | 7.5 | 7 | |
5 | 5-8 | Milo Houweling | 31766204 | unr. | D6 | W14 | W12 | L2 | 2.5 | 9 | 7.5 | 7 |
6 | Anaiya Patel | 31796672 | unr. | D5 | W11 | L4 | W17 | 2.5 | 8 | 7.5 | 6 | |
7 | Vihaanreddy Duggireddy | 31798344 | unr. | L2 | W15 | D8 | W13 | 2.5 | 8 | 7 | 5 | |
8 | Maya Abraham | 31794585 | unr. | W18 | L10 | D7 | W14 | 2.5 | 6.5 | 6 | 6 | |
9 | 9-12 | Viaan Khandekar | 31777781 | unr. | W15 | L2 | W18 | L4 | 2.0 | 7.5 | 4 | 6 |
10 | Oliver Kumar | 30592641 | 109 | B--- | W8 | L3 | U--- | 2.0 | 5.5 | 2.5 | 6 | |
11 | Alina Brea-Valencia | 31788894 | unr. | D14 | L6 | D15 | W19 | 2.0 | 5.5 | 2.5 | 4 | |
12 | Avyukth Ganji | 31793751 | unr. | L13 | W17 | L5 | W18 | 2.0 | 5 | 2 | 4 | |
13 | 13-16 | Nithya Abraham | 31794455 | unr. | W12 | L1 | D16 | L7 | 1.5 | 10 | 6 | 5 |
14 | Hrdha Krishna | 31774534 | unr. | D11 | L5 | W19 | L8 | 1.5 | 7.5 | 5 | 4 | |
15 | Savannah Wu-Morrison | 31781190 | unr. | L9 | L7 | D11 | B--- | 1.5 | 6.5 | 4 | 1 | |
16 | Sawyer Giuffre | 31795563 | unr. | L3 | B--- | D13 | U--- | 1.5 | 4.5 | 1.5 | 3 | |
17 | 17 | Milan Ordonez-Grande | 31804818 | unr. | L1 | L12 | B--- | L6 | 1.0 | 8.5 | 4.5 | 1 |
18 | 18-19 | John Thomas Petika | 31736024 | unr. | L8 | D19 | L9 | L12 | 0.5 | 7 | 4.5 | 1.5 |
19 | Zoe Nakano | 31806612 | unr. | L4 | D18 | L14 | L11 | 0.5 | 7 | 4 | 1.5 |