Congratulations to all the Players in the Chess Tournament!
Tampa Bay Rated March 2021: U400 Beginners
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Ishaan Bhowmick | 30129149 | unr. | W5 | W6 | W4 | W2 | 4.0 |
2 | 2-3 | Lincoln Ngwyen | 30038441 | unr. | W3 | D4 | W6 | L1 | 2.5 |
3 | Gabe Perkins | 30134042 | unr. | L2 | W7 | D5 | B--- | 2.5 | |
4 | 4-5 | Ashton Allen | 17142537 | unr. | W7 | D2 | L1 | D5 | 2.0 |
5 | Bentley Babino | 30058267 | 105 | L1 | B--- | D3 | D4 | 2.0 | |
6 | 6-7 | Pavishnu Elangovan | 30081207 | 101 | B--- | L1 | L2 | D7 | 1.5 |
7 | James Luria | 30095619 | 126 | L4 | L3 | B--- | D6 | 1.5 |
Tampa Bay Rated March 2021: U600 Intermediate
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Gabriel Luria | 30095566 | 493 | W6 | W2 | W4 | D3 | 3.5 |
2 | 2 | Mikey Thorn | 17144937 | 585 | W3 | L1 | W5 | W4 | 3.0 |
3 | 3 | Ethan Tyler | 30060578 | 470 | L2 | W6 | W8 | D1 | 2.5 |
4 | 4-5 | Kaito Millan | 17056985 | 464 | W7 | W8 | L1 | L2 | 2.0 |
5 | Easton Rowe | 17272906 | 367 | D8 | W7 | L2 | D6 | 2.0 | |
6 | 6 | Kai Edgerton | 30084902 | 458 | L1 | L3 | W7 | D5 | 1.5 |
7 | 7 | Charlotte Luria | 30095589 | 552 | L4 | L5 | L6 | W8 | 1.0 |
8 | 8 | James Winner | 16704328 | 491 | D5 | L4 | L3 | L7 | 0.5 |
Tampa Bay Rated March 2021: U1200 Advance
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-2 | Aiden Shaw | 14689795 | 1070 | W9 | W5 | W3 | D2 | 3.5 |
2 | Duncan Laing | 16121676 | 893 | W7 | W11 | W10 | D1 | 3.5 | |
3 | 3 | Jonathan Navarrete | 30101198 | 1062 | W4 | W6 | L1 | W5 | 3.0 |
4 | 4 | Jack Bryant | 17051245 | 708 | L3 | W8 | D7 | W10 | 2.5 |
5 | 5-6 | Ben Headley | 30105675 | 684 | W10 | L1 | W6 | L3 | 2.0 |
6 | Igor Galchun | 17075373 | 833 | W8 | L3 | L5 | W7 | 2.0 | |
7 | 7-9 | Eric Huang | 30036897 | 656 | L2 | B--- | D4 | L6 | 1.5 |
8 | Addison Rowe | 30055145 | 610 | L6 | L4 | W11 | H--- | 1.5 | |
9 | Yegorii Galchun | 17075367 | 730 | L1 | L10 | H--- | W11 | 1.5 | |
10 | 10-11 | Kiril Dolgov | 16514623 | 1016 | L5 | W9 | L2 | L4 | 1.0 |
11 | Tymur Dolgov | 16514638 | 623 | B--- | L2 | L8 | L9 | 1.0 |