Tournament Results
Congratulations to all our Players
Alton Academy 4 Chess January 2024: Seffner Elementary A 6-12th
| # | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. |
| 1 | 1 | Tymur Dolgov | W11 | W10 | W3 | W2 | 4.0 | 7 | 7.5 | 10 |
| 2 | 2-4 | Jake Roberts | W9 | W5 | W4 | L1 | 3.0 | 8.5 | 9.5 | 9 |
| 3 | Aaron Whittaker | W8 | W9 | L1 | W7 | 3.0 | 6.5 | 7.5 | 8 | |
| 4 | Joshua Covvans | B--- | W6 | L2 | W9 | 3.0 | 6.5 | 6.5 | 7 | |
| 5 | 5-6 | Tripp Connell | D6 | L2 | B--- | W11 | 2.5 | 6 | 6 | 4 |
| 6 | Shuvan Pokharel | D5 | L4 | W11 | W10 | 2.5 | 5.5 | 6 | 5 | |
| 7 | 7 | Aaliyah Messer | L10 | B--- | W8 | L3 | 2.0 | 2 | 5 | 4 |
| 8 | 8 | Aiden Swink | L3 | D11 | L7 | B--- | 1.5 | 2 | 5 | 1.5 |
| 9 | 9-10 | Derek Lopez | L2 | L3 | W10 | L4 | 1.0 | 6.5 | 9.5 | 2 |
| 10 | Joseph Thurman | W7 | L1 | L9 | L6 | 1.0 | 5 | 9 | 4 | |
| 11 | 11 | Emory West | L1 | D8 | L6 | L5 | 0.5 | 5.5 | 9.5 | 1.5 |
Alton Academy 4 Chess January 2024: Seffner Elementary B 4-5th
| # | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. |
| 1 | 1 | Vivaan Kashyap | W15 | W7 | W4 | W3 | 4.0 | 8.5 | 10.5 | 10 |
| 2 | 2 | Krishank Valishetty | H--- | W16 | W8 | W9 | 3.5 | 6 | 6 | 7.5 |
| 3 | 3-6 | Valentina Caballero | W23 | W9 | W5 | L1 | 3.0 | 9 | 9 | 9 |
| 4 | Tritya Rajapal | W6 | W12 | L1 | W8 | 3.0 | 8.5 | 10.5 | 8 | |
| 5 | Lochlan O'Connor | W11 | W10 | L3 | W12 | 3.0 | 7 | 9 | 8 | |
| 6 | Samanvitha Tankala | L4 | B--- | W11 | W13 | 3.0 | 7 | 7 | 5 | |
| 7 | 7 | Allison Shell | W14 | L1 | D10 | W18 | 2.5 | 8 | 9.5 | 6 |
| 8 | 8-17 | Jacob Zerbe | W22 | W13 | L2 | L4 | 2.0 | 5 | 9 | 7 |
| 9 | Stella Butler | W18 | L3 | W20 | L2 | 2.0 | 4.5 | 9 | 6 | |
| 10 | Ramchitraksh Duggireddy | W17 | L5 | D7 | D14 | 2.0 | 4.5 | 9 | 5.5 | |
| 11 | Manas Mannepalli | L5 | W15 | L6 | W20 | 2.0 | 4.5 | 8.5 | 4 | |
| 12 | Lillian Volk | W21 | L4 | W19 | L5 | 2.0 | 4 | 8 | 6 | |
| 13 | Hayden Swink | W20 | L8 | W16 | L6 | 2.0 | 4 | 7.5 | 6 | |
| 14 | Alex Philippakos | L7 | W21 | D18 | D10 | 2.0 | 3.5 | 7 | 4.5 | |
| 15 | Kaleb Marrero | L1 | L11 | W22 | W19 | 2.0 | 3 | 7.5 | 3 | |
| 16 | Levi Joyner | W19 | L2 | L13 | W23 | 2.0 | 3 | 6.5 | 5 | |
| 17 | Sydney Suggs | L10 | L19 | B--- | W21 | 2.0 | 2 | 4 | 2 | |
| 18 | 18 | Chloe Gilbert | L9 | W23 | D14 | L7 | 1.5 | 4 | 6.5 | 4 |
| 19 | 19-22 | Brynnley Rivera | L16 | W17 | L12 | L15 | 1.0 | 5.5 | 7.5 | 3 |
| 20 | Jacob Gaston | L13 | W22 | L9 | L11 | 1.0 | 4.5 | 6.5 | 3 | |
| 21 | Isaiah Augustin | L12 | L14 | W23 | L17 | 1.0 | 3.5 | 5.5 | 2 | |
| 22 | Jaxson Rude | L8 | L20 | L15 | B--- | 1.0 | 3 | 5 | 0 | |
| 23 | 23 | Phillip Pittman | L3 | L18 | L21 | L16 | 0.0 | 4.5 | 7.5 | 0 |
Alton Academy 4 Chess January 2024: Seffner Elementary C 2-3rd
| # | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. |
| 1 | 1-2 | Jacob Vassiliev | W8 | W18 | W3 | W4 | 4.0 | 8 | 8 | 10 |
| 2 | Avvaiya Rajagopal | W13 | W7 | W11 | W9 | 4.0 | 5.5 | 7 | 10 | |
| 3 | 3-5 | Kiran Rana | W5 | W9 | L1 | W8 | 3.0 | 9 | 11 | 8 |
| 4 | Ellington Dixon-Young | W16 | W10 | W18 | L1 | 3.0 | 7 | 7 | 9 | |
| 5 | Alexander Wallen | L3 | W17 | W12 | W7 | 3.0 | 6.5 | 7 | 6 | |
| 6 | 6 | David Stephens | D12 | L11 | W14 | W15 | 2.5 | 4.5 | 5.5 | 5 |
| 7 | 7-10 | Dhruvi Kanwar | W18 | L2 | W10 | L5 | 2.0 | 5 | 9 | 6 |
| 8 | Jeriel Gaston | L1 | W13 | W16 | L3 | 2.0 | 4.5 | 9.5 | 5 | |
| 9 | Veeryan Karthik | W17 | L3 | W15 | L2 | 2.0 | 4 | 8.5 | 6 | |
| 10 | Vihaanreddy Duggireddy | W14 | L4 | L7 | W11 | 2.0 | 3.5 | 8 | 5 | |
| 11 | 11-14 | Emma Costlne | D15 | W6 | L2 | L10 | 1.5 | 5.5 | 9.5 | 5 |
| 12 | Asia Kindred | D6 | D15 | L5 | D13 | 1.5 | 5 | 8 | 4 | |
| 13 | Henry Viviano | L2 | L8 | W17 | D12 | 1.5 | 4 | 8 | 2.5 | |
| 14 | Sara Harris | L10 | D16 | L6 | W18 | 1.5 | 3 | 5.5 | 2.5 | |
| 15 | 15-16 | Emma Brown | D11 | D12 | L9 | L6 | 1.0 | 5 | 7.5 | 3.5 |
| 16 | Robert Vargas | L4 | D14 | L8 | D17 | 1.0 | 4 | 7 | 2 | |
| 17 | 17 | Serena Montes | L9 | L5 | L13 | D16 | 0.5 | 4.5 | 7.5 | 0.5 |
| 18 | 18 | Nevaeh Gordon | L7 | L1 | L4 | L14 | 0.0 | 6.5 | 10.5 | 0 |
Alton Academy 4 Chess January 2024: Seffner Elementary D K-1st
| # | Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Med | TB-Solkoff | TB-Cumul. |
| 1 | 1 | Kaius Riley | W8 | W6 | W5 | W2 | 4.0 | 7 | 8.5 | 10 |
| 2 | 2-4 | Paxton Tyran | W10 | W5 | W3 | L1 | 3.0 | 9 | 9.5 | 9 |
| 3 | Nynisha Shankar | W9 | W7 | L2 | W6 | 3.0 | 6.5 | 8 | 8 | |
| 4 | Isabella Evans | L5 | B--- | W10 | W8 | 3.0 | 4 | 4 | 5 | |
| 5 | 5-7 | Anton Vassiliev | W4 | L2 | L1 | W9 | 2.0 | 5.5 | 11 | 5 |
| 6 | Lucas Park | W11 | L1 | W7 | L3 | 2.0 | 4.5 | 9 | 6 | |
| 7 | Valentina Philippakos | X12 | L3 | L6 | W11 | 2.0 | 2.5 | 5.5 | 4 | |
| 8 | 8-9 | Alvaro Suarez Rodriguez | L1 | W11 | D9 | L4 | 1.5 | 4.5 | 8.5 | 4 |
| 9 | Olivia Alarcon-Riveros | L3 | W10 | D8 | L5 | 1.5 | 4 | 7 | 4 | |
| 10 | 10-11 | Lucinda Richards | L2 | L9 | L4 | B--- | 1.0 | 4 | 7 | 0 |
| 11 | David Nowell | L6 | L8 | B--- | L7 | 1.0 | 3 | 5 | 1 | |
| 12 | 12 | Carter Phillips | F7 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |