Tournament Results
Congratulations to all our Players
Alton Academy 4 Chess January 2023: Advanced U1400
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Preston Collins | 30288864 | 1034 | W8 | W2 | D4 | W5 | 3.5 | 9.5 | 8 |
2 | 2-3 | Karthik Mallavarapu | 30286907 | 834 | W10 | L1 | W9 | W4 | 3.0 | 8 | 7 |
3 | Jackie Bryant | 17051245 | 758 | L4 | W11 | W12 | W8 | 3.0 | 5.5 | 5 | |
4 | 4-6 | Tomas Sumanas | 30264271 | 1075 | W3 | W7 | D1 | L2 | 2.5 | 11.5 | 9.5 |
5 | Sanjeev Premkumar | 30268688 | 822 | D12 | W6 | W7 | L1 | 2.5 | 8.5 | 8 | |
6 | Iaromir Oleshkevich | 30891567 | 813 | W9 | L5 | D8 | W10 | 2.5 | 6 | 5 | |
7 | 7 | Akash Kadel | 30397890 | 825 | W11 | L4 | L5 | W9 | 2.0 | 7 | 3.5 |
8 | 8 | Aaron Roudabush | 30689281 | 754 | L1 | W12 | D6 | L3 | 1.5 | 9.5 | 6 |
9 | 9-11 | Carter McKay | 30901147 | unr. | L6 | W10 | L2 | L7 | 1.0 | 8.5 | 5.5 |
10 | Krish Muthaiyan | 17148680 | 699 | L2 | L9 | W11 | L6 | 1.0 | 7.5 | 4.5 | |
11 | Emett Apple | 30266074 | 619 | L7 | L3 | L10 | W12 | 1.0 | 6.5 | 3.5 | |
12 | 12 | Tymur Dolgov | 30552444 | 530 | D5 | L8 | L3 | L11 | 0.5 | 8 | 5 |
Alton Academy 4 Chess January 2023: Intermediate U600
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Valentina Caballero | 20045198 | 504 | W3 | W6 | W4 | W2 | 4.0 | 10.5 | 8.5 |
2 | 2-3 | Saanvi Satwani | 30707608 | 270 | W9 | W7 | W8 | L1 | 3.0 | 9 | 8 |
3 | Nicholas Williams | 17349866 | 326 | L1 | W10 | W12 | W6 | 3.0 | 7 | 7 | |
4 | 4-5 | Vihaan Satwani | 30707634 | 457 | W10 | W8 | L1 | D5 | 2.5 | 9.5 | 8.5 |
5 | Andrew Johnson | 30902467 | unr. | L6 | W12 | W9 | D4 | 2.5 | 5.5 | 5.5 | |
6 | 6-8 | Trisha Khadilkar | 30326280 | 417 | W5 | L1 | W7 | L3 | 2.0 | 11.5 | 5.5 |
7 | Dhruvi Kanwar | 30384968 | 384 | W11 | L2 | L6 | W10 | 2.0 | 7 | 3 | |
8 | Samson Shankar | 30714662 | 354 | W12 | L4 | L2 | W9 | 2.0 | 6.5 | 3.5 | |
9 | 9-11 | Jack Tamayo | 30328866 | 429 | L2 | W11 | L5 | L8 | 1.0 | 8.5 | 5.5 |
10 | Tyler Mack | 30926604 | unr. | L4 | L3 | W11 | L7 | 1.0 | 8.5 | 5.5 | |
11 | Joey Heuchan | unr. | L7 | L9 | L10 | W12 | 1.0 | 4 | 2 | ||
12 | 12 | Noah Weiler | 30415641 | 508 | L8 | L5 | L3 | L11 | 0.0 | 8.5 | 5.5 |
Alton Academy 4 Chess January 2023: Beginners U350
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Mojith Prabu | 30928101 | unr. | W6 | W8 | W3 | W2 | 4.0 | 10.5 | 8.5 |
2 | 2-5 | Grant Lavisky | 30499065 | 215 | W18 | W4 | W5 | L1 | 3.0 | 11 | 10 |
3 | Deepak Kanaparthi | 30907118 | unr. | W9 | W17 | L1 | W11 | 3.0 | 9 | 8 | |
4 | Hitansh Nagumotu | 30907971 | unr. | W7 | L2 | W10 | W8 | 3.0 | 9 | 7.5 | |
5 | Gourav Saladi | 30822390 | unr. | W10 | W13 | L2 | W9 | 3.0 | 8 | 6.5 | |
6 | 6-7 | Lucy Tamayo | 30406940 | 128 | L1 | W14 | W17 | D12 | 2.5 | 8 | 7 |
7 | Grey Colon | 30819217 | 105 | L4 | D18 | W19 | W17 | 2.5 | 5.5 | 5 | |
8 | 8-12 | Alvis Meronek | 30447415 | 337 | W14 | L1 | W15 | L4 | 2.0 | 9 | 4 |
9 | Jack Brown | 20412735 | 348 | L3 | W19 | W12 | L5 | 2.0 | 8.5 | 5 | |
10 | Jaxson Medlin | 30747580 | 158 | L5 | W16 | L4 | B--- | 2.0 | 7.5 | 4.5 | |
11 | Allison Shell | 17075738 | 150 | W15 | L12 | W13 | L3 | 2.0 | 7.5 | 3.5 | |
12 | Christan Walton | 30410418 | 324 | H--- | W11 | L9 | D6 | 2.0 | 6.5 | 4 | |
13 | 13-16 | Owen Hallam | 30875713 | unr. | W16 | L5 | L11 | D15 | 1.5 | 7.5 | 4.5 |
14 | Zoe Rock | 30905361 | unr. | L8 | L6 | B--- | D16 | 1.5 | 6 | 3.5 | |
15 | Griffin Adamec | 30750266 | unr. | L11 | B--- | L8 | D13 | 1.5 | 5.5 | 3.5 | |
16 | Emerson Schleit | 30925826 | unr. | L13 | L10 | W18 | D14 | 1.5 | 5 | 3.5 | |
17 | 17-18 | Jackson Hallam | 30875731 | unr. | W19 | L3 | L6 | L7 | 1.0 | 8.5 | 5.5 |
18 | Dayne DeBoskey | 30921863 | unr. | L2 | D7 | L16 | D19 | 1.0 | 7.5 | 4.5 | |
19 | 19 | Remy Meronek | 30799783 | 101 | L17 | L9 | L7 | D18 | 0.5 | 6.5 | 4 |