Congratulations to all the Players!
Tampa Bay Rated January 2021: U1000 Advance
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Kiril Dolgov | 16514623 | 900 | W6 | W2 | W3 | W4 | 4.0 |
2 | 2 | Igor Galchun | 17075373 | 752 | W7 | L1 | W5 | W3 | 3.0 |
3 | 3-6 | Bobby Miller | 17051691 | 654 | B--- | W5 | L1 | L2 | 2.0 |
4 | Duncan Laing | 16121676 | 936 | L5 | W6 | W7 | L1 | 2.0 | |
5 | Yegorii Galchun | 17075367 | 736 | W4 | L3 | L2 | B--- | 2.0 | |
6 | Jackie Bryant | 17051245 | 711 | L1 | L4 | B--- | W7 | 2.0 | |
7 | 7 | Tymur Dolgov | 16514638 | 687 | L2 | B--- | L4 | L6 | 1.0 |
Tampa Bay Rated January 2021: U600 Intermediate
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Jonathan Navarrete | 30101198 | unr. | W8 | W2 | W4 | W5 | 4.0 |
2 | 2-3 | Eric Huang | 30036897 | 551 | W10 | L1 | W6 | W4 | 3.0 |
3 | Michael Thorn | 17144932 | 449 | L4 | W9 | W7 | W6 | 3.0 | |
4 | 4-7 | Addison Rowe | 30055145 | 563 | W3 | W5 | L1 | L2 | 2.0 |
5 | Chloe Goepper | 16471536 | 501 | W7 | L4 | W9 | L1 | 2.0 | |
6 | Ethan Tyler | 30060578 | 430 | W9 | W8 | L2 | L3 | 2.0 | |
7 | Gabriel Luria | 30077978 | unr. | L5 | W10 | L3 | W8 | 2.0 | |
8 | 8-9 | Kaito Millan | 17056985 | 493 | L1 | L6 | W10 | L7 | 1.0 |
9 | James Winner | 16704328 | 508 | L6 | L3 | L5 | W10 | 1.0 | |
10 | 10 | Easton Rowe | 17272906 | 477 | L2 | L7 | L8 | L9 | 0.0 |
Tampa Bay Rated January 2021: U400 Beginners
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Ben Headley | 30105675 | unr. | D4 | W7 | W5 | W3 | 3.5 |
2 | 2 | Kai Edgerton | 30084902 | unr. | L3 | W8 | W6 | W4 | 3.0 |
3 | 3 | Charlotte Luria | 30095589 | unr. | W2 | W5 | D4 | L1 | 2.5 |
4 | 4-5 | Blake Ballard | 30037205 | 103 | D1 | W6 | D3 | L2 | 2.0 |
5 | Pranov Harriharan | 30077978 | unr. | W8 | L3 | L1 | W7 | 2.0 | |
6 | 6 | James Luria | 30095619 | unr. | W7 | L4 | L2 | D8 | 1.5 |
7 | 7 | Bentley Barbino | 30058267 | 105 | L6 | L1 | W8 | L5 | 1.0 |
8 | 8 | Benjamin Borrego | 30050010 | 105 | L5 | L2 | L7 | D6 | 0.5 |