Congratulations to all the Players
Chess Makes Kids Smart, We Make it FUN!
Team Standings. February 26th 2022: Beginners U350
Code | Name | Score | |
1 | RP | ROLAND PARK (168.0) | 12.5 |
Leo Knaak (unr.) 2.5 | |||
Lila Miller (179) 2.0 | |||
Sahana Conn (157) 2.0 | |||
Alvis Meronek (unr.) 2.0 | |||
Sebastian Knaak (unr.) 1.5 | |||
Nadav Bergman (unr.) 1.5 | |||
William New (unr.) 1.0 | |||
Alex New (unr.) 0.0 | |||
2 | EN | ELISA NELSON ELEMENTARY (135.0) | 9.0 |
Gavin Luu (unr.) 2.5 | |||
Connor Woolley (135) 2.0 | |||
Sarah Stille (unr.) 2.0 | |||
Hawthorne Barnes (unr.) 1.5 | |||
Nicholas Dimitriadis (unr.) 1.0 | |||
3 | TH | TRINITY HOMESCHOOL ACADEMY (155.5) | 7.0 |
Aidan Huff (105) 4.0 | |||
Christian Walton (206) 3.0 | |||
4 | DP | DEER PARK ELEMENTARY (299.0) | 6.0 |
Matthew McManus (311) 4.0 | |||
Trisha Khadilkar (287) 2.0 | |||
5 | LP | LUTZ POLY (0.0) | 3.0 |
Valentina Caballero (unr.) 3.0 | |||
6 | TDS | TAMPA DAY SCHOOL (0.0) | 1.5 |
Truett Nelson (unr.) 1.5 |