Tournament Results
Congratulations to all our Players
Alton Academy 4 Chess February 2023: Advanced
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1-2 | Martin Kollarik | 16873320 | 1262 | W10 | D2 | W6 | W3 | 3.5 | 11 | 9 |
2 | Casey McClard | 30499101 | 797 | W4 | D1 | W5 | W7 | 3.5 | 11 | 9 | |
3 | 3-4 | Krish Muthaiyan | 17148680 | 648 | W13 | W7 | W8 | L1 | 3.0 | 8 | 7 |
4 | Isabella Incontrera | 31006815 | 931 | L2 | W11 | W13 | W9 | 3.0 | 7 | 6 | |
5 | 5-6 | Jackie Bryant | 17051245 | 815 | W15 | D6 | L2 | W8 | 2.5 | 8 | 7.5 |
6 | Sanjeev Premkumar | 30268688 | 846 | W14 | D5 | L1 | W13 | 2.5 | 8 | 7 | |
7 | 7-10 | Aden Nesis | 15930582 | 821 | W9 | L3 | W14 | L2 | 2.0 | 9 | 4.5 |
8 | Emett Apple | 30266074 | 553 | B--- | W12 | L3 | L5 | 2.0 | 7 | 4 | |
9 | Antonio Castillo | 30565283 | 611 | L7 | B--- | W12 | L4 | 2.0 | 6.5 | 3.5 | |
10 | Iaromir Oleshkevich | 30891567 | 810 | L1 | L14 | W11 | W15 | 2.0 | 6 | 2 | |
11 | 11-12 | Akash Kadel | 30397890 | 809 | D12 | L4 | L10 | B--- | 1.5 | 6.5 | 3.5 |
12 | Mojith Prabu | 30928101 | 972 | D11 | L8 | L9 | W14 | 1.5 | 5 | 3.5 | |
13 | 13-15 | Saanvi Satwani | 30707608 | 846 | L3 | W15 | L4 | L6 | 1.0 | 9 | 6 |
14 | Valentina Caballero | 30045198 | 700 | L6 | W10 | L7 | L12 | 1.0 | 8 | 5.5 | |
15 | Julian Nesis | 30171793 | 644 | L5 | L13 | B--- | L10 | 1.0 | 5.5 | 3 |
Alton Academy 4 Chess February 2023: Intermediate
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Cayden Weaver | 30980825 | unr. | W3 | W11 | W2 | W4 | 4.0 | 9 | 8 |
2 | 2-3 | Jacob Rooney | 30975389 | unr. | W5 | W4 | L1 | W6 | 3.0 | 10 | 8 |
3 | Ryan Guo | 30707880 | 344 | L1 | W5 | W8 | W10 | 3.0 | 9 | 8 | |
4 | 4-8 | Trisha Khadilkar | 30326280 | 409 | W9 | L2 | W6 | L1 | 2.0 | 10.5 | 5 |
5 | Jack Brown | 30412735 | 348 | L2 | L3 | W12 | W7 | 2.0 | 8.5 | 5 | |
6 | Zach Zecchini | 30141329 | 132 | W10 | W7 | L4 | L2 | 2.0 | 8 | 4 | |
7 | Luca Incontrera | 31017580 | unr. | W8 | L6 | W11 | L5 | 2.0 | 7 | 4 | |
8 | Noah Bazzel | 1705587 | 323 | L7 | W10 | L3 | W12 | 2.0 | 6.5 | 3 | |
9 | 9 | Oliver Eaton | 30472285 | 302 | L4 | D12 | L10 | W11 | 1.5 | 4.5 | 2.5 |
10 | 10-11 | Grant Lavisky | 30499065 | 354 | L6 | L8 | W9 | L3 | 1.0 | 8.5 | 5.5 |
11 | Christian Walton | 30410418 | 307 | W12 | L1 | L7 | L9 | 1.0 | 8 | 4 | |
12 | 12 | Vihaan Satwani | 30707634 | 484 | L11 | D9 | L5 | L8 | 0.5 | 6.5 | 4.5 |
Alton Academy 4 Chess February 2023: Beginners
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Nolan Suarez | 30985583 | unr. | W9 | W11 | W4 | W2 | 4.0 | 9.5 | 8 |
2 | 2-7 | Max Qian | 31014596 | unr. | W11 | W9 | W6 | L1 | 3.0 | 10.5 | 9 |
3 | Jonathan Liu | 31017688 | unr. | W5 | W7 | W14 | L4 | 3.0 | 10.5 | 9 | |
4 | Felix Peete | 30812535 | 113 | W13 | W17 | L1 | W3 | 3.0 | 9.5 | 8.5 | |
5 | Allison Shell | 17075738 | 349 | L3 | W13 | W12 | W10 | 3.0 | 8 | 6.5 | |
6 | Daniel Moussa | 30246337 | 109 | W15 | W19 | L2 | W16 | 3.0 | 6 | 5.5 | |
7 | Adhik Jain | 17265868 | 103 | W19 | L3 | W16 | W12 | 3.0 | 6 | 5.5 | |
8 | 8 | Gus Sturm | 30747185 | 222 | W20 | D12 | D11 | D14 | 2.5 | 5 | 4.5 |
9 | 9-10 | Owen Guo | 30708246 | 238 | L1 | L2 | W20 | W17 | 2.0 | 8.5 | 4 |
10 | Thomas Buchang | 30983012 | unr. | L16 | W15 | W17 | L5 | 2.0 | 6.5 | 2.5 | |
11 | 11-15 | Jaxson Medlin | 30747580 | 167 | L2 | L1 | D8 | W20 | 1.5 | 10 | 6 |
12 | Sullivan Cinal | 30305428 | 124 | W18 | D8 | L5 | L7 | 1.5 | 9.5 | 6.5 | |
13 | Alexander Main | 31037296 | unr. | L4 | L5 | W19 | D15 | 1.5 | 8 | 5 | |
14 | David Moussa | 30215163 | 109 | L17 | W16 | L3 | D8 | 1.5 | 7.5 | 4.5 | |
15 | Luciano Feola | 31037729 | unr. | L6 | L10 | W18 | D13 | 1.5 | 7.5 | 4.5 | |
16 | 16-18 | Asher Suarez | 30985571 | unr. | W10 | L14 | L7 | L6 | 1.0 | 9.5 | 6.5 |
17 | Boaz Nesis | 31037272 | unr. | W14 | L4 | L10 | L9 | 1.0 | 8.5 | 5.5 | |
18 | Amelia Easley | 31033167 | unr. | L12 | D20 | L15 | D19 | 1.0 | 4 | 2.5 | |
19 | 19-20 | Max Feola | 31038331 | unr. | L7 | L6 | L13 | D18 | 0.5 | 8.5 | 5.5 |
20 | Keira Karber | 31004016 | 172 | L8 | D18 | L9 | L11 | 0.5 | 7 | 4.5 |