Congratulations to all the Players
Tampa Bay Rated December 2020: U1000 Advance
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Neal Shankar | 14390798 | 861 | W5 | W2 | W3 | W4 | 4.0 |
2 | 2 | Kiril Dolgiv | 16514623 | 842 | W3 | L1 | B--- | W5 | 3.0 |
3 | 3-4 | Duncan Laing | 16121676 | 982 | L2 | W4 | L1 | B--- | 2.0 |
4 | Jackie Bryant | 17051245 | 698 | B--- | L3 | W5 | L1 | 2.0 | |
5 | 5 | Yegorii Galchum | 17075367 | 806 | L1 | B--- | L4 | L2 | 1.0 |
Tampa Bay Rated December 2020: U600 Intermediate
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Tymur Dolgov | 16514638 | 568 | W6 | W4 | W2 | D5 | 3.5 |
2 | 2 | Eric Huang | 30036897 | 466 | W8 | W7 | L1 | W4 | 3.0 |
3 | 3 | Chloe Goepper | 16471536 | 457 | L7 | W8 | D5 | W6 | 2.5 |
4 | 4-5 | Kaito Millan | 17056985 | 505 | W5 | L1 | W7 | L2 | 2.0 |
5 | Addison Rowe | 30055145 | 577 | L4 | W6 | D3 | D1 | 2.0 | |
6 | 6-8 | Mikey Thorn | 17144932 | 486 | L1 | L5 | W8 | L3 | 1.0 |
7 | Ethan Tyler | 30060578 | 536 | W3 | L2 | L4 | L8 | 1.0 | |
8 | Kyle Randall | 17055830 | 562 | L2 | L3 | L6 | W7 | 1.0 |
Tampa Bay Rated December 2020: U450 Beginners
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Easton Rowe | 17272906 | 373 | W6 | W2 | W3 | W4 | 4.0 |
2 | 2 | Grant Vercauteren | 19958844 | 409 | W5 | L1 | W7 | W3 | 3.0 |
3 | 3-6 | Jailyn Johnson | 17353052 | 182 | W8 | W4 | L1 | L2 | 2.0 |
4 | Kai Barcenas | 16555617 | 413 | W7 | L3 | W5 | L1 | 2.0 | |
5 | Myles Campbell | 30057816 | 105 | L2 | W6 | L4 | W8 | 2.0 | |
6 | Isaac Louden | 17286687 | 105 | L1 | L5 | W8 | W7 | 2.0 | |
7 | 7 | Daisy Campbell | 30057802 | 120 | L4 | W8 | L2 | L6 | 1.0 |
8 | 8 | Pavishnu Reddy Elangovan | 30081207 | unr. | L3 | L7 | L6 | L5 | 0.0 |