Tampa Bay Scholastic Rated Chess Tournament Results 12/01/2018
Congratulations to all our players !
Open / Cash Section:
A Rated Section(u900):
B Rated Section (u500):
C Rated Section (u250):
Team Roster and Standings. Tampa Bay Rated December 2018: Advanced U900
| Code | Name | Score | TBrk[C] | TBrk[S] | TBrk[M] | |
| 1 | MACPARK | MACFARLANE PARK ELEMENTARY (670.5) - Cnt: 6 | 9.0 | 17 | 23.5 | 14.5 |
| Aarush Handa (580) 3.0 | ||||||
| Minh Ly (593) 2.0 | ||||||
| Jaylen Dilkhush (559) 2.0 | ||||||
| Nitin Kurup (570) 2.0 | ||||||
| John Joura (844) 2.0 | ||||||
| Anderson Sears (665) 1.5 | ||||||
| 2 | TRINITY | TRINITY HOMESCHOOL ACADEMY (719.8) - Cnt: 5 | 8.5 | 26.5 | 37 | 25.5 |
| Tiana Semenov (652) 3.0 | ||||||
| Jacob Moore (783) 2.5 | ||||||
| Duncan Laing (509) 2.0 | ||||||
| AJ Sheets (595) 1.0 | ||||||
| Caleb Zerbe (849) 0.0 | ||||||
| 3 | WC | WESTCHASE ELEMENTARY (698.3) - Cnt: 3 | 6.5 | 18 | 31 | 19.5 |
| Aditeya Vijaywargi (708) 2.5 | ||||||
| Wesley Waidler (815) 2.0 | ||||||
| Austin Blewitt (572) 2.0 | ||||||
| 4 | LEE | LEE ACADEMY (538.0) - Cnt: 2 | 5.0 | 13 | 18.5 | 14.5 |
| Dang Bui (unr.) 4.0 | ||||||
| Isolda Rayman-Moore (538) 1.0 | ||||||
| 5 | WALKER | WALKER MIDDLE SCHOOL (890.0) - Cnt: 1 | 3.5 | 9 | 8 | 7 |
| Carter Dietrich (890) 3.5 | ||||||
| 6 | FARN | FARNELL MIDDLE SCHOOL (668.0) - Cnt: 1 | 3.0 | 7.5 | 7 | 6 |
| Thaveesh Gallage (668) 3.0 | ||||||
| 7 | NW | NORTHWEST ELEMENTARY (578.0) - Cnt: 1 | 2.0 | 6 | 8.5 | 4.5 |
| Sebastian Atencio (578) 2.0 | ||||||
| 8 | CDS | CARROLLWOOD DAY SCHOOL (587.0) - Cnt: 1 | 1.5 | 4.5 | 5.5 | 3.5 |
| Bryce Wagner (587) 1.5 | ||||||
| 9 | IMAGINE | IMAGINE SCHOOL (0.0) - Cnt: 1 | 1.5 | 3.5 | 10 | 7 |
| Gavin Song (unr.) 1.5 | ||||||
| 10 | CORB | CORBETT PREP (651.0) - Cnt: 1 | 1.0 | 1 | 8 | 4 |
| Robert Geer (651) 1.0 | ||||||
| 11 | DEERPK | DEER PARK ELEMENTARY (527.0) - Cnt: 1 | 0.0 | 0 | 6.5 | 4.5 |
| Viraaj Pardeshi (527) 0.0 |
Intermediate U500
| Code | Name | Score | TBrk[C] | TBrk[S] | TBrk[M] | |
| 1 | TRINITY | TRINITY HOMESCHOOL ACADEMY (337.3) - Cnt: 6 | 10.0 | 25 | 29 | 21.5 |
| Kate Smith (417) 3.0 | ||||||
| Michael Portnoy (446) 3.0 | ||||||
| Chloe Goepper (195) 2.0 | ||||||
| Ruby Smith (291) 2.0 | ||||||
| Tobi Haag (unr.) 1.5 | ||||||
| Megan Marchand (unr.) 1.5 | ||||||
| 2 | MACPARK | MACFARLANE PARK ELEMENTARY (414.5) - Cnt: 3 | 7.5 | 19.5 | 27.5 | 20.5 |
| Ajay Gandhy (unr.) 3.0 | ||||||
| Kaden Dilkhush (408) 2.5 | ||||||
| Carneiro Vanderlei (421) 2.0 | ||||||
| 3 | LEE | LEE ACADEMY (196.7) - Cnt: 4 | 6.5 | 15.5 | 31.5 | 17.5 |
| Josephine Smith | ||||||
| Cormac Raymon-Moore (307) 2.0 | ||||||
| jake Epstein (105) 1.5 | ||||||
| Pema Skinner (178) 1.0 | ||||||
| 4 | DEERPK | DEER PARK ELEMENTARY (410.0) - Cnt: 2 | 6.0 | 14 | 17 | 14 |
| Tharusha Gallage (438) 3.0 | ||||||
| Ayush Roy (382) 3.0 | ||||||
| 5 | PRIDE | PRIDE ELEMENARTY (291.0) - Cnt: 2 | 6.0 | 14 | 15 | 10 |
| Kirthick Harish (476) 4.0 | ||||||
| Aahan Gupta (106) 2.0 | ||||||
| 6 | WC | WESTCHASE ELEMENTARY (347.8) - Cnt: 4 | 6.0 | 13 | 28.5 | 19.5 |
| Grant Newman (396) 3.0 | ||||||
| Noah Larson (272) 1.0 | ||||||
| Ben Robertson (348) 1.0 | ||||||
| Aziz Messelmani (375) 1.0 | ||||||
| 7 | WL | WESTLAKE CHRISTIAN SCHOOL (322.0) - Cnt: 4 | 4.5 | 7.5 | 27 | 15 |
| Luke MacNeill (156) 2.0 | ||||||
| Nolan Proefke (321) 1.5 | ||||||
| Beckham Denicourt (354) 1.0 | ||||||
| Cameron Menke (457) 0.0 | ||||||
| 8 | MCKEEL | MCKEEL ACADEMY CENTRAL (472.0) - Cnt: 1 | 4.0 | 10 | 11 | 9 |
| Max Sullivan (472) 4.0 | ||||||
| 9 | MABRY | MABRY ELEMENTARY (496.0) - Cnt: 1 | 2.5 | 6.5 | 7 | 6 |
| Saathvik Jayaram (496) 2.5 | ||||||
| 10 | HAMS | HILLSBOROUGH ACADEMY OF MATH & SCIENCE (278.0) - Cnt: 2 | 2.0 | 7 | 10.5 | 5 |
| Ian Stapleton (453) 2.0 | ||||||
| David Hernandez (103) 0.0 |
Beginners (K-3) U250
| Code | Name | Score | TBrk[C] | TBrk[S] | TBrk[M] | |
| 1 | CORB | CORBETT PREP (0.0) - Cnt: 4 | 12.0 | 29.5 | 29.5 | 24 |
| Charles Yokum (unr.) 4.0 | ||||||
| Emerson Freundt (unr.) 3.0 | ||||||
| Ethan Freundt (unr.) 3.0 | ||||||
| Marjorie Mix (unr.) 2.0 | ||||||
| 2 | WL | WESTLAKE CHRISTIAN SCHOOL (0.0) - Cnt: 6 | 8.5 | 20.5 | 30.5 | 22 |
| Myles Benjamin (unr.) 2.5 | ||||||
| Asha Patel (unr.) 2.5 | ||||||
| Margaret Leone (unr.) 2.0 | ||||||
| Charlotte Leone (unr.) 1.5 | ||||||
| Isabella Taylor (unr.) 1.5 | ||||||
| Penelope Leone (unr.) 0.0 | ||||||
| 3 | MABRY | MABRY ELEMENTARY (0.0) - Cnt: 2 | 5.0 | 12 | 15 | 11 |
| Nikhil Wu Punj (unr.) 3.0 | ||||||
| Michael Comber (unr.) 2.0 | ||||||
| 4 | TRINITY | TRINITY HOMESCHOOL ACADEMY (0.0) - Cnt: 2 | 5.0 | 10 | 13.5 | 10 |
| Jayden Faiella (unr.) 3.0 | ||||||
| Sotolongo Josiah (unr.) 2.0 | ||||||
| 5 | DEERPK | DEER PARK ELEMENTARY (0.0) - Cnt: 1 | 4.0 | 10 | 9 | 7.5 |
| Varshini Manikandan (unr.) 4.0 | ||||||
| 6 | LEE | LEE ACADEMY (0.0) - Cnt: 1 | 3.0 | 9 | 8.5 | 8.5 |
| Martin Kollarik (unr.) 3.0 | ||||||
| 7 | RP | ROLAND PARK MAGNET (0.0) - Cnt: 1 | 2.0 | 7 | 8.5 | 4 |
| Jack Rehberg (unr.) 2.0 | ||||||
| 8 | MCKEEL | MCKEEL ACADEMY CENTRAL (103.0) - Cnt: 1 | 2.0 | 6 | 12.5 | 7 |
| Mason Sullivan (103) 2.0 | ||||||
| 9 | HAMS | HILLSBOROUGH ACADEMY OF MATH & SCIENCE (103.0) - Cnt: 1 | 1.5 | 3 | 6.5 | 4 |
| Jayden Chilsom (103) 1.5 | ||||||
| 10 | HOMESCH | HOMESCHOOL (0.0) - Cnt: 1 | 1.5 | 2.5 | 5 | 3 |
| Joel Oohman Jr (unr.) 1.5 | ||||||
| 11 | BERKELEY | BERKELEY PREP (103.0) - Cnt: 1 | 1.0 | 3 | 7.5 | 4.5 |
| Amelie Khosla (103) 1.0 | ||||||
| 12 | MACPARK | MACFARLANE PARK ELEMENTARY (0.0) - Cnt: 2 | 1.0 | 2.5 | 16 | 10 |
| Lisa Bello (unr.) 0.5 | ||||||
| Anaaya Bajaj |