April 9th 2022 Tournament Results
Congratulations to all our Tournament Players
Alton Academy 4 Chess Beginners U350
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | Trisha Khadikar | 30326280 | 302 | L3 | W4 | W2 | W5 | 3.0 |
2 | Sidhvik Pati | 17127201 | 280 | W5 | W3 | L1 | B--- | 3.0 | |
3 | Chloe Gilbert | 30143836 | 220 | W1 | L2 | B--- | W4 | 3.0 | |
4 | 4-5 | Grant Lavisky | 30499065 | unr. | B--- | L1 | D5 | L3 | 1.5 |
5 | Jack Brown | 30412735 | 106 | L2 | B--- | D4 | L1 | 1.5 |
Alton Academy 4 Chess Intermediate U600
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Valentina Caballero | 30045198 | 497 | W7 | W5 | W2 | W4 | 4.0 |
2 | 2-3 | Akaah Kadel | 30397890 | 475 | W6 | W4 | L1 | W7 | 3.0 |
3 | Oscar Wrobleski | 17176917 | 423 | L4 | W7 | W5 | B--- | 3.0 | |
4 | 4 | Will Tamayo | 30329748 | 477 | W3 | L2 | W6 | L1 | 2.0 |
5 | 5-6 | Elizabeth Berridge | 16718266 | 410 | B--- | L1 | L3 | D6 | 1.5 |
6 | Kate McDonough | 30108855 | 410 | L2 | B--- | L4 | D5 | 1.5 | |
7 | 7 | Jack Tamayo | 30328866 | 464 | L1 | L3 | B--- | L2 | 1.0 |
Alton Academy 4 Chess Advance U1400
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Preston Collins | 30288864 | 730 | W6 | W4 | W2 | W3 | 4.0 |
2 | 2 | Saatvik Dasari | 30138454 | 1047 | W4 | W3 | L1 | W5 | 3.0 |
3 | 3-4 | Jackie Bryant | 17051245 | 770 | W5 | L2 | W6 | L1 | 2.0 |
4 | Ethan Tyler | 30060578 | 702 | L2 | L1 | W5 | W6 | 2.0 | |
5 | 5 | Tymur Dolgov | 16514638 | 662 | L3 | W6 | L4 | L2 | 1.0 |
6 | 6 | Alessandro Aledo | 30331569 | 629 | L1 | L5 | L3 | L4 | 0.0 |