Tournament Results
Congratulations to all our Tournament Players
Alton Academy 4 Chess April 23th 2022: Advance U1400
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-4 | Shashank Shaga | 16781322 | 920 | W10 | W2 | W4 | L3 | 3.0 |
2 | Gian Simonetti | 30265343 | 704 | W3 | L1 | W11 | W6 | 3.0 | |
3 | Tomas Sumanas | 30264271 | 1003 | L2 | W10 | W7 | W1 | 3.0 | |
4 | Eric Huang | 30036897 | 970 | W9 | W6 | L1 | W7 | 3.0 | |
5 | 5 | Akash Kadel | 30397890 | 532 | L6 | D9 | W10 | W11 | 2.5 |
6 | 6-8 | Gabe Stille | 15690641 | 782 | W5 | L4 | W8 | L2 | 2.0 |
7 | Antony Simonetti | 30282925 | 559 | W12 | W8 | L3 | L4 | 2.0 | |
8 | Casey McClard | 30499101 | 774 | W11 | L7 | L6 | W9 | 2.0 | |
9 | 9 | Ethan Tyler | 30060578 | 685 | L4 | D5 | W12 | L8 | 1.5 |
10 | 10-11 | Addison Rowe | 30055145 | 627 | L1 | L3 | L5 | W12 | 1.0 |
11 | Easton Rowe | 17272906 | 443 | L8 | W12 | L2 | L5 | 1.0 | |
12 | 12 | Noah Weiler | 30415641 | 902 | L7 | L11 | L9 | L10 | 0.0 |
Alton Academy 4 Chess April 23th 2022: Intermediate U600
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | Stefan Simonetti | 30282914 | 423 | W7 | W3 | W2 | W4 | 4.0 |
2 | 2-3 | Octavian Barcelo | 30558484 | unr. | W6 | W5 | L1 | W9 | 3.0 |
3 | Nihal Vajja | 17141011 | 390 | W10 | L1 | W7 | W5 | 3.0 | |
4 | 4 | Aidan Huff | 30220031 | 376 | W11 | D9 | W6 | L1 | 2.5 |
5 | 5-8 | Kate McDonough | 30108855 | 411 | W8 | L2 | W9 | L3 | 2.0 |
6 | Emett Apple | 320266074 | 399 | L2 | W8 | L4 | W10 | 2.0 | |
7 | Jailyn Johnson | 17353020 | 373 | L1 | W10 | L3 | W11 | 2.0 | |
8 | Sidhvik Pati | 17127201 | unr. | L5 | L6 | W11 | W12 | 2.0 | |
9 | 9 | Alvis Meronek | 30447415 | 414 | W12 | D4 | L5 | L2 | 1.5 |
10 | 10 | Antonio Castillo | 30565283 | unr. | L3 | L7 | W12 | L6 | 1.0 |
11 | 11-12 | Gregory Brown | 30333993 | 575 | L4 | D12 | L8 | L7 | 0.5 |
12 | Chloe Gilbert | 30143836 | 220 | L9 | D11 | L10 | L8 | 0.5 |
Alton Academy 4 Chess April 23th 2022:Beginners U350
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1-3 | Gianny Valdez | 16810308 | 269 | W4 | W8 | W2 | L3 | 3.0 |
2 | Krish Muthaiyan | 17148680 | 178 | W5 | W3 | L1 | W7 | 3.0 | |
3 | David Crawford | 30417705 | 181 | W11 | L2 | W6 | W1 | 3.0 | |
4 | 4-6 | Penelope Eaton | 30445402 | 112 | L1 | W11 | W7 | D5 | 2.5 |
5 | Jack Brown | 30412735 | unr. | L2 | W12 | W8 | D4 | 2.5 | |
6 | Sarah Stille | 30444648 | 247 | D7 | W9 | L3 | W10 | 2.5 | |
7 | 7-10 | Oliver Eaton | 30472285 | 105 | D6 | W10 | L4 | L2 | 1.5 |
8 | Alexander New | 30445491 | 101 | W12 | L1 | L5 | D9 | 1.5 | |
9 | Jerry West | 30549212 | unr. | D10 | L6 | D11 | D8 | 1.5 | |
10 | Luiza Valdez | 17132457 | 114 | D9 | L7 | W12 | L6 | 1.5 | |
11 | 11 | William New | 30438079 | 101 | L3 | L4 | D9 | D12 | 1.0 |
12 | 12 | Nadav Bergman | 30439488 | 216 | L8 | L5 | L10 | D11 | 0.5 |