Tournament Results
Congratulations to all our Players
Alton Academy 4 Chess- All Stars April 2024 Tournament: Open
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Solkoff | T-Mod. Med | T-Cumul. |
1 | 1 | Tomas Sumanas | 30264271 | 1171 | W7 | W6 | D4 | W3 | 3.5 | 8.5 | 7 | 9 |
2 | 2 | Aaron Maddali | 31143860 | 1287 | L6 | W7 | W5 | W4 | 3.0 | 8.5 | 7 | 6 |
3 | 3-5 | Jackie Bryant | 17051245 | 1048 | W9 | D5 | W6 | L1 | 2.5 | 9 | 8 | 7.5 |
4 | Akash Kadel | 30397890 | 1075 | W11 | W10 | D1 | L2 | 2.5 | 8 | 7.5 | 8 | |
5 | Samuel Solone | 31781493 | 1283 | W8 | D3 | L2 | W11 | 2.5 | 8 | 7.5 | 6.5 | |
6 | 6-8 | Jacob Vassiliev | 31042796 | 1037 | W2 | L1 | L3 | W8 | 2.0 | 11 | 5.5 | 5 |
7 | Vladyslav Bardachenco | 16524508 | 894 | L1 | L2 | W10 | B--- | 2.0 | 7.5 | 4 | 2 | |
8 | Kirthick Harish | 15850572 | 1017 | L5 | W11 | W9 | L6 | 2.0 | 6 | 3 | 5 | |
9 | 9-10 | Aaron Roudabush | 30689281 | 856 | L3 | B--- | L8 | D10 | 1.5 | 5.5 | 3 | 2.5 |
10 | Emett Apple | 30266074 | 714 | B--- | L4 | L7 | D9 | 1.5 | 5 | 2.5 | 3.5 | |
11 | 11 | Charith Manchala | 31771960 | 878 | L4 | L8 | B--- | L5 | 1.0 | 7 | 4.5 | 1 |
Alton Academy 4 Chess- All Stars April 2024 Tournament: A Division U800
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Solkoff | T-Mod. Med | T-Cumul. |
1 | 1-2 | Joshua Overbaugh | 31435672 | 795 | W12 | W3 | D2 | W8 | 3.5 | 11 | 9 | 9 |
2 | Sofia Barreneche | 30302238 | 694 | W19 | W10 | D1 | W7 | 3.5 | 9 | 8 | 9 | |
3 | 3-6 | Aaron Whittaker | 31153348 | 661 | W15 | L1 | W18 | W12 | 3.0 | 8.5 | 7.5 | 7 |
4 | Aadya Lakshminarasimhan | 30747406 | 709 | W18 | D9 | W11 | D6 | 3.0 | 8 | 7 | 8 | |
5 | Ayaansh Kasarla | 31452759 | 625 | W22 | L7 | W13 | W16 | 3.0 | 6.5 | 6 | 7 | |
6 | Pratheesh Mullaguru | 31291761 | 450 | B--- | W20 | D7 | D4 | 3.0 | 6 | 6 | 7.5 | |
7 | 7-9 | Krish Muthaiyan | 17148680 | 699 | W14 | W5 | D6 | L2 | 2.5 | 11 | 9 | 8 |
8 | Valentina Caballero | 30045198 | 698 | W21 | D11 | W9 | L1 | 2.5 | 8.5 | 8 | 7.5 | |
9 | Ryan Guo | 30707880 | 626 | W17 | D4 | L8 | W14 | 2.5 | 8.5 | 7.5 | 6.5 | |
10 | 10-16 | Tymur Dolgov | 16514638 | 710 | W13 | L2 | L14 | W19 | 2.0 | 8.5 | 4 | 5 |
11 | Vegesna Siddharth | 17264707 | 608 | W16 | D8 | L4 | D17 | 2.0 | 8 | 4 | 6 | |
12 | Aidan Huff | 30220031 | 603 | L1 | W21 | W17 | L3 | 2.0 | 8 | 4 | 5 | |
13 | Lochlan O'Connor | 31708162 | 593 | L10 | W15 | L5 | W18 | 2.0 | 8 | 4 | 4 | |
14 | Nischit Marala | 31456179 | 582 | L7 | W22 | W10 | L9 | 2.0 | 7.5 | 4.5 | 5 | |
15 | Ishaan Pokala | 31761867 | 553 | L3 | L13 | W21 | W20 | 2.0 | 6 | 2.5 | 3 | |
16 | Paxton Tynan | 31463967 | 462 | L11 | B--- | W20 | L5 | 2.0 | 5.5 | 2.5 | 4 | |
17 | 17 | Siddhant Ray | 30767544 | 752 | L9 | X23 | L12 | D11 | 1.5 | 6.5 | 4 | 2.5 |
18 | 18-19 | Luna Barreneche | 30576932 | 589 | L4 | W19 | L3 | L13 | 1.0 | 9 | 6 | 3 |
19 | Emma Le | 31501179 | 562 | L2 | L18 | W22 | L10 | 1.0 | 7 | 3.5 | 2 | |
20 | 20-23 | Ronithsai Malireddy | 31849393 | unr. | D23 | L6 | L16 | L15 | 0.5 | 8 | 5.5 | 2 |
21 | Nityesh Neelapu | 31775464 | 575 | L8 | L12 | L15 | D22 | 0.5 | 7 | 4.5 | 0.5 | |
22 | Jackson Tamayo | 30328866 | 550 | L5 | L14 | L19 | D21 | 0.5 | 6.5 | 3.5 | 0.5 | |
23 | Shuvan Pokharel | 31284092 | 553 | D20 | F17 | U--- | U--- | 0.5 | 0.5 | 0 | 2 |
Alton Academy 4 Chess- All Stars April 2024 Tournament: B Division
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Solkoff | T-Mod. Med | T-Cumul. |
1 | 1 | Luke Fischer | 16930211 | 446 | W19 | W20 | W6 | W3 | 4.0 | 8.5 | 7.5 | 10 |
2 | 2 | Marquez Santiago | 30310317 | 454 | D8 | W15 | W18 | W7 | 3.5 | 8.5 | 7 | 8 |
3 | 3-6 | John Kennedy | 31847596 | unr. | W10 | W12 | W4 | L1 | 3.0 | 11 | 9 | 9 |
4 | Saanvi Gutala | 31472550 | 505 | W9 | W5 | L3 | W13 | 3.0 | 10 | 8 | 8 | |
5 | Jake Roberts | 31529291 | 433 | W17 | L4 | W14 | W10 | 3.0 | 9 | 7 | 7 | |
6 | Will Tamayo | 30329748 | 463 | W21 | W11 | L1 | W9 | 3.0 | 8.5 | 8 | 8 | |
7 | 7-8 | Alexander Borisov | 31776749 | 476 | W14 | D18 | W11 | L2 | 2.5 | 9 | 7.5 | 7.5 |
8 | Joshua Cowans | 31845383 | unr. | D2 | L10 | W24 | W16 | 2.5 | 8.5 | 7.5 | 5 | |
9 | 9-17 | Christian Metzger | 31839023 | unr. | L4 | W17 | W12 | L6 | 2.0 | 10 | 5 | 5 |
10 | Liam Pascoe | 31540190 | 499 | L3 | W8 | W22 | L5 | 2.0 | 9.5 | 5.5 | 5 | |
11 | Kate McDonough | 30108855 | 532 | W16 | L6 | L7 | W18 | 2.0 | 9 | 4.5 | 5 | |
12 | Keon Basnet | 31498016 | 482 | W13 | L3 | L9 | W24 | 2.0 | 8 | 4 | 5 | |
13 | Joseph Thurman | 31821843 | unr. | L12 | W25 | W15 | L4 | 2.0 | 7.5 | 4 | 5 | |
14 | Benjamin Kennedy | 31848668 | unr. | L7 | W23 | L5 | W20 | 2.0 | 7 | 3.5 | 4 | |
15 | Zachary Lashbrook | 30795764 | 378 | W25 | L2 | L13 | W22 | 2.0 | 7 | 3 | 5 | |
16 | Rohan Rudraraju | 31455084 | 176 | L11 | W21 | W20 | L8 | 2.0 | 6 | 3 | 5 | |
17 | Killian Hubert | 31844006 | unr. | L5 | L9 | W21 | W25 | 2.0 | 6 | 2.5 | 3 | |
18 | 18-19 | Vishwam Jayaram | 30438160 | unr. | W23 | D7 | L2 | L11 | 1.5 | 8.5 | 5 | 5.5 |
19 | Cameron Cowans | 31845486 | unr. | L1 | L22 | D25 | W23 | 1.5 | 6 | 2 | 2 | |
20 | 20-24 | Jack Brown | 30412735 | 516 | W22 | L1 | L16 | L14 | 1.0 | 9 | 5 | 4 |
21 | Brayden Blue | 31843675 | unr. | L6 | L16 | L17 | B--- | 1.0 | 7 | 4 | 0 | |
22 | Harshin Vemula | 16380437 | 101 | L20 | W19 | L10 | L15 | 1.0 | 6.5 | 4.5 | 3 | |
23 | Uriah Eliasson | 17055625 | 233 | L18 | L14 | B--- | L19 | 1.0 | 5 | 3 | 1 | |
24 | Ethan Gripp | 17016340 | 173 | H--- | H--- | L8 | L12 | 1.0 | 4.5 | 2 | 2.5 | |
25 | 25 | Lawrence Holt | 31847290 | unr. | L15 | L13 | D19 | L17 | 0.5 | 7.5 | 5.5 | 1 |
Alton Academy 4 Chess- All Stars April 2024 Tournament: C Division (K-5th)
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Solkoff | T-Mod. Med | T-Cumul. |
1 | 1 | Tanish Elan | 31837859 | unr. | W16 | W17 | W2 | W3 | 4.0 | 8 | 7 | 10 |
2 | 2-6 | Robert Kirilin | 31217031 | 494 | W6 | W5 | L1 | W4 | 3.0 | 13 | 10 | 8 |
3 | Jacob Zerbe | 30620416 | 467 | W9 | W7 | W8 | L1 | 3.0 | 10.5 | 8.5 | 9 | |
4 | Chloe Gilbert | 30143836 | 325 | W12 | W11 | W18 | L2 | 3.0 | 8 | 7 | 9 | |
5 | Lucas Colon | 31794400 | 244 | W15 | L2 | W11 | W8 | 3.0 | 8 | 7 | 7 | |
6 | Krishank Valishetty | 31780144 | 307 | L2 | W15 | W12 | W10 | 3.0 | 8 | 7 | 6 | |
7 | 7 | Aiden Bennett | 31806047 | 115 | W14 | L3 | W16 | D9 | 2.5 | 7.5 | 6.5 | 6.5 |
8 | 8-13 | Roman Nguyen | 30337598 | 415 | W18 | W10 | L3 | L5 | 2.0 | 9 | 5 | 7 |
9 | Noah Ma | 31215452 | 284 | L3 | D14 | W13 | D7 | 2.0 | 9 | 4.5 | 4 | |
10 | Jack Bailey | 31804620 | unr. | W13 | L8 | W17 | L6 | 2.0 | 8 | 4 | 6 | |
11 | Eesa Khan | 31807891 | unr. | W19 | L4 | L5 | W16 | 2.0 | 8 | 4 | 5 | |
12 | Alejandro Ordonez-Grande | 31804712 | unr. | L4 | W19 | L6 | W17 | 2.0 | 8 | 4 | 4 | |
13 | Allison Shell | 17075738 | 380 | L10 | W18 | L9 | W14 | 2.0 | 6.5 | 3.5 | 4 | |
14 | 14 | Anton Vassiliev | 31467890 | 425 | L7 | D9 | W15 | L13 | 1.5 | 7.5 | 5 | 3.5 |
15 | 15-19 | Cohen Nguyen | 30038441 | 450 | L5 | L6 | L14 | W19 | 1.0 | 8.5 | 5.5 | 1 |
16 | Owen Guo | 30708246 | 346 | L1 | W20 | L7 | L11 | 1.0 | 8.5 | 4.5 | 3 | |
17 | Anaiya Patel | 31796672 | 347 | W20 | L1 | L10 | L12 | 1.0 | 8 | 4 | 4 | |
18 | Vivian Darnell | 31740096 | 101 | L8 | L13 | L4 | W20 | 1.0 | 7 | 4 | 1 | |
19 | Aneesh Bontha | 31513468 | 316 | L11 | L12 | W20 | L15 | 1.0 | 5 | 3 | 2 | |
20 | 20-21 | Ruthvi Vemula | 31846789 | unr. | L17 | L16 | L19 | L18 | 0.0 | 4 | 3 | 0 |
21 | Claire Whittaker | 31840573 | unr. | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
Alton Academy 4 Chess- All Stars April 2024 Tournament: D Division (K-3rd)
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Solkoff | T-Mod. Med | T-Cumul. |
1 | 1 | Avery Le | 31543597 | 263 | W23 | W17 | W10 | W3 | 4.0 | 7.5 | 6.5 | 10 |
2 | 2 | Veeryan Karthik | 30751214 | 250 | W26 | W11 | W6 | D8 | 3.5 | 8 | 7.5 | 9.5 |
3 | 3-9 | Viaan Khandekar | 31777781 | 273 | W12 | W13 | W4 | L1 | 3.0 | 11 | 9 | 9 |
4 | Krishna Ramesh | 30483840 | 181 | W21 | W5 | L3 | W10 | 3.0 | 9 | 8 | 8 | |
5 | Andrew Pradhan | 31847877 | unr. | W15 | L4 | W17 | W13 | 3.0 | 8.5 | 7 | 7 | |
6 | Hunter McMillan | 31687794 | 101 | W22 | W14 | L2 | W18 | 3.0 | 8 | 7 | 8 | |
7 | Grant Lavisky | 30499065 | 290 | L10 | W18 | W21 | W11 | 3.0 | 6.5 | 5.5 | 6 | |
8 | Warren Petrivelli | 31845567 | unr. | H--- | B--- | W19 | D2 | 3.0 | 5.5 | 5.5 | 6 | |
9 | Nithya Abraham | 31794455 | 231 | W27 | L10 | W24 | W12 | 3.0 | 5.5 | 5 | 7 | |
10 | 10-16 | Laxshan Ramnath | 31846707 | unr. | W7 | W9 | L1 | L4 | 2.0 | 13 | 6 | 7 |
11 | Kingston Pitts | 31833493 | unr. | W24 | L2 | W16 | L7 | 2.0 | 9.5 | 5 | 6 | |
12 | August Ida | 31678616 | unr. | L3 | W20 | W14 | L9 | 2.0 | 9 | 5 | 5 | |
13 | Michael Shukhet | 31836944 | unr. | W20 | L3 | W22 | L5 | 2.0 | 8 | 4 | 6 | |
14 | Maya Abraham | 31794585 | 299 | W25 | L6 | L12 | W21 | 2.0 | 7 | 3 | 5 | |
15 | Noah Pascoe | 31837349 | unr. | L5 | L19 | W26 | W22 | 2.0 | 6.5 | 3 | 3 | |
16 | James Bailey | 31804620 | unr. | L17 | W26 | L11 | W23 | 2.0 | 5 | 2.5 | 4 | |
17 | 17-20 | Annika Borisov | 31842024 | unr. | W16 | L1 | L5 | D20 | 1.5 | 10 | 6 | 4.5 |
18 | Maanvi Samala | 31830421 | unr. | D19 | L7 | W27 | L6 | 1.5 | 8.5 | 5.5 | 4 | |
19 | Hrdha Krishna | 31774534 | 136 | D18 | W15 | L8 | U--- | 1.5 | 6 | 3.5 | 5 | |
20 | Noura Jadoun | 31844273 | unr. | L13 | L12 | B--- | D17 | 1.5 | 5.5 | 3.5 | 1.5 | |
21 | 21-25 | Wyatt Schurman | 31824294 | unr. | L4 | W25 | L7 | L14 | 1.0 | 9 | 6 | 3 |
22 | Jameson Hubert | 31847626 | unr. | L6 | W23 | L13 | L15 | 1.0 | 8 | 5 | 3 | |
23 | Destiny Stokes | 31847316 | unr. | L1 | L22 | W25 | L16 | 1.0 | 8 | 4 | 2 | |
24 | Erik Sowa | 31837952 | unr. | L11 | D27 | L9 | D26 | 1.0 | 6 | 3 | 2 | |
25 | Zoya Khan | 31807876 | unr. | L14 | L21 | L23 | W27 | 1.0 | 4.5 | 2.5 | 1 | |
26 | 26-27 | Valentina Rangel | 31848656 | unr. | L2 | L16 | L15 | D24 | 0.5 | 8.5 | 5 | 0.5 |
27 | Clare Hubert | 31847616 | unr. | L9 | D24 | L18 | L25 | 0.5 | 6.5 | 3.5 | 1.5 |