Tournament Results
Congratulations to all our Players
Alton Academy 4 Chess April 2023: Advance
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1-3 | Tomas Sumanas | 30264271 | 1058 | L6 | W8 | W4 | W2 | 3.0 | 9.5 | 7.5 |
2 | Isabella Incontrera | 31006815 | 990 | W8 | W6 | W7 | L1 | 3.0 | 9 | 7 | |
3 | Iaromir Oleshkevich | 30891567 | 657 | L4 | W9 | W10 | W7 | 3.0 | 7.5 | 6.5 | |
4 | 4-5 | Casey McClard | 30499101 | 996 | W3 | D5 | L1 | W6 | 2.5 | 10.5 | 8.5 |
5 | Jackie Bryant | 17051245 | 845 | W9 | D4 | L6 | W10 | 2.5 | 7.5 | 6.5 | |
6 | 6-9 | Aaron Roudabush | 30689281 | 761 | W1 | L2 | W5 | L4 | 2.0 | 11 | 5.5 |
7 | Eric Tong | 30020845 | 912 | W11 | W10 | L2 | L3 | 2.0 | 8 | 4 | |
8 | Kirthick Harish | 15850572 | 620 | L2 | L1 | W11 | W12 | 2.0 | 7 | 4 | |
9 | Egor Kharitonov | 31140981 | 188 | L5 | L3 | W12 | W11 | 2.0 | 6.5 | 3.5 | |
10 | 10-11 | Parker Woodham | 31210118 | unr. | W12 | L7 | L3 | L5 | 1.0 | 7.5 | 4.5 |
11 | Emett Apple | 30266074 | 598 | L7 | W12 | L8 | L9 | 1.0 | 6 | 4 | |
12 | 12 | Max [Yuxi] Qian | 31014596 | 767 | L10 | L11 | L9 | L8 | 0.0 | 6 | 4 |
Alton Academy 4 Chess April 2023: Intermediate
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Kate McDonough | 30108855 | 384 | W11 | W5 | W3 | W2 | 4.0 | 9 | 8 |
2 | 2-4 | Sebastian Rojas | 31163198 | 331 | W8 | W4 | W11 | L1 | 3.0 | 10 | 9 |
3 | Akhil Arshanapalli | 31146689 | unr. | W12 | W6 | L1 | W10 | 3.0 | 9 | 8 | |
4 | Ryan Guo | 30707880 | 402 | W14 | L2 | W5 | W6 | 3.0 | 7 | 7 | |
5 | 5-10 | Roman Nguyen | 30337598 | 462 | W9 | L1 | L4 | W13 | 2.0 | 10 | 5 |
6 | Lincoln Nguyen | 30038441 | 403 | W7 | L3 | W13 | L4 | 2.0 | 9 | 5 | |
7 | Oliver Eaton | 30472285 | 265 | L6 | W8 | L9 | W14 | 2.0 | 6 | 4 | |
8 | Srihitha Neralla | 16781542 | 568 | L2 | L7 | W14 | W12 | 2.0 | 6 | 3 | |
9 | Zack Zecchini | 30141329 | 294 | L5 | L12 | W7 | W11 | 2.0 | 6 | 3 | |
10 | Dhruvi Kanwar | 30384968 | 459 | L13 | W14 | W12 | L3 | 2.0 | 5 | 2 | |
11 | 11-13 | Aidan Huff | 3020031 | 579 | L1 | W13 | L2 | L9 | 1.0 | 10 | 6 |
12 | Bryce Bokar | 31214325 | unr. | L3 | W9 | L10 | L8 | 1.0 | 9 | 6 | |
13 | Jack Brown | 30412735 | 276 | W10 | L11 | L6 | L5 | 1.0 | 7 | 5 | |
14 | 14 | Ashton Little | 31203976 | unr. | L4 | L10 | L8 | L7 | 0.0 | 9 | 6 |
Alton Academy 4 Chess April 2023: Beginner
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TB-Solkoff | TB-Med |
1 | 1 | Vivaan Kashyap | 31160705 | unr. | W3 | W6 | W7 | W5 | 4.0 | 8.5 | 6.5 |
2 | 2 | Daniel Moussa | 30246337 | 225 | W4 | D3 | D5 | W6 | 3.0 | 9 | 7 |
3 | 3-4 | Jacob Vassiliev | 31042790 | 201 | L1 | D2 | W8 | W7 | 2.5 | 11 | 9 |
4 | Noah Ma | 31215452 | unr. | L2 | D5 | W9 | W10 | 2.5 | 7.5 | 6.5 | |
5 | 5-8 | Owen Guo | 30708246 | 341 | W8 | D4 | D2 | L1 | 2.0 | 11.5 | 5.5 |
6 | Penelope Eaton | 30445402 | 296 | W12 | L1 | W10 | L2 | 2.0 | 8.5 | 4 | |
7 | Cohen Nguyen | 31163181 | 103 | W10 | W11 | L1 | L3 | 2.0 | 8.5 | 3.5 | |
8 | David Moussa | 30215163 | 116 | L5 | W12 | L3 | W11 | 2.0 | 6 | 3 | |
9 | 9 | Adele Small | 31214607 | unr. | D11 | L10 | L4 | W12 | 1.5 | 5 | 2.5 |
10 | 10-11 | Elijah Lei | 31160680 | 312 | L7 | W9 | L6 | L4 | 1.0 | 8 | 5.5 |
11 | Natalie Lopez | 31006858 | 231 | D9 | L7 | D12 | L8 | 1.0 | 6 | 4 | |
12 | 12 | Caroline Velez | 30969559 | 101 | L6 | L8 | D11 | L9 | 0.5 | 6.5 | 4.5 |