Tampa Bay Rated May 4th 2019 - Wall Chart
SwissSys Wall Chart. May 2019 Chess Championship: U200 (K-3rd) Beginners
# | Name/Rtng/ID | St/Tm |
1 | Armando DelosRios | |
199 16794340 | RP | |
2 | Gianny Valdez | |
192 16810308 | RP | |
3 | Cameron Menke | |
173 16795887 | WL | |
4 | Sonam Jani | |
161 16948743 | OAK | |
5 | Beckham Denicourt | |
161 16727907 | WL | |
6 | Eveleen Bedi | |
149 16942063 | WC | |
7 | Alexander Bodendorfer | |
138 16672981 | OAK | |
8 | Meera Jani | |
126 16877674 | OAK | |
9 | Noor Alnabhan | |
113 16802231 | OAK | |
10 | Max Jallo | |
105 16915194 | SHM | |
11 | Evan Hill | |
unr. 16980811 | WL | |
12 | Noah Bazzel | |
unr. 17055887 | WL | |
13 | Reid Knight | |
unr. 16746940 | RP | |
14 | Oliver Weidman | |
unr. 17056043 | WC | |
15 | Tyler Pillai | |
unr. 17057878 | RP | |
16 | Bentley Bazzel | |
unr. 17055872 | WL | |
17 | Nicholas Belluccia | |
unr. 17057836 | RP | |
18 | Kyle Randall | |
unr. 17055830 | WC | |
19 | Camden Kelly | |
unr. 16969865 | TURNER | |
20 | James Gothard | |
unr. 17055590 | WC | |
21 | Alex DiPaolo | |
unr. 17055818 | WC | |
22 | Jack Anderson | |
unr. 17056530 | WC | |
23 | Timothy Merly | |
unr. 17048682 | GFC | |
24 | Edward Amato | |
unr. | TRINITY | |
25 | Ari Kattan | |
unr. 17057795 | RP | |
26 | Kaito Millian | |
unr. 17056985 | HAMS | |
27 | Eli Denson | |
unr. 17057780 | RP | |
28 | Colton Hunnewell | |
unr. 16958996 | TRINITY | |
29 | Francis Terrio | |
unr. 17057361 | WL | |
30 | Vincent Belluccia | |
unr. 17057821 | RP | |
31 | Uriah Eliasson | |
unr. 17055625 | GFC | |
32 | Oluwalani Bolarinwa | |
unr. | LG | |
33 | Dimitri DiPaolo | |
unr. 17055824 | WC | |
34 | Emmanuel Alveino | |
unr. 17052322 | HAMS |
SwissSys Wall Chart. May 2019 Chess Championship: U400 Beginners
# | Name/Rtng/ID | St/Tm |
1 | Kierra Pitts | |
399 17277708 | WL | |
2 | Myles Benjamin | |
399 16879424 | WL | |
3 | Srihas Gandluri | |
383 16803763 | RP | |
4 | Chloe Goepper | |
383 16471536 | TRINITY | |
5 | Sarai Mullings | |
369 16644773 | OAK | |
6 | Aadit Kumar | |
354 16969996 | LAKELAND | |
7 | Ruby Smith | |
311 16607137 | TRINITY | |
8 | Akshitha Yenugula | |
309 16929942 | FARN | |
9 | Marjorie Mix | |
308 16863083 | CORB | |
10 | Noah Larsen | |
292 16362081 | WC | |
11 | Hadi Alnabhan | |
287 16747477 | OAK | |
12 | Tesla Gurley | |
273 16765138 | OAK | |
13 | Elizabeth Berridge | |
263 16718266 | DM | |
14 | Ryan Rich | |
260 16038491 | WC | |
15 | Tobi Haag | |
256 16882475 | TRINITY | |
16 | Grant Vercauteren | |
222 16958844 | LEE | |
17 | Abhiram Yenugula | |
217 16810225 | DEERPK | |
18 | Ethan Gripp* | |
unr. 17016340 | TRINITY | |
19 | Davon Tardie | |
unr. 17053420 | HOMESCH | |
20 | Devansh Verma* | |
unr. 17053070 | DEERPK | |
21 | Donggeun Her | |
unr. 17056744 | MARYBRY | |
22 | Nathan Luddy | |
unr. 17057753 | WC | |
23 | Spencer Gallaty | |
unr. 17036818 | WL | |
24 | Nicolas Bush | |
unr. 17056697 | HAMS |
SwissSys Wall Chart. May 2019 Chess Championship: U600 Intermediate
# | Name/Rtng/ID | St/Tm |
1 | Kadar Mullings | |
561 16644767 | OAK | |
2 | AJ Sheets | |
559 16395404 | TRINITY | |
3 | Suneet Sharma | |
545 16802074 | OAK | |
4 | Caleb Zerbe | |
539 16806166 | TRINITY | |
5 | Alexander Anderson | |
534 16907173 | OAK | |
6 | Michael Portnoy | |
523 16782970 | TRINITY | |
7 | Kate Smith | |
520 16519305 | TRINITY | |
8 | Shreyan Mola | |
509 16655600 | OAK | |
9 | Grant Newman | |
490 16036651 | WC | |
10 | Evan Araujo | |
458 16231383 | WIN | |
11 | Sagnik Kundu | |
456 16946989 | DEERPK | |
12 | Andrea Wang | |
431 16998176 | CURTIS | |
13 | Andrew Spenceley | |
427 16163382 | GFC | |
14 | Bvnjayani Guntlapalli | |
393 15963163 | CLARK | |
15 | Dishanth Holla | |
386 16952996 | DEERPK |
SwissSys Wall Chart. May 2019 Chess Championship: U900 Advance
# | Name/Rtng/ID | St/Tm |
1 | Prajit Manivannan | |
837 16776803 | STOW | |
2 | Duncan Laing | |
757 16121676 | TRINITY | |
3 | Ayush Roy | |
755 16710940 | DEERPK | |
4 | Jacob Rose | |
748 16123714 | OAK | |
5 | Aarush Handa | |
733 16332707 | MACPARK | |
6 | Martina Celis | |
728 16645075 | OAK | |
7 | Kirthick Harish | |
724 15850572 | PRIDE | |
8 | Varshini Manikandan | |
718 16893386 | DEERPK | |
9 | Shiven Sharma | |
688 16802068 | OAK | |
10 | Martin Kollarik | |
672 16873320 | LEE | |
11 | Henry Thomas | |
669 16790331 | OAK | |
12 | Adelyn Gurley | |
669 16299220 | OAK | |
13 | Connor Ringlehan | |
665 16477391 | OAK | |
14 | John Joura | |
656 16650651 | MACPARK | |
15 | Vladyslav Bardachenko | |
631 16524504 | HAMS | |
16 | Athma Reddy | |
619 16672933 | OAK | |
17 | Miyaz Ansari | |
609 15354733 | MART | |
18 | Arrav Gosavi | |
441 16721138 | DEERPK |
SwissSys Wall Chart. May 2019 Chess Championship: U1500 Super Advance
# | Name/Rtng/ID | St/Tm |
1 | Adel Abdullina | |
1305 16906058 | AVANT GA | |
2 | Archit Shankar | |
1137 16410088 | FARN | |
3 | Michael Licari | |
1098 14795602 | GULF | |
4 | Jack Judy | |
1084 16123694 | OAK | |
5 | Anay Gupta | |
1015 16619440 | OAK | |
6 | Carter Dietrich | |
954 16351205 | WALKER | |
7 | Daniel Fellerhoff | |
934 15546257 | LEE | |
8 | Neal Shankar | |
911 14390798 | BERKELEY | |
9 | Jacob Moore | |
900 16406777 | TRINITY | |
10 | Vijith Koneru | |
898 16523778 | HAROLD |