Tournament Results
Congratulations to all our Players
Alton Academy 4 Chess Summer Sizzler 2024: Advance (Open)
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solkoff | T-Cumul. |
1 | 1 | Max Kalashnikov | 30609308 | 1528 | W7 | W6 | W2 | W4 | 4.0 | 7 | 8.5 | 10 |
2 | 2-3 | Luke Fischer | 16930211 | 680 | B--- | W11 | L1 | W8 | 3.0 | 6.5 | 6.5 | 7 |
3 | Tymur Dolgov | 16514638 | 690 | L6 | B--- | W10 | W5 | 3.0 | 5.5 | 5.5 | 5 | |
4 | 4-5 | John Kennedy | 31847596 | 762 | W9 | D5 | W6 | L1 | 2.5 | 8.5 | 9.5 | 7.5 |
5 | Joshua Overbaugh | 31435672 | 901 | W10 | D4 | W8 | L3 | 2.5 | 6.5 | 7.5 | 7.5 | |
6 | 6-7 | Sathwik Cheedella | 31479066 | 828 | W3 | L1 | L4 | W10 | 2.0 | 5 | 10 | 5 |
7 | Aadya Lakshminarasimhan | 30747406 | 788 | L1 | L10 | B--- | W11 | 2.0 | 2 | 6 | 2 | |
8 | 8-9 | Emett Apple | 30266074 | 692 | D11 | W9 | L5 | L2 | 1.5 | 4.5 | 7 | 5 |
9 | Tanish Elan | 31837859 | 921 | L4 | L8 | D11 | B--- | 1.5 | 2.5 | 5 | 1 | |
10 | 10-11 | Ian Chacon | 31923820 | 711 | L5 | W7 | L3 | L6 | 1.0 | 6 | 8.5 | 3 |
11 | Krish Muthaiyan | 17148680 | 894 | D8 | L2 | D9 | L7 | 1.0 | 4 | 6.5 | 3 |
Alton Academy 4 Chess Summer Sizzler 2024: Intermediate Division
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solkoff | T-Cumul. |
1 | 1 | Ata Percinkaya | 31944607 | unr. | W6 | W7 | W8 | W4 | 4.0 | 7.5 | 9.5 | 10 |
2 | 2-3 | Shritan Shriram | 31447199 | 506 | W13 | D3 | W7 | W8 | 3.5 | 7.5 | 9.5 | 8.5 |
3 | Saanvi Gutala | 31472550 | 619 | W14 | D2 | W16 | W10 | 3.5 | 7 | 8 | 8.5 | |
4 | 4-5 | Emma Le | 31501179 | 578 | W11 | W15 | W9 | L1 | 3.0 | 7 | 8 | 9 |
5 | Indiv Kota | 31814166 | 484 | L17 | W18 | W15 | W9 | 3.0 | 3.5 | 4 | 6 | |
6 | 6 | Ishaan Pokala | 31761867 | 543 | L1 | W19 | D14 | W16 | 2.5 | 6.5 | 7 | 5 |
7 | 7-13 | Nischit Marala | 31456179 | 599 | W19 | L1 | L2 | W14 | 2.0 | 5 | 9.5 | 5 |
8 | Tripp Connell | 31544863 | 522 | W18 | W17 | L1 | L2 | 2.0 | 4.5 | 9 | 7 | |
9 | Cameron Cowans | 31845486 | 161 | B--- | W16 | L4 | L5 | 2.0 | 4 | 7 | 6 | |
10 | Jacob Zerbe | 30620416 | 540 | L15 | W12 | W17 | L3 | 2.0 | 3 | 7.5 | 5 | |
11 | Ben Kennedy | 31848668 | 393 | L4 | B--- | L12 | W17 | 2.0 | 3 | 6 | 3 | |
12 | Aiden Bennett | 31806047 | 461 | L16 | L10 | W11 | W15 | 2.0 | 2.5 | 5.5 | 3 | |
13 | Shiven Chhabra | 31964107 | unr. | L2 | L14 | W18 | W19 | 2.0 | 2 | 6 | 3 | |
14 | 14 | Joshua Cowans | 31845383 | 471 | L3 | W13 | D6 | L7 | 1.5 | 6.5 | 10 | 4 |
15 | 15-19 | Jaya Karthikeya Vankayalapati | 31964437 | unr. | W10 | L4 | L5 | L12 | 1.0 | 7 | 10 | 4 |
16 | Lochlan O'Connor | 31708162 | 604 | W12 | L9 | L3 | L6 | 1.0 | 6 | 9.5 | 4 | |
17 | Sujay Sivakumar | 31936784 | unr. | W5 | L8 | L10 | L11 | 1.0 | 5.5 | 8.5 | 4 | |
18 | Sai Vaiyravasundaram | unr. | L8 | L5 | L13 | B--- | 1.0 | 4 | 7 | 0 | ||
19 | Noah Ma | 31215452 | 432 | L7 | L6 | B--- | L13 | 1.0 | 4 | 6.5 | 1 |
Alton Academy 4 Chess Summer Sizzler 2024: Beginner Division
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solkoff | T-Cumul. |
1 | 1 | Yigit Percinkaya | 31959209 | unr. | W5 | W7 | W10 | W2 | 4.0 | 7.5 | 8.5 | 10 |
2 | 2-5 | Akash Sivaprakash | 31760924 | unr. | W8 | W6 | W3 | L1 | 3.0 | 9 | 11 | 9 |
3 | Alex Heatherington | 31946553 | unr. | W11 | W10 | L2 | W6 | 3.0 | 6 | 6.5 | 8 | |
4 | Aashini Karthikeyan | 31961216 | unr. | L6 | W13 | W9 | W7 | 3.0 | 6 | 6.5 | 6 | |
5 | Samanvitha Tankala | 31706815 | 103 | L1 | B--- | W13 | W10 | 3.0 | 5.5 | 5.5 | 5 | |
6 | 6-9 | Pyrrha Kanungo | 31962595 | unr. | W4 | L2 | W12 | L3 | 2.0 | 6 | 9.5 | 6 |
7 | Jai Jaikrishna | 31933781 | unr. | W9 | L1 | W8 | L4 | 2.0 | 5 | 11 | 6 | |
8 | Merritt Kamm | 31959571 | unr. | L2 | W12 | L7 | W11 | 2.0 | 2.5 | 6 | 4 | |
9 | Nihitha Boggavarapu | 31860957 | unr. | L7 | W11 | L4 | W12 | 2.0 | 2.5 | 6 | 4 | |
10 | 10-13 | Avery Le | 31543597 | 347 | W13 | L3 | L1 | L5 | 1.0 | 6 | 10 | 4 |
11 | Khushi Praveenraj | 31939066 | unr. | L3 | L9 | B--- | L8 | 1.0 | 4 | 7 | 1 | |
12 | Maddox Canonaco | 31754976 | 103 | B--- | L8 | L6 | L9 | 1.0 | 4 | 6 | 3 | |
13 | Alex Kennedy | 31847862 | unr. | L10 | L4 | L5 | B--- | 1.0 | 3.5 | 6.5 | 0 |