Tournament Results
Congratulations to all our Players!
Alton Academy 4 Chess September 2024
Open Division
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Jacob Vassiliev | 31042790 | 1133 | W10 | W11 | W5 | D3 | 3.5 | 6.5 | 7.5 | 9.5 |
2 | Varshini Manikandan | 16893386 | 905 | D3 | W13 | W6 | W8 | 3.5 | 6.5 | 7 | 8 | |
3 | 3 | Jake Roberts | 31529291 | 718 | D2 | W4 | W7 | D1 | 3.0 | 9.5 | 11.5 | 7.5 |
4 | 4 | Sofia Barreneche | 30302238 | 844 | D9 | L3 | W11 | W5 | 2.5 | 7 | 8 | 5 |
5 | 5-10 | Paul McGill | 31974685 | unr. | W12 | W6 | L1 | L4 | 2.0 | 4.5 | 9 | 7 |
6 | Isaac Tryon | 31875950 | 897 | W8 | L5 | L2 | W11 | 2.0 | 3.5 | 8 | 5 | |
7 | Kirthick Harish | 15850572 | 965 | L11 | W9 | L3 | W12 | 2.0 | 3 | 7 | 4 | |
8 | Valentina Caballero | 30045198 | 715 | L6 | B--- | W12 | L2 | 2.0 | 3 | 6.5 | 4 | |
9 | Emett Apple | 30266074 | 635 | D4 | L7 | W13 | H--- | 2.0 | 2.5 | 5 | 4 | |
10 | Tymur Dolgov | 16514638 | 734 | L1 | L12 | B--- | W13 | 2.0 | 1.5 | 5 | 2 | |
11 | 11-13 | Saanvi Gutala | 31472550 | 727 | W7 | L1 | L4 | L6 | 1.0 | 6.5 | 10 | 4 |
12 | Ian Chacon | 31923820 | 776 | L5 | W10 | L8 | L7 | 1.0 | 5 | 7 | 3 | |
13 | Henry Kim | 31159345 | 669 | B--- | L2 | L9 | L10 | 1.0 | 3.5 | 7 | 3 |
Intermediate Division
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solkoff | T-Cumul. |
1 | 1 | Nynisha Shankar | 30892222 | 670 | W9 | W10 | W7 | W3 | 4.0 | 7.5 | 9.5 | 10 |
2 | 2 | Lochlan O'Connor | 31708162 | 507 | W21 | W13 | W8 | D7 | 3.5 | 7 | 8 | 9.5 |
3 | 3-6 | Siddharth Vegesna | 17264707 | 644 | W24 | W6 | W4 | L1 | 3.0 | 10 | 10 | 9 |
4 | Aiden Bennett | 31806047 | 512 | W15 | W5 | L3 | W10 | 3.0 | 8 | 10 | 8 | |
5 | Nischit Marala | 31456179 | 605 | W19 | L4 | W17 | W14 | 3.0 | 6.5 | 7.5 | 7 | |
6 | Sashanth Duvvuru | 31978978 | 556 | W23 | L3 | W18 | W9 | 3.0 | 6 | 7 | 7 | |
7 | 7-8 | Vishnucharan Prasath | 31798027 | 621 | W18 | W12 | L1 | D2 | 2.5 | 9.5 | 10.5 | 7.5 |
8 | Luna Barreneche | 30576932 | 547 | D17 | W21 | L2 | W11 | 2.5 | 7 | 8 | 6 | |
9 | 9-16 | Nika Semenov | 30586192 | 503 | L1 | W20 | W13 | L6 | 2.0 | 5 | 10 | 5 |
10 | Alex Heatherington | 31946553 | 559 | W20 | L1 | W19 | L4 | 2.0 | 4 | 9 | 6 | |
11 | Viaan Khandekar | 31777781 | 412 | W14 | L17 | W12 | L8 | 2.0 | 4 | 8 | 6 | |
12 | Jacob Zerbe | 30620416 | 555 | W16 | L7 | L11 | W20 | 2.0 | 4 | 7.5 | 5 | |
13 | Marquez Santiago | 30310317 | 590 | W22 | L2 | L9 | W17 | 2.0 | 3.5 | 8 | 5 | |
14 | Alexander Borisov | 31776749 | 514 | L11 | W22 | W23 | L5 | 2.0 | 3 | 7 | 5 | |
15 | Manas Mannepalli | 32043416 | unr. | L4 | L19 | W22 | W18 | 2.0 | 2 | 6 | 3 | |
16 | Krishna Ramesh | 30483840 | 421 | L12 | L18 | W24 | W19 | 2.0 | 2 | 4 | 3 | |
17 | 17 | Lucas Colon | 31794400 | 417 | D8 | W11 | L5 | L13 | 1.5 | 6.5 | 9.5 | 5 |
18 | 18-23 | Bennett Capone | 32009130 | 492 | L7 | W16 | L6 | L15 | 1.0 | 6.5 | 9.5 | 3 |
19 | Liam Pascoe | 31540190 | 484 | L5 | W15 | L10 | L16 | 1.0 | 6 | 9 | 3 | |
20 | John Sprague | 31024976 | 426 | L10 | L9 | W21 | L12 | 1.0 | 5 | 7 | 2 | |
21 | Jackson Buck | 31985632 | 698 | L2 | L8 | L20 | W23 | 1.0 | 4.5 | 8 | 1 | |
22 | Andrew Pradhan | 31847877 | 458 | L13 | L14 | L15 | W24 | 1.0 | 4 | 6 | 1 | |
23 | Owen Guo | 30708246 | 423 | L6 | W24 | L14 | L21 | 1.0 | 3 | 6 | 3 | |
24 | 24 | Kate McDonough | 30108855 | 494 | L3 | L23 | L16 | L22 | 0.0 | 4 | 7 | 0 |
Beginners Division U400
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solkoff | T-Cumul. |
1 | 1 | Anton Vassiliev | 31467890 | 362 | W2 | W9 | W6 | W5 | 4.0 | 7 | 8.5 | 10 |
2 | 2 | Vihaan Gogineni | 32030915 | unr. | L1 | W10 | W9 | W7 | 3.0 | 7.5 | 8 | 6 |
3 | 3-4 | Alex Philippakos | 32055327 | unr. | D4 | L5 | W8 | W6 | 2.5 | 6.5 | 8 | 5 |
4 | Marjorie Mix | 16863083 | 284 | D3 | W8 | L5 | W10 | 2.5 | 6 | 6.5 | 6 | |
5 | 5-8 | Noah Ma | 31215452 | 358 | L7 | W3 | W4 | L1 | 2.0 | 5 | 11 | 5 |
6 | Oliver Eaton | 30472285 | 366 | W11 | W7 | L1 | L3 | 2.0 | 4.5 | 9 | 7 | |
7 | Sonny Reda | 32054930 | unr. | W5 | L6 | W11 | L2 | 2.0 | 4 | 7.5 | 6 | |
8 | Mariia Mitrofanova | 31716760 | 105 | B--- | L4 | L3 | W11 | 2.0 | 3 | 5.5 | 4 | |
9 | 9 | Aidan Slattery | 32056749 | unr. | W10 | L1 | L2 | H--- | 1.5 | 3.5 | 7.5 | 4 |
10 | 10-11 | Annika Borisov | 31842024 | 250 | L9 | L2 | B--- | L4 | 1.0 | 4 | 7 | 1 |
11 | Vivian Darnell | 31740096 | 107 | L6 | B--- | L7 | L8 | 1.0 | 3.5 | 5.5 | 2 |
Beginners Division U300 (K-3)
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solkoff | T-Cumul. |
1 | 1 | Saketh Duvvuru | 32012246 | unr. | W14 | W13 | W3 | W5 | 4.0 | 6.5 | 7.5 | 10 |
2 | 2 | Roman Roth | 31534603 | 110 | W6 | D5 | W13 | W14 | 3.5 | 6 | 7 | 8.5 |
3 | 3-4 | Milo Houweling | 31766204 | 226 | W15 | W8 | L1 | W13 | 3.0 | 7 | 8 | 8 |
4 | Roman Massaro | 31543544 | 173 | W9 | W10 | L5 | W8 | 3.0 | 6 | 7 | 8 | |
5 | 5-7 | Pierce Landis | 32031450 | unr. | W7 | D2 | W4 | L1 | 2.5 | 10.5 | 13 | 7.5 |
6 | Nihira Kalva | 32040041 | unr. | L2 | W11 | D7 | W12 | 2.5 | 7.5 | 9 | 5 | |
7 | Daniel Henok | 32030852 | unr. | L5 | W9 | D6 | W10 | 2.5 | 6.5 | 7.5 | 5 | |
8 | 8-9 | Jed Obenreder | 31982655 | 105 | W16 | L3 | W15 | L4 | 2.0 | 4 | 7.5 | 6 |
9 | Luka Houweling | 32055311 | unr. | L4 | L7 | W16 | B--- | 2.0 | 3 | 6 | 2 | |
10 | 10-12 | Valentina Philippakos | 32055413 | unr. | B--- | L4 | D12 | L7 | 1.5 | 4 | 7 | 4 |
11 | Simon Mitrofanov | 32029498 | unr. | L13 | L6 | D14 | W15 | 1.5 | 3 | 5.5 | 2 | |
12 | Ezra McFarlane | 32033685 | unr. | H--- | D14 | D10 | L6 | 1.5 | 2 | 4.5 | 4 | |
13 | 13-15 | Noah Pascoe | 31837349 | 226 | W11 | L1 | L2 | L3 | 1.0 | 8 | 12 | 4 |
14 | Maanvi Samala | 31830421 | 132 | L1 | D12 | D11 | L2 | 1.0 | 6.5 | 10.5 | 2.5 | |
15 | Aarish Nair | 32045656 | unr. | L3 | W16 | L8 | L11 | 1.0 | 4 | 7 | 3 | |
16 | 16 | Sulis Badger | 32037000 | unr. | L8 | L15 | L9 | H--- | 0.5 | 2.5 | 4.5 | 0 |