www.Alton4Chess.com
All Stars Chess Tournament May 1st Standings
Pairings for Round 1. Tampa Bay Rated All Stars 2021: Beginner U400
Bd | Res | White | Res | Black |
1 | Ashston Allen | Sawyer Baker | ||
2 | Anahad Bedi | Kate McDonough | ||
3 | James Luria | Alana Bean | ||
4 | Miriam Luria | Chloe Gilbert | ||
5 | Bentley Barbino | Ishaan Harsha | ||
6 | Leigha Breitzan | Myles Campbell | ||
7 | Joshua Breitzan | Jose Trimino | ||
8 | Titus Moore | Tyler Davis | ||
1 | Zachary Zecchini | BYE |
Pairings for Round 1. Tampa Bay Rated All Stars 2021: Intermediate U600
Bd | Res | White | Res | Black |
1 | Chloe Goepper | Kai Edgerton | ||
2 | Charlotte Luria | Michael Thorn | ||
3 | Tymur Dolgov | Eveleen Bedi | ||
4 | Isabella Ray | Ethan Tyler | ||
5 | Kaito Millan | Evan Towell | ||
6 | Nicholas Willians | Kierra Pitts | ||
7 | Aden Nesis | Mary Harre | ||
8 | Isaac Louden | Easton Rowe | ||
9 | Saatvik Dasari | Kunmi Adedeji | ||
10 | Daniil Afanasenkov | Bernice Orellana | ||
1 | Daisy Campbell | BYE |
Pairings for Round 1. Tampa Bay Rated All Stars 2021: Advanced U900
Bd | Res | White | Res | Black |
1 | Addison Rowe | Ben Headley | ||
2 | Ishaan Bhowmick | Gabriel Luria | ||
3 | Eric [Yueze] Huang | Jack Bryant | ||
4 | Aleah Harre | Arthur Peraud | ||
1 | Vladyslav Bardachenko | BYE |
Pairings for Round 1. Tampa Bay Rated All Stars 2021: Open
Bd | Res | White | Res | Black |
1 | Mikhail Shiskin | Aadit Kumar | ||
2 | Jonathan Navarrette | Adel Abdullina | ||
3 | Devon Tardie | John Joura | ||
4 | Kiril Dolgov | Aiden Shaw |