Tournament Results
Congratulations to all our Players
Alton Academy 4 Chess August 2024 Tournament: Open Division
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Ian Chacon | 31923820 | 776 | W10 | W4 | W3 | L2 | 3.0 | 8 | 9 | 9 |
2 | Kirthick Harish | 15850572 | 946 | L6 | W5 | W8 | W1 | 3.0 | 7 | 8 | 6 | |
3 | 3-4 | Sofia Barreneche | 30302238 | 844 | W8 | W6 | L1 | D4 | 2.5 | 7.5 | 8.5 | 7.5 |
4 | Luke Fischer | 16930211 | 819 | W9 | L1 | W5 | D3 | 2.5 | 7.5 | 8.5 | 6.5 | |
5 | 5-7 | Saanvi Gutala | 31472550 | 727 | W7 | L2 | L4 | W6 | 2.0 | 4.5 | 9.5 | 5 |
6 | Krish Muthaiyan | 17148680 | 767 | W2 | L3 | W9 | L5 | 2.0 | 4.5 | 8.5 | 6 | |
7 | Sujana Kumar | 16615535 | 877 | L5 | L9 | W10 | W8 | 2.0 | 2 | 5 | 3 | |
8 | 8-10 | Valentina Caballero | 30045198 | 715 | L3 | W10 | L2 | L7 | 1.0 | 5.5 | 8.5 | 3 |
9 | Emett Apple | 30266074 | 669 | L4 | W7 | L6 | L10 | 1.0 | 5 | 7.5 | 3 | |
10 | Sashanth Duvvuru | 31978978 | unr. | L1 | L8 | L7 | W9 | 1.0 | 4 | 7 | 1 |
Alton Academy 4 Chess August 2024 Tournament: Intermediate Division
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solkoff | T-Cumul. |
1 | 1-2 | Indiv Kota | 31814166 | 597 | W20 | W13 | W10 | W4 | 4.0 | 7 | 8.5 | 10 |
2 | Will Tamayo | 30329748 | 566 | W26 | W25 | W3 | W15 | 4.0 | 6 | 6.5 | 10 | |
3 | 3-8 | Tritiya Rajagopal | 17113442 | 604 | W14 | W17 | L2 | W10 | 3.0 | 8 | 10 | 8 |
4 | Siddharth Vegesna | 17264707 | 575 | W24 | W23 | W5 | L1 | 3.0 | 8 | 9 | 9 | |
5 | Jacob Zerbe | 30620416 | 540 | W29 | W11 | L4 | W12 | 3.0 | 7 | 7 | 8 | |
6 | Jackson Buck | 31985632 | unr. | L10 | W21 | W14 | W18 | 3.0 | 6 | 8 | 6 | |
7 | Jack Tamayo | 30328866 | 462 | L12 | W27 | W25 | W11 | 3.0 | 5 | 5.5 | 6 | |
8 | Shiven Chhabra | 31964107 | 600 | L23 | W19 | W24 | W16 | 3.0 | 4.5 | 5.5 | 6 | |
9 | 9 | Pyrrha Kanungo | 31962595 | 496 | L11 | W29 | D13 | W28 | 2.5 | 5 | 5 | 5 |
10 | 10-21 | Tripp Connell | 31544863 | 522 | W6 | W15 | L1 | L3 | 2.0 | 6 | 12 | 7 |
11 | Ryan Guo | 30707880 | 690 | W9 | L5 | W16 | L7 | 2.0 | 5.5 | 10.5 | 6 | |
12 | Aashini Karthikeyan | 31961216 | 604 | W7 | L16 | W23 | L5 | 2.0 | 5 | 9 | 6 | |
13 | Zachary Lashbrook | 30795764 | 364 | W18 | L1 | D9 | D19 | 2.0 | 4.5 | 10 | 5.5 | |
14 | Noah Ma | 31215452 | 432 | L3 | W22 | L6 | W26 | 2.0 | 4.5 | 8 | 4 | |
15 | Aidan Huff | 30220031 | 630 | W21 | L10 | W17 | L2 | 2.0 | 4 | 10 | 6 | |
16 | Aiden Bennett | 31806047 | 512 | W27 | W12 | L11 | L8 | 2.0 | 4 | 7.5 | 7 | |
17 | John Sprague | 31024976 | 381 | W22 | L3 | L15 | W23 | 2.0 | 3.5 | 7.5 | 5 | |
18 | Robert Kirilin | 31217031 | 553 | L13 | W20 | W26 | L6 | 2.0 | 3.5 | 7 | 5 | |
19 | Uriah Eliasson | 17055625 | 142 | B--- | L8 | D22 | D13 | 2.0 | 3.5 | 6.5 | 4.5 | |
20 | Chloe Gilbert | 30143836 | 416 | L1 | L18 | B--- | W25 | 2.0 | 3 | 7 | 2 | |
21 | Andrew Pradhan | 31847877 | 472 | L15 | L6 | W27 | W24 | 2.0 | 3 | 6.5 | 3 | |
22 | 22 | Jaikesavram Jaikrishna | 31933781 | 574 | L17 | L14 | D19 | W29 | 1.5 | 3.5 | 5.5 | 2 |
23 | 23-28 | Paxton Tynan | 31463967 | 431 | W8 | L4 | L12 | L17 | 1.0 | 7 | 10 | 4 |
24 | Allison Shell | 17075738 | 402 | L4 | W28 | L8 | L21 | 1.0 | 6 | 9 | 3 | |
25 | Sujay Sivakumar | 31936784 | 268 | W28 | L2 | L7 | L20 | 1.0 | 5.5 | 9.5 | 4 | |
26 | Joshua Bayless | 31759153 | 372 | L2 | B--- | L18 | L14 | 1.0 | 4 | 8 | 2 | |
27 | Sairia Sridhar | 31988074 | unr. | L16 | L7 | L21 | B--- | 1.0 | 4 | 7 | 0 | |
28 | Luna Barreneche | 30576932 | 547 | L25 | L24 | W29 | L9 | 1.0 | 2 | 4.5 | 2 | |
29 | 29 | Carter Gray | 17287497 | unr. | L5 | L9 | L28 | L22 | 0.0 | 5 | 8 | 0 |
Alton Academy 4 Chess August 2024 Tournament: Beginner Division
# | Place | Name | ID | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solkoff | T-Cumul. |
1 | 1 | Avvaiya Rajagopal | 30644353 | 195 | W4 | W11 | D7 | W2 | 3.5 | 8 | 9.5 | 9 |
2 | 2-5 | Owen Guo | 30708246 | 282 | W15 | W10 | W3 | L1 | 3.0 | 8 | 9 | 9 |
3 | Bennett Capone | 32009130 | unr. | W6 | W13 | L2 | W7 | 3.0 | 7.5 | 8.5 | 8 | |
4 | Kiritin Rajamohan | 31999579 | unr. | L1 | W16 | W9 | W8 | 3.0 | 7.5 | 8 | 6 | |
5 | Maddox Canonaco | 31754976 | 103 | W14 | L7 | W13 | W10 | 3.0 | 4.5 | 5.5 | 7 | |
6 | 6 | Avi Shah | 32004484 | unr. | L3 | W15 | D10 | W12 | 2.5 | 6 | 7 | 5 |
7 | 7-9 | Jaanvi Agarwal | 32008973 | unr. | D12 | W5 | D1 | L3 | 2.0 | 6 | 11 | 6 |
8 | Lucy Tamayo | 30406940 | 399 | L10 | W14 | W11 | L4 | 2.0 | 3 | 7 | 5 | |
9 | Gianni Mirosevich | 30646771 | 320 | L11 | W12 | L4 | W13 | 2.0 | 3 | 7 | 4 | |
10 | 10-12 | Trisha Patel | 32005891 | unr. | W8 | L2 | D6 | L5 | 1.5 | 7.5 | 10.5 | 5 |
11 | Efe Kocaman | 32001676 | unr. | W9 | L1 | L8 | D14 | 1.5 | 5 | 8.5 | 4.5 | |
12 | Lincoln Reilly | 31877823 | 178 | D7 | L9 | W16 | L6 | 1.5 | 4.5 | 7 | 4 | |
13 | 13-15 | Geet Kumblath | 32002479 | unr. | W16 | L3 | L5 | L9 | 1.0 | 5.5 | 8.5 | 4 |
14 | Jed Obenreder | 31982655 | unr. | L5 | L8 | D15 | D11 | 1.0 | 4.5 | 7.5 | 1.5 | |
15 | Jaheem White | 32010599 | unr. | L2 | L6 | D14 | D16 | 1.0 | 4 | 7 | 1.5 | |
16 | 16 | Aaron Difrancesco | 31929456 | 148 | L13 | L4 | L12 | D15 | 0.5 | 3.5 | 6.5 | 0.5 |